Before Massachusetts returned to Warren McGuirk Alumni Stadium a few years back, fans and students were forced to make the laborious trek to Gillette Stadium some two hours away. It's no wonder the cavernous home of the New England Patriots often resulted in crowds under 15,000. With the Minutemen's move, the University of Connecticut now holds the honor of the longest distance one must travel when it comes to college football teams that play in off-campus stadiums.
[divider]MORE 2018 COLLEGE FOOTBALL:
FBS Teams Playing in NFL Stadiums
Confessions of a Head Oddsmaker[divider]
There are four FBS squads 15 miles or further from campus these days: The U, UCLA, Texas-San Antonio, and the Huskies as mentioned earlier.
On the flip side, a school like San Jose State plays off-campus, but it's only a mile or so down the street.
[divider]
College Football Teams That Play In Off-Campus Stadiums
Check out the 23 FBS programs that must travel anywhere from 1 to 19 miles for their home contests.
Team | Campus Location | Stadium | Distance From Campus |
---|---|---|---|
Connecticut | Storrs, CT | Pratt & Whitney Stadium | 19 |
Miami (FL) | Coral Gables, FL | Hard Rock Stadium | 17 |
UCLA | Los Angeles, CA | Rose Bowl | 17 |
UTSA | San Antonio, TX | Alamodome | 15 |
Hawaii | Honolulu, HI | Aloha Stadium | 9 |
South Florida | Tampa, FL | Raymond James Stadium | 8 |
UNLV | Paradise, NV | Sam Boyd Stadium | 7 |
South Alabama | Mobile, AL | Ladd-Peebles Stadium | 6 |
Temple | Philadelphia, PA | Lincoln Financial Field | 5 |
Washington | Seattle, WA | Husky Stadium | 4 |
North Carolina State | Raleigh, NC | Carter-Finley Stadium | 3 |
Pittsburgh | Pittsburgh, PA | Heinz Field | 3 |
San Diego State | San Diego, CA | SDCCU Stadium | 3 |
UAB | Birmingham, AL | Legion Field | 2 |
Baylor | Waco, TX | McLane Stadium | 2 |
Kent State | Kent, OH | Dix Stadium | 2 |
Memphis | Memphis, TN | Liberty Bowl Memorial Stadium | 2 |
South Carolina | Columbia, SC | Willams-Brice Stadium | 2 |
Georgia State | Atlanta, GA | Georgia State Stadium | 1.5 |
Navy | Annapolis, MD | Navy-Marine Corps Memorial Stadium | 1 |
Northwestern | Evanston, IL | Ryan Field | 1 |
Oregon | Eugene, OR | Autzen Stadium | 1 |
San Jose State | San Jose, CA | CEFCU | 1 |
[divider]
RELATED: Who Made Gundy Cut His Mullet?