With Kirk Cousins playing on a one-year franchise tag — the Washington Redskins head to training camp with more question marks than answers ahead of the 2017 campaign.
For 'Skins fans, it's a painfully familiar feeling. There is absolutely no clarity this franchise is moving in the right direction while front office turmoil appears to be at an all-time high.
So if you're a Washington supporter — grab on and hang tight for your life. It's sure to be another wild ride.
MORE: NFL Players With Long MVP Odds You Should Bet On[divider]
Redskins TRAINING CAMP LOCATION
Bon Secours Washington Redskins Training Center
The Skins will head to Richmond for the fourth-straight year with hopes to change the narrative. I've been to camp a few times and it's a nice, fan-friendly setup. It's certainly worth checking out if you've never been. [divider]
Redskins Training Camp Schedule
Rookies Report: July 26
Veterans Report: July 26
Practices Open to the Public
Thursday, July 27
Friday, July 28
Saturday July 29
Sunday July 30
Monday July 31
Tuesday Aug. 1
Wednesday Aug. 2
Thursday Aug. 3
Friday Aug. 4
Saturday Aug. 5
Sunday Aug. 6
Monday Aug. 7
Tuesday Aug. 8
Saturday Aug. 12
Sunday Aug. 13
Preseason Schedule
Aug. 10 @ Ravens
Aug. 19 vs. Packers
Aug. 27 vs. Bengals
Aug. 31 @ Bucs
2017 Regular Season Opener
Sept. 10 vs. Eagles
[divider]
Redskins Training Camp Roster
Obviously this year's roster could be vastly different than how the Redskins will look next year at this time. Cousins is just one of many notable players who only have one year remaining on their deal — so the future is uncertain. Here's how the full roster looks heading into Richmond:
MORE: NFL Scoring By College Football Team And Conference
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
2 | Sudfeld, Nate | QB | 6-6 | 227 | 23 | 2 | Indiana |
3 | Hopkins, Dustin | K | 6-2 | 203 | 26 | 4 | Florida State |
5 | Way, Tress | P | 6-1 | 216 | 27 | 4 | Oklahoma |
8 | Cousins, Kirk | QB | 6-3 | 202 | 28 | 6 | Michigan State |
10 | Thompson, Kendal | WR | 6-2 | 196 | 25 | 1 | Utah |
11 | Pryor Sr., Terrelle | WR | 6-4 | 228 | 28 | 5 | Ohio State |
12 | McCoy, Colt | QB | 6-1 | 215 | 30 | 8 | Texas |
13 | Harris, Maurice | WR | 6-3 | 200 | 24 | 2 | California |
14 | Grant, Ryan | WR | 6-0 | 204 | 26 | 4 | Tulane |
15 | Hazel, Matt | WR | 6-1 | 195 | 25 | 2 | Coastal Carolina |
16 | Pascal, Zach | WR | 6-2 | 219 | 22 | R | Old Dominion |
17 | Quick, James | WR | 6-0 | 177 | 22 | R | Louisville |
18 | Doctson, Josh | WR | 6-2 | 206 | 24 | 2 | TCU |
19 | Davis, Robert | WR | 6-3 | 217 | 22 | R | Georgia State |
20R | Holsey, Joshua | CB | 5-11 | 195 | 23 | R | Auburn |
20W | Kelley, Robert | RB | 6-0 | 233 | 24 | 2 | Tulane |
22 | Everett, Deshazor | S | 6-0 | 195 | 25 | 3 | Texas A&M |
23 | Hall, DeAngelo | S | 5-10 | 200 | 33 | 14 | Virginia Tech |
24 | Norman, Josh | CB | 6-0 | 200 | 29 | 6 | Coastal Carolina |
25R | Smithson, Fish | S | 5-11 | 196 | 23 | R | Kansas |
25W | Thompson, Chris | RB | 5-8 | 191 | 26 | 4 | Florida State |
26 | Breeland, Bashaud | CB | 5-11 | 195 | 25 | 4 | Clemson |
29 |