The 2011 Alabama vs. LSU matchup has gone down in history as one of the greatest collections of NFL talent to ever step onto the same college football field at the same time.
ALL ALUMNI: Alabama NFL Starting 22 worth $116 Million | LSU NFL Starting 22 worth $127 Million
RELATED: LSU, Alabama and Florida Have the Most Players on NFL Training Camp Rosters
The matchup between the No. 1 Tigers and No. 2 Crimson Tide only resulted in a 9-6 LSU victory, but produced a rematch in the National Championship (won by Alabama 21-0) and ultimately helped start the NFL careers of nearly 100 players.
All told, 47 players from the 2011 LSU and Alabama rosters were drafted into the NFL from 2012 to 2015, and a grand total of 84 players from those rosters were drafted or signed in undrafted free agency.
Of those 84 players, 44 are currently employed by NFL teams, and they combine to make an average yearly salary of nearly $127 million – $126,691,801 to be exact.
Led by Tyrann Mathieu ($12.5 million per year), Michael Brockers (over $11 million per year) and Dre Kirkpatrick ($10.5 million per year), former Alabama and LSU players who were on the field or sidelines for the LSU-Bama matchups that year are currently raking big money in the NFL.
Here's a look at the 44 players from the 2011 LSU and Alabama rosters who are currently on the roster of NFL teams:
Note — All contract data reflects the average yearly salary for each player. Contract data courtesy of Over the Cap.
Draft Year, Pick | Player | College | Pos. | Drafted/Signed By | Yearly Salary |
---|---|---|---|---|---|
2012, 1-6 | Morris Claiborne | LSU | DB | Dallas | $5,000,000 |
2012, 1-7 | Mark Barron | Alabama | S | Tampa Bay | $9,000,000 |
2012, 1-14 | Michael Brockers | LSU | DT | St. Louis | $11,083,333 |
2012, 1-17 | Dre Kirkpatrick | Alabama | CB | Cincinnati | $10,500,000 |
2012, 1-25 | Dont'a Hightower | Alabama | LB | New England | $8,875,000 |
2012, 2-35 | Courtney Upshaw | Alabama | LB | Baltimore | $1,150,000 |
2012, 2-63 | Rueben Randle | LSU | WR | N.Y. Giants | $775,000 |
2012, 4-124 | Ron Brooks | LSU | CB | Buffalo | $1,850,000 |
2013, 1-6 | Barkevious Mingo | LSU | DE | Cleveland | $2,000,000 |
2013, 1-10 | Chance Warmack | Alabama | G | Tennessee | $1,510,000 |
2013, 1-11 | D. J. Fluker | Alabama | OT | San Diego | $3,000,000 |
2013, 1-18 | Eric Reid | LSU | S | San Francisco | $2,831,351 |
2013, 2-45 | Kevin Minter | LSU | LB | Arizona | $4,250,000 |
2013, 2-61 | Eddie Lacy | Alabama | RB | Green Bay | $4,250,000 |
2013, 3-67 | Bennie Logan | LSU | DT | Philadelphia | $8,000,000 |
2013, 3-69 | Tyrann Mathieu | LSU | CB | Arizona | $12,500,081 |
2013, 5-142 | Lavar Edwards | LSU | DE | Tennessee | $775,000 |
2013, 5-157 | Quinton Dial | Alabama | DE | San Francisco | $4,000,667 |
2013, 6-194 | Spencer Ware | LSU | RB | Seattle | $1,400,000 |
2013, 7-211 | Michael Williams | Alabama | TE | Detroit | $540,000 |
2013, UDFA | Russell Shepard | LSU | WR | Philadelphia | $3,333,333 |
2013, UDFA | Brad Wing | LSU | P | Philadelphia | $2,150,000 |
2013, UDFA | Damion Square | Alabama | DL | Philadelphia | $2,000,000 |
2013, UDFA | Carson Tinker | Alabama | LS | Jacksonville | $912,500 |
2014, 1-12 | Odell Beckham, Jr. | LSU | WR | N.Y. Giants | $2,601,550 |
2014, 1-17 | C. J. Mosley | Alabama | LB | Baltimore | $2,197,001 |
2014, 1-21 | Ha Ha Clinton-Dix | Alabama | S | Green Bay | $2,084,625 |
2014, 2-44 | Cyrus Kouandjio | Alabama | OL | Buffalo | $1,202,205 |
2014, 2-51 | Ego Ferguson | LSU | DT | Chicago | $615,000 |
2014, 2-63 | Jarvis Landry | LSU | WR | Miami | $868,727 |
2014, 4-123 | Kevin Norwood | Alabama | WR | Seattle | $615,000 |
2014, 5-156 | Lamin Barrow | LSU | LB | Denver | $615,000 |
2014, 5-160 | Ed Stinson | Alabama | DE | Arizona | $601,685 |
2014, 5-164 | AJ McCarron | Alabama | QB | Cincinnati | $600,413 |
2014, 5-167 | Vinnie Sunseri | Alabama | S | New Orleans | $570,000 |
2014, 6-181 | Alfred Blue | LSU | RB | Houston | $584,483 |
2014, UDFA | Anthony Johnson | LSU | DT | Miami | $570,000 |
2015, 4-108 | Jalston Fowler | Alabama | RB | Tennessee | $704,429 |
2015, 4-122 | Arie Kouandjio | Alabama | OL | Washington | $700,418 |
2015, 7-235 | Kenny Hilliard | LSU | RB | Houston | $465,000 |
2015, UDFA | La'el Collins | LSU | OT | Dallas | $7,700,000 |
2015, UDFA | DeAndrew White | Alabama | WR | San Francisco | $585,000 |
2015, UDFA | Ronald Martin | LSU | S | Seattle | $570,000 |
2015, UDFA | Blake Sims | Alabama | RB | Atlanta | $555,000 |
Forty more players from those 2011 rosters got a shot at the NFL, some playing for a few years. Here's a look at the 40 players who were drafted or signed in undrafted free agency, but are no longer in the league:
Draft Year, Pick | Player | College | Pos. | Drafted/Signed By |
---|---|---|---|---|
2012, 1-3 | Trent Richardson | Alabama | RB | Cleveland |
2012, 3-73 | Brandon Taylor | LSU | S | San Diego |
2012, 5-136 | Josh Chapman | Alabama | DT | <span style
|