The 2018 national title is in the books after Clemson dominated Alabama 44-16 behind a punishing defensive performance and explosive offense. Now that the season is over, what are the 2019 college football championship odds?
[divider] MORE: Way-Too-Early 2019 Heisman Odds
Countdown to College Football 2019 Kickoff[divider]
2019 College Football Championship Odds
[credit]AP Photo/David J. Phillip[/credit]
From the favorites at Clemson (+180) to huge long shots like UNLV (+999900), here are you way-too-early title odds courtesy of Sportsbook.ag.
Team | Odds |
---|---|
Clemson | +180 |
Alabama | +250 |
Georgia | +1000 |
Ohio State | +1200 |
Michigan | +1500 |
Oklahoma | +1500 |
Texas | +2000 |
Florida | +2500 |
Nebraska | +2500 |
Notre Dame | +2500 |
Washington | +2500 |
Oregon | +3000 |
Auburn | +5000 |
LSU | +5000 |
Mississippi State | +5000 |
Wisconsin | +5000 |
Penn State | +6000 |
Miami (FL) | +8000 |
Texas A&M | +8000 |
USC | +8000 |
Utah | +8000 |
Florida State | +10000 |
Iowa | +10000 |
Virginia Tech | +10000 |
Arizona | +20000 |
Baylor | +20000 |
Iowa State | +20000 |
Michigan State | +20000 |
Northwestern | +20000 |
Oklahoma State | +20000 |
Purdue | +20000 |
Stanford | +20000 |
Syracuse | +20000 |
TCU | +20000 |
UCLA | +20000 |
Washington State | +20000 |
Arizona State | +30000 |
California | +30000 |
Missouri | +30000 |
South Carolina | +30000 |
Tennessee | +30000 |
Texas Tech | +30000 |
West Virginia | +30000 |
BYU | +50000 |
Boise State | +50000 |
Boston College | +50000 |
Fresno State | +50000 |
Houston | +50000 |
Kansas | +50000 |
Kansas State | +50000 |
Louisville | +50000 |
NC State | +50000 |
UCF | +50000 |
Utah State | +50000 |
Virginia | +50000 |
Arkansas | +100000 |
Colorado | +100000 |
Duke | +100000 |
Georgia Tech | +100000 |
Kentucky | +100000 |
Maryland | +100000 |
Minnesota | +100000 |
Ole Miss | +100000 |
Pittsburgh | +100000 |
Indiana | +100000 |
North Carolina | +100000 |
Wake Forest | +100000 |
San Diego State | +100000 |
Vanderbilt | +100000 |
Illinois | +999900 |
Nevada | +999900 |
Oregon State | +999900 |
Rutgers | +999900 |
UNLV | +999900 |
[divider]
RELATED: Best Teams Against the Spread