The transfer portal is off and running with plenty of players looking to find a new home in 2025.
Last year for the 2024 season, more than 800 FBS players transferred to the FCS. We will do our best again this year to track FCS-to-FBS, FCS-to-FCS, and FBS-to-FCS transfers.
The table below is a running list of the 2025 FBS-to-FCS transfers.
RELATED: FCS-to-FCS Transfers & FCS-to-FBS Transfers
Recently Added (Aug. 8):
Colby Connell (LS) Rice to Yale
Clayton Sobecki (WR) Air Force to Yale
Dylan Barbrey (OL) App State to The Citadel
Weston Adams (WR) Illinois to Montana
Please tweet at Sam Herder if you see any missing FBS-to-FCS transfers or decommitments
On mobile, scroll right to left on the table to see more columns, or turn phone horizontally
The year in parentheses is a player’s projected year in the 2025 season
2025 FBS-to-FCS Transfers
| Name (Yr) | Pos. | FBS Team | FCS Team |
| Romario Noel (Sr) | DB | Baylor | Abilene Christian |
| Zion Fonua (Jr) | LB | Eastern Michigan | Abilene Christian |
| JB Mitchell III (Sr) | WR | Eastern Michigan | Abilene Christian |
| John David Black (rFr) | QB | ECU | Abilene Christian |
| Boone Morris (rFr) | LB | Kansas State | Abilene Christian |
| Stone Earle (Sr) | QB | Marshall | Abilene Christian |
| Nathan Jones (Jr) | TE | Minnesota | Abilene Christian |
| Luke Farr (rFr) | OL | Nevada | Abilene Christian |
| Dallas Dudley (Jr) | WR | North Texas | Abilene Christian |
| Kortlin Rausaw (Sr) | DL | North Texas | Abilene Christian |
| Jocelyn Malaska (Jr) | DB | Oklahoma | Abilene Christian |
| Gabe Brown (Jr) | LB | Oklahoma State | Abilene Christian |
| Vilay Nakkoun Jr. (So) | DB | Rutgers | Abilene Christian |
| E.J. Wilson (Sr) | RB | Temple | Abilene Christian |
| Brady Stephenson (rFr) | OL | Texas A&M | Abilene Christian |
| Langston Anderson (Sr) | WR | Texas State | Abilene Christian |
| Kaden Carr (So) | OL | Texas Tech | Abilene Christian |
| Isaiah Crawford (So) | DL | Texas Tech | Abilene Christian |
| Sammy Morris IV (Sr) | DB | Texas Tech | Abilene Christian |
| Anthony Rosas (Sr) | OL | UNLV | Abilene Christian |
| Landon Roaten (Jr) | OL | Washington State | Abilene Christian |
| Luke Roaten (Jr) | OL | Washington State | Abilene Christian |
| Kiel Eldridge (Jr) | DL | Toledo | Alabama A&M |
| JD Davis II (rFR) | QB | Western Michigan | Alabama A&M |
| JR Gardner (So) | RB | Alabama | Alabama State |
| Braylen Ragland (So) | QB | Georgia State | Alabama State |
| Marvin Lee (So) | OL | Jacksonville State | Alabama State |
| Te’Sean Smoot (So) | QB | Jacksonville State | Alabama State |
| Jaylen Jarret (So) | DT | Kennesaw | Alabama State |
| Deontre Morris (Sr) | DB | Kennesaw | Alabama State |
| Josh Washington (So) | TE | Mississippi State | Alabama State |
| Alan Wright (Sr) | DB | Vanderbilt | Alabama State |
| Daniel Ogundipe (So) | OL | FIU | Albany |
| Khian’Dre Harris (Jr) | DB | ODU | Albany |
| Jarvis Rush (Sr) | WR | Akron | Alcorn State |
| Ja’Coby Matthews (Sr) | WR | FIU | Alcorn State |
| Tabias Hinton (So) | LB | Mississippi State | Alcorn State |
| Damion Miller (rFr) | DB | Southern Miss | Alcorn State |
| Josh Richards (So) | WR | Maryland | Arkansas-Pine Bluff |
| Jalon Williams (Sr) | DB | Boston College | Austin Peay |
| Nate Weyand (So) | TE | Colorado State | Austin Peay |
| Demoris Jenkins (Jr) | DL | ECU | Austin Peay |
| Javious Bond (Jr) | DB | ECU | Austin Peay |
| Kahlil Tate (So) | DB | Iowa | Austin Peay |
| Jake Stonebraker (rFr) | LB | Kansas State | Austin Peay |
| Markell Redding (So) | DB | Kennesaw | Austin Peay |
| Jaden Robinson (So) | WR | Kennesaw | Austin Peay |
| Shemar Kirk (Sr) | WR | Miami | Austin Peay |
| Ethan Crite (Jr) | WR | Middle TN State | Austin Peay |
| Chris Parson (So) | QB | Mississippi State | Austin Peay |
| Eli Sutton (Sr) | OL | North Carolina | Austin Peay |
| Julien Randolph (rFR) | TE | North Carolina | Austin Peay |
| Luke Williams (rFr) | DB | Purdue | Austin Peay |
| Zak Bowden (Sr) | OL | Troy | Austin Peay |
| Rishi Rattan (Sr) | DB | Tulane | Austin Peay |
| Walker Merrill (Sr) | WR | Wake Forest | Austin Peay |
| Isaiah Cobbs (rFr) | WR | Washington State | Austin Peay |
| Montreze Smith (Fr) | LB | WKU | Austin Peay |
| Al Sandifer (Fr) | DL | WKU | Austin Peay |
| Timothy McClain (Sr) | QB | Arkansas State | Bethune-Cookman |
| Amari Jones (Jr) | QB | FIU | Bethune-Cookman |
| Maleek McNeil (Sr) | OL | Georgia State | Bethune-Cookman |
| Devin Gunter (Sr) | DB | Nevada | Bethune-Cookman |
| Montravius Lloyd (So) | RB | Pitt | Bethune-Cookman |
| Trey Krause (Sr) | DB | Kansas State | Bryant |
| Jake Waltman (Sr) | OL | New Mexico State | Bryant |
| Ryan Williams (rFr) | CB | Northern Illinois | Bryant |
| Ryan Dirksen (Sr) | OL | San Diego State | Bryant |
| Marcus Williams (Sr) | OL | TCU | Bryant |
| Reginald Allen Jr. (So) | LB | WKU | Bryant |
| Ty Stauffer (So) | RB | Army | Bucknell |
| Cesar Carrasco (rFR) | WR | Liberty | Bucknell |
| Jaiden Spearman (So) | DB | Louisville | Bucknell |
| Carter Enyard (So) | LB | Michigan State | Bucknell |
| Chris Flowers (So) | DB | Minnesota | Bucknell |
| Andrew Erby (So) | OL | Ohio | Bucknell |
| Ayden Murray (So) | DB | Purdue | Bucknell |
| Chris Dietrich (So) | QB | Temple | Bucknell |
| Nick Munson (Jr) | WR | Ball State | Butler |
| Blair Schonhorst (Jr) | DB | Ball State | Butler |
| Dantu Gardner Jr. (rFr) | LB | Ball State | Butler |
| CJ Wilson Jr. (Sr) | OLB | Toledo | Butler |
| Jonathan Kahn (Jr) | TE | Tulane | Butler |
| Leif Magnuson (Sr) | OL | Arizona | Cal Poly |
| Antoine Sullivan (Jr) | WR | Fresno State | Cal Poly |
| Chase Brackney (So) | DL | Iowa | Cal Poly |
| Anthony Grigsby Jr. (Jr) | QB | Nevada | Cal Poly |
| Keanon McNally (Jr) | OL | ODU | Cal Poly |
| Fidel Pitts (So) | WR | ODU | Cal Poly |
| Anthony Patt (Sr) | OL | ODU | Cal Poly |
| Ty Dieffenbach (So) | QB | Pitt | Cal Poly |
| Tayten Beyer (rFr) | DB | San Diego State | Cal Poly |
| Tyrei Washington (Jr) | RB | Temple | Cal Poly |
| Bobby Piland (So) | DL | Utah | Cal Poly |
| Darren Barkins (Sr) | CB | Washington | Cal Poly |
| Ethan Torres (So) | DB | Washington State | Cal Poly |
| Chase Arrington (Jr) | DB | Eastern Michigan | Campbell |
| Kameron Durant (Jr) | OL | ECU | Campbell |
| Logan Wright (Jr) | DL | ECU | Campbell |
| Jacobi Jones (rFr) | LB | Georgia State | Campbell |
| Evan Spivey (So) | CB | JMU | Campbell |
| Treaden Henry (So) | OL | Marshall | Campbell |
| Parker Jones (So) | WR | Maryland | Campbell |
| Milad Aghaiepour (Jr) | LB | North Carolina | Campbell |
| Tyson Watson (Sr) | OL | UMass | Campbell |
| Carver Banker (So) | OL | UNLV | Campbell |
| Davion Jennings (Jr) | DB | Akron | CCSU |
| Brayden Hall (Jr) | DB | Coastal Carolina | CCSU |
| Mel Jacobs III (Sr) | WR | ECU | CCSU |
| Brett Griffis (Jr) | QB | JMU | CCSU |
| Derek Berlitz (Jr) | DL | West Virginia | CCSU |
| Kam Bibby (Jr) | WR | Arkansas | Central Arkansas |
| Marcus Scott (So) | DB | Cal | Central Arkansas |
| Sam Driggers (So) | WR | Middle TN State | Central Arkansas |
| Luther Richesson (Jr) | QB | Middle TN State | Central Arkansas |
| Chapman McKown (So) | RB | Oklahoma | Central Arkansas |
| Lane Jeffcoat (rFr) | OL | Rice | Central Arkansas |
| Mari Smith (So) | WR | Tulsa | Central Arkansas |
| Walker Baty (Sr) | OL | UTSA | Central Arkansas |
| Josiah Wyatt (Jr) | DE | App State | Charleston Southern |
| Jason Hertz (So) | DT | App State | Charleston Southern |
| Ke’Marion Baldwin (So) | RB | JMU | Charleston Southern |
| Nick Sawyer (Jr) | DB | Kennesaw | Charleston Southern |
| Hugo Gil (So) | DT | Temple | Charleston Southern |
| AJ Wallace (rFr) | DB | Arkansas State | Chattanooga |
| Jordan Davis (So) | DB | Ball State | Chattanooga |
| Camden Orth (Sr) | QB | Bowling Green | Chattanooga |
| Keyshawn Jackson (So) | DB | ECU | Chattanooga |
| Khari Gee (Jr) | DB | Georgia Tech | Chattanooga |
| Hunter Teal (rFr) | TE | Miami (OH) | Chattanooga |
| Dazmon Galloway (Jr) | OL | ULM | Chattanooga |
| Connor Phelps (rFr) | LB | Tulsa | Colgate |
| Michael Mussari (So) | WR | Cincinnati | Dayton |
| Matthew Appel (rFr) | OL | Navy | Dayton |
| Andrew Yanoshak (Sr) | TE | Notre Dame | Dayton |
| Elijha Payne (So) | OL | Arizona | Delaware State |
| Derek Boyd II (Jr) | RB | Hawaii | Delaware State |
| Anthony Arnou (Sr) | QB | Michigan | Delaware State |
| Antonio Gates Jr. (So) | WR | Michigan State | Delaware State |
| Ryan Pellum (rFr) | WR | Oregon | Delaware State |
| Alexander Cobbs (So) | LB | San Jose State | Delaware State |
| Reese Clark (Jr) | TE | Temple | Delaware State |
| Avery Morris (Sr) | LB | Charlotte | Duquesne |
| BJ Alexander (Sr) | WR | FAU | Duquesne |
| Jordan Holmes (So) | DB | ODU | Duquesne |
| Michael Hartshorn (rFr) | P | Rutgers | Duquesne |
| Ryan Gaea (rFr) | DL | San Diego State | Duquesne |
| Jalen Harrell (Sr) | LB | UMass | Duquesne |
| Ishmael Findlayter (So) | DE | Virginia Tech | Duquesne |
| Javon Gillespie (So) | DB | Coastal Carolina | East Texas A&M |
| Romello Watson (Sr) | OL | Georgia State | East Texas A&M |
| CJ Garnett (Sr) | LB | North Texas | East Texas A&M |
| Charles Kellom (Jr) | RB | Akron | Eastern Illinois |
| Jack Tremblay (Jr) | WR | Central Michigan | Eastern Illinois |
| Cole LaCrue (So) | QB | Wisconsin | Eastern Illinois |
| Ramontei Dardy (So) | DL | Kennesaw | Eastern Kentucky |
| Tommy Ziesmer (So) | DL | Kentucky | Eastern Kentucky |
| Graysen Riffe (So) | OL | Pitt | Eastern Kentucky |
| Brody Riffe (So) | OL | Pitt | Eastern Kentucky |
| Buzz Flabiano (Jr) | K | UTEP | Eastern Kentucky |
| Aden Nelson (So) | DB | West Virginia | Eastern Kentucky |
| Jalen Hand (So) | DL | WKU | Eastern Kentucky |
| Jaden Price (Jr) | DB | Eastern Michigan | Eastern Washington |
| Drew Carlson (rFr) | WR | Fresno State | Eastern Washington |
| Jheison Saunds (Sr) | DL | North Texas | Eastern Washington |
| Tyler Lepolo (Sr) | LB | Temple | Eastern Washington |
| Kyson Thomas (rFr) | WR | Washington State | Eastern Washington |
| Read Sunn (Sr) | LB | Wyoming | Eastern Washington |
| Marco Lainez (So) | QB | Iowa | Elon |
| Andrew Hancock (So) | OL | Marshall | Elon |
| Brian Alston (So) | DL | Arkansas State | ETSU |
| Jackson Crosby (Sr) | WR | Clemson | ETSU |
| D’Marius Rucker (rFr) | RB | Coastal Carolina | ETSU |
| Javion Clark (Jr) | DB | ECU | ETSU |
| Chris Davis Jr. (Sr) | DE | Georgia State | ETSU |
| Cade McNamara (Sr) | QB | Iowa | ETSU |
| Jason Duclona (So) | DB | Liberty | ETSU |
| Frankie Tinilau (So) | OL | Miami | ETSU |
| Drew Francis (Sr) | LB | Middle TN State | ETSU |
| Taharin Sudderth (Sr) | TE | Middle TN State | ETSU |
| Jake McNamara (Jr) | QB | New Mexico State | ETSU |
| Jacolby Criswell (Sr) | QB | North Carolina | ETSU |
| Jason Albritton (Jr) | RB | Ole Miss | ETSU |
| Charlie Browder (Sr) | TE | Tennessee | ETSU |
| Johnathan Cline (So) | OL | UCF | ETSU |
| Kaven Call (Jr) | DE | UCF | ETSU |
| William Wells (Sr) | DB | UCF | ETSU |
| Qua Birdsong (rFr) | LB | UCF | ETSU |
| Sterling Galban (Sr) | WR | UMass | ETSU |
| Ki’Shawn Harvey (So) | DL | WKU | ETSU |
| Wesley Horton (Sr) | OL | WKU | ETSU |
| Jalik Thomas (Sr) | DB | App State | Florida A&M |
| Anthony Rosier (rFr) | OLB | App State | Florida A&M |
| Tyler Jefferson (So) | QB | Central Michigan | Florida A&M |
| Tequan Latimore (Sr) | DB | Charlotte | Florida A&M |
| Daylyn Diston (So) | DB | ECU | Florida A&M |
| Gavin Hill (rFr) | TE | Florida | Florida A&M |
| Lawrence Wright IV (rFr) | QB | Florida | Florida A&M |
| Xavier Perkins (So) | DE | Florida State | Florida A&M |
| Kenari Wilcher (Jr) | WR | Illinois | Florida A&M |
| Jahon Myers (Sr) | DL | Kennesaw | Florida A&M |
| Mozell Williams (Jr) | OL | Rutgers | Florida A&M |
| RJ Johnson III (So) | QB | Toledo | Florida A&M |
| Guiseann Mirtil (rFr) | TE | Tulane | Florida A&M |
| Isiah Davis (Jr) | DB | UConn | Florida A&M |
| DJ Jones (Jr) | DL | Virginia | Florida A&M |
| Andrew Abu-Akel (So) | K | Western Michigan | Florida A&M |
| Jamal Hailey (Jr) | RB | Western Michigan | Florida A&M |
| Alec Hughes (So) | WR | Maryland | Fordham |
| Garrison Butler (rFr) | DL | Cincinnati | Furman |
| Kerry King (Sr) | WR | ECU | Furman |
| Nick Ragano (Sr) | WR | Wake Forest | Furman |
| Jaydon Collins (Sr) | OL | Wake Forest | Furman |
| Cahari Haynes (So) | LB | App State | Gardner-Webb |
| Blake Bradford (So) | OL | App State | Gardner-Webb |
| Jalen Harris (rFr) | WR | Coastal Carolina | Gardner-Webb |
| Chris Lofton (So) | WR | JMU | Gardner-Webb |
| Gatlin Hancock (So) | TE | Kennesaw | Gardner-Webb |
| Markel Fortenberry (Jr) | WR | Liberty | Gardner-Webb |
| Nate Hampton (Sr) | QB | Liberty | Gardner-Webb |
| Cole Pennington (Jr) | QB | Marshall | Gardner-Webb |
| Jordan Jackson (So) | DB | West Virginia | Gardner-Webb |
| Elvin Fofanah (Sr) | TE | WKU | Gardner-Webb |
| Decoldest Crawford (So) | WR | LA Tech | Grambling |
| Adam Lamar (Sr) | DL | LA Tech | Grambling |
| Tyrell Raby (Sr) | DB | Middle TN State | Grambling |
| Jaz Boykin (So) | DB | Indiana | Hampton |
| Maxwell Moss (Jr) | WR | JMU | Hampton |
| Marcellus Nash (rFr) | DE | JMU | Hampton |
| Earl Woods III (So) | QB | Kennesaw | Hampton |
| Braden Davis (Jr) | QB | Syracuse | Hampton |
| Zyir Daniel (rFr) | DE | West Virginia | Hampton |
| Jonah Ulloa (rFr) | DE | West Virginia | Hampton |
| Ty Curran (So) | WR | Ball State | Holy Cross |
| Cal Swanson (So) | QB | Illinois | Holy Cross |
| Caleb Schlater (So) | LS | Miami (OH) | Holy Cross |
| Brady Young (Sr) | P | Cincinnati | Houston Christian |
| Michael Eneh (Jr) | OL | Fresno State | Houston Christian |
| Jett Runion (So) | TE | Houston | Houston Christian |
| Ja’Ryan Wallace (So) | WR | Houston | Houston Christian |
| Charlie Weinrich (Jr) | K | Kansas | Houston Christian |
| Tamarcus Gray Jr. (rFr) | WR | LA Tech | Houston Christian |
| Maddox Kopp (Sr) | QB | Miami (OH) | Houston Christian |
| Jake Weir (Sr) | QB | Mississippi State | Houston Christian |
| Jer’marques Bailey (Sr) | OL | New Mexico | Houston Christian |
| Mason Graham (So) | TE | New Mexico State | Houston Christian |
| Marcus Moore (Sr) | DL | North Texas | Houston Christian |
| Jayven Anderson (Jr) | DB | North Texas | Houston Christian |
| Lincoln Philyaw (rFr) | QB | Texas State | Houston Christian |
| Christian Ray (Sr) | DL | UTEP | Houston Christian |
| Zion Jones (rFr) | DB | UTSA | Houston Christian |
| Reilly Garcia (Jr) | QB | Washington State | Houston Christian |
| Keion Mitchell (Sr) | DL | San Diego State | Howard |
| Kaden Haeckel (rFr) | OL | Arizona State | Idaho |
| Oliver Fisher (So) | TE | Boise State | Idaho |
| Gabe Hoffmann (Jr) | TE | Eastern Michigan | Idaho |
| Joshua Wood (Jr) | QB | Fresno State | Idaho |
| Kai Richardson (So) | LB | Oregon State | Idaho |
| Zakhari Spears (Jr) | DB | UConn | Idaho |
| Maurice Heims (Sr) | DE | Washington | Idaho |
| Nathan Pritchard (So) | OL | Washington State | Idaho |
| Jonah Burton (Sr) | WR | Baylor | Idaho State |
| Gabe Tahir (So) | DB | Boise State | Idaho State |
| Troy Wilkey (Jr) | S | Boise State | Idaho State |
| Kanigh Snyder (rFr) | DL | BYU | Idaho State |
| Zack Homan (rFr) | RB | San Jose State | Idaho State |
| Luke Berry (So) | DE | Tulsa | Idaho State |
| Grant Hessler (Sr) | DL | UNLV | Idaho State |
| Robert Freeman IV (Sr) | WR | Utah State | Idaho State |
| Javoni Gardere (Jr) | WR | UTEP | Idaho State |
| Caleb Schmitz (Sr) | TE | Cincinnati | Illinois State |
| Victor Dawson (Sr) | RB | Cincinnati | Illinois State |
| Logan Brasfield (rFr) | OL | Coastal Carolina | Illinois State |
| Christian Lorenzo (Jr) | DT | Georgia State | Illinois State |
| Nick True (rFr) | TE | Illinois | Illinois State |
| Trevell Mullen (Jr) | DB | JMU | Illinois State |
| Shadwel Nkuba II (Jr) | DB | Louisiana | Illinois State |
| Jack McGarry (Jr) | OL | Missouri | Illinois State |
| Latrell Neville (Jr) | WR | New Mexico State | Illinois State |
| Logan Jellison (rFr) | DE | Purdue | Illinois State |
| Christian LeBrun (So) | LB | UMass | Illinois State |
| Kaevion Mack (Sr) | WR | Western Michigan | Illinois State |
| Keshon Singleton (rFr) | WR | Air Force | Indiana State |
| Deion Brown (Jr) | RB | Eastern Michigan | Indiana State |
| J.T. Anderson (Sr) | DB | FIU | Indiana State |
| Mason Knipp (rFr) | OL | Iowa | Indiana State |
| Will Gavin (Sr) | DB | Kansas | Indiana State |
| Andrew Page (Jr) | OL | Kent State | Indiana State |
| Drew Covington (So) | LB | Louisville | Indiana State |
| Devin Johnson (Jr) | DB | Miami (OH) | Indiana State |
| Sirmaine Campbell (rFr) | DT | Northern Illinois | Indiana State |
| Tysen Smith (So) | TE | Toledo | Indiana State |
| Larry Stephens (Sr) | WR | Toledo | Indiana State |
| Spencer Conrad (rFr) | P/K | Toledo | Indiana State |
| Bryan Domino (So) | WR | UConn | Indiana State |
| Zackary Drawdy (So) | WR | UConn | Indiana State |
| Shko-Mak Pahmahmie (rFr) | DL | UNLV | Indiana State |
| Trent Baker-Booker (Jr) | DB | Virginia | Indiana State |
| Jayden Childers (Jr) | DL | Western Michigan | Indiana State |
| Carmelo Jones (So) | LB | Baylor | Jackson State |
| Jamari Broady (Jr) | DB | Charlotte | Jackson State |
| Quincy Ivory (Sr) | DE | Florida | Jackson State |
| Kameron Sallis (So) | LB | Kansas State | Jackson State |
| Donerio Davenport (Sr) | RB | LA Tech | Jackson State |
| Khamauri Rogers (Jr) | DB | Mississippi State | Jackson State |
| Kenan Christon (Sr) | RB | San Diego State | Jackson State |
| Vernorrius Chaney (Sr) | DB | Southern Miss | Jackson State |
| Jaylan Ware (Sr) | DT | ULM | Jackson State |
| Payton Greer (rFr) | RB | Arkansas State | Lafayette |
| Joe Shimko (rFr) | DL | Bowling Green | Lafayette |
| Zack Zandier (So) | TE | Coastal Carolina | Lafayette |
| Beckham Dee (rFr) | LB | Penn State | Lafayette |
| Callahan Blair (So) | LB | Vanderbilt | Lafayette |
| Jamahdia Whitby (Sr) | WR | Coastal Carolina | Lamar |
| Ian Massey (Sr) | DB | Colorado | Lamar |
| De’Kelvion Beamon (Sr) | DB | Oklahoma State | Lamar |
| Demarcus Rankin (Sr) | DB | Wake Forest | Lamar |
| Jake Macce (rFr) | OL | Duke | Lehigh |
| Spencer Dow (So) | OL | ODU | Lehigh |
| Eli Freeman (So) | OL | Ball State | Lindenwood |
| Jarard Mosely (Sr) | DB | Kentucky | Lindenwood |
| Vaughn Johnson (rFr) | TE | Miami (OH) | Lindenwood |
| Mason Jones (rFr) | DB | Nebraska | Lindenwood |
| DeVonta Owens (Jr) | DB | Temple | Lindenwood |
| Aiden Knapke (Fr) | DB | Washington State | Lindenwood |
| Farradj Titikpina (So) | DT | Coastal Carolina | Maine |
| Kenny Walz (rFr) | OL | ECU | Maine |
| Jordon Crawford (Jr) | DL | Hawaii | Maine |
| Malcolm Folk (Sr) | DB | Kent State | Maine |
| Jayden Brown (rFr) | LB | Syracuse | Maine |
| Jake Hall (Sr) | LB | UTEP | Maine |
| Jaleal Williams-Evans (Sr) | DB | UTEP | Maine |
| Ethan Davies (Sr) | WR | Virginia | Maine |
| Bryce Purnell (Sr) | DL | Virginia | Maine |
| Pierson Parent (So) | LS | Houston | McNeese |
| Fabrizio Pinton (Sr) | K/P | Illinois | McNeese |
| Ryan Robinson Jr. (So) | DB | Iowa State | McNeese |
| Keenan Landry (Sr) | DT | Kent State | McNeese |
| Trent Baker (So) | LS | Kentucky | McNeese |
| Reagan Gill (Jr) | OL | SMU | McNeese |
| Emauri Sibley (Jr) | LB | South Alabama | McNeese |
| Joseph Cryer (So) | OL | Southern Miss | McNeese |
| Jake Strong (So) | QB | Texas Tech | McNeese |
| Josh Jackson (rFr) | WR | UAB | McNeese |
| Mason Edwards (Sr) | DB | Utah State | McNeese |
| Blake Martin (Sr) | OL | Coastal Carolina | Mercer |
| Fabian Scott (Jr) | DB | FAU | Mercer |
| Ronald Cooper (Sr) | DB | Georgia State | Mercer |
| Ethan McDowell (So) | DL | Miami (OH) | Mercer |
| Jake Wilson (rFr) | QB | Purdue | Mercer |
| Tyler Murray (rFr) | OL | Texas Tech | Mercer |
| JP Pickles (rFr) | QB | UTEP | Mercer |
| Will Jones (Sr) | OL | UMass | Merrimack |
| Keshawn Brown (Sr) | WR | UMass | Merrimack |
| Isaiah Atchison (Fr) | WR | Central Michigan | Mississippi Valley State |
| Brandon Nunez (Sr) | QB | New Mexico State | Mississippi Valley State |
| Dante Kelly (So) | LB | Southern Miss | Mississippi Valley State |
| Spencer Kishbaugh (So) | LB | Coastal Carolina | Monmouth |
| Hudson Fiene (Jr) | K | Eastern Michigan | Monmouth |
| Styles Goodman (rFr) | LB | Air Force | Montana |
| Korbin Hendrix (So) | WR | Arizona State | Montana |
| Caleb Moran (rFr) | LB | Army | Montana |
| Micah Harper (Sr) | DB | BYU | Montana |
| Dylan Jemtegaard (Sr) | OL | Cal | Montana |
| Weston Adams (Jr) | WR | Illinois | Montana |
| Blake Bohannon (Sr) | WR | Kennesaw | Montana |
| Jose Balver-Mendoza (So) | OL | Kennesaw | Montana |
| Hayden Schwartz (Jr) | DL | Minnesota | Montana |
| Patrick Matan (Sr) | OL | NC State | Montana |
| Titus Rohrer (Jr) | TE | Tennessee | Montana |
| Jake Jensen (Sr) | QB | USC | Montana |
| Solomon Tuliaupupu (Sr) | DE | USC | Montana |
| Jeilani Davis (rFr) | S | Utah | Montana |
| Braydon Bailey (Sr) | DT | Utah State | Montana |
| Cale Breslin (Fr) | RB | BYU | Montana State |
| Chris Long (Sr) | WR | Rutgers | Montana State |
| Justin Lamson (Sr) | QB | Stanford | Montana State |
| Montez Green (Jr) | WR | Charlotte | Morehead State |
| Emil Burton (rFr) | DB | Eastern Michigan | Morehead State |
| Josiah Bushnell (rFr) | QB | Air Force | Morgan State |
| Hiroshi Carr (Jr) | DB | Air Force | Morgan State |
| Jerrod Burrell (Sr) | OL | Akron | Morgan State |
| Evan Cooke (So) | OL | Kent State | Morgan State |
| John Burris III (Sr) | DB | UTEP | Morgan State |
| Graham McLelland (rFr) | OL | Arkansas State | Murray State |
| Darius Cannon (Jr) | WR | Kentucky | Murray State |
| Keyaan Abdul-Rahim (So) | LB | NC State | Murray State |
| CJ Barney (Sr) | LB | Ole Miss | Murray State |
| Sawyer Deerman (So) | WR | San Jose State | Murray State |
| Lucas Desjardins (Sr) | WR | Tulane | Murray State |
| Caleb Matthews (Sr) | LS | Tulsa | Murray State |
| Ethan Aghakhan (So) | DE | Iowa | New Hampshire |
| Jalen Johnson (Jr) | WR | Northern Illinois | New Hampshire |
| Raleigh Collins III (Jr) | DB | West Virginia | New Hampshire |
| Landon Ibieta (Jr) | WR | LSU | Nicholls |
| William Stewart (Sr) | LS | Memphis | Nicholls |
| Gavin Nelson (Jr) | DL | Mississippi State | Nicholls |
| Jacob Hood (Jr) | OL | Nebraska | Nicholls |
| Everett Hunter (Jr) | TE | New Mexico | Nicholls |
| Deuce Hogan (Sr) | QB | New Mexico State | Nicholls |
| Jordan Smith (Sr) | WR | New Mexico State | Nicholls |
| Elijah Sabbatini (Jr) | DB | Southern Miss | Nicholls |
| Khalib Gilmore (Sr) | LB | Ball State | Norfolk State |
| Kendric Nowling (Sr) | LB | Eastern Michigan | Norfolk State |
| BJ Blake (Sr) | DB | LA Tech | Norfolk State |
| Rontravious Perry (Sr) | LB | New Mexico State | Norfolk State |
| Daniel Ademisoye (Jr) | OL | Tulsa | Norfolk State |
| Israel Carter (Jr) | QB | USF | Norfolk State |
| Ian Vachon (Jr) | K | Auburn | North Alabama |
| Justin Pegues (Sr) | RB | Bowling Green | North Alabama |
| Destin Wade (Jr) | QB | Colorado | North Alabama |
| Demarcious Robinson (Sr) | LB | Georgia Southern | North Alabama |
| Christian Burkhalter (Jr) | TE | Georgia Tech | North Alabama |
| Noah Bolticoff (Sr) | OL | Indiana | North Alabama |
| Lance Bassett (So) | DT | Kansas | North Alabama |
| Brian Dilworth (Jr) | DB | Kansas | North Alabama |
| Jamari Payne (rFr) | DE | Purdue | North Alabama |
| Drew Lawson (Sr) | OL | Southern Miss | North Alabama |
| Boubacar Diakate (Jr) | DL | Vanderbilt | North Alabama |
| LT Sanders (Sr) | RB | WKU | North Alabama |
| Ryan Stephens (Jr) | WR | ECU | North Carolina A&T |
| Champ Long (So) | QB | Maryland | North Carolina A&T |
| Jamal Young II (So) | WR | Arizona State | North Dakota |
| Kristen Hoskins (Jr) | WR | Minnesota | North Dakota |
| Michael Devereaux (Sr) | LB | ODU | North Dakota |
| Javance Tupou’ata-Johnson (So) | QB | San Diego State | North Dakota |
| Bennett Walker (Sr) | DB | San Diego State | North Dakota |
| Hunter Kallstrom (rFr) | TE | Wyoming | North Dakota |
| Jaylen Archibald (rFr) | DB | Air Force | North Dakota State |
| Chance Symons (Jr) | DE | Arizona State | North Dakota State |
| Obald Niyonkuru (So) | DT | Iowa State | North Dakota State |
| Antoine Booth II (Sr) | CB | JMU | North Dakota State |
| DJ Scott (So) | RB | Kennesaw | North Dakota State |
| Alex Elliott (So) | LB | Minnesota | North Dakota State |
| Cortez LeGrant (So) | RB | Minnesota | North Dakota State |
| Nason Coleman (So) | TE | BYU | Northern Arizona |
| Jai Rodriquez (So) | OL | New Mexico State | Northern Arizona |
| Cooper Sheehan (Jr) | OL | New Mexico State | Northern Arizona |
| Jayson Raines (Sr) | WR | Stanford | Northern Arizona |
| Quentin Moten (Sr) | CB | UNLV | Northern Arizona |
| Brandon Johnson (So) | RB | Arizona | Northern Colorado |
| AJ Burton (So) | OL | Iowa State | Northern Colorado |
| Ayden Merrihew (Sr) | OL | Middle TN State | Northern Colorado |
| Kenny Lueth (Sr) | QB | Northern Illinois | Northern Colorado |
| Tyrese Johnson (rFr) | DE | Washington | Northern Colorado |
| Trey Olsen (rFr) | WR | Wyoming | Northern Colorado |
| Graham Friedrichsen (Jr) | WR | Iowa | Northern Iowa |
| Grant Glausser (rFr) | RB | Iowa | Northern Iowa |
| Ryan Kuennen (rFr) | DL | Iowa | Northern Iowa |
| Ayden Price (So) | WR | Iowa | Northern Iowa |
| Owen Ostroski (Sr) | DE | Tulsa | Northern Iowa |
