When Kyle Lauletta was drafted by the New York Giants with the 108th pick of the 2018 NFL Draft, he became the 50th Richmond player to be selected in the history of the NFL Draft.
[divider]2018 NFL DRAFT:
Draft Home | Compare Draft Prospects | Prospect Rankings
Compare NFL Teams | Compare NFL Players[divider]
Every Richmond Draft Pick in NFL History
Year | Round | Pick | Team | Player | Pos. |
---|---|---|---|---|---|
2018 | 4 | 108 | NYG | Kyle Lauletta | QB |
2013 | 5 | 152 | NYG | Cooper Taylor | DB |
2011 | 7 | 206 | BUF | Justin Rogers | DB |
2009 | 4 | 125 | ATL | Lawrence Sidbury | DE |
2008 | 4 | 125 | OAK | Arman Shields | WR |
2008 | 5 | 149 | ARI | Tim Hightower | RB |
2000 | 5 | 154 | DEN | Muneer Moore | WR |
1999 | 6 | 183 | NYJ | Marc Megna | LB |
1999 | 7 | 220 | KAN | Eric King | G |
1998 | 4 | 113 | WAS | Shawn Barber | LB |
1991 | 11 | 294 | HOU | James Smith | DB |
1989 | 7 | 173 | BUF | Brian Jordan | DB |
1987 | 10 | 278 | DEN | Rafe Wilkinson | LB |
1986 | 11 | 286 | MIN | John Armstrong | DB |
1986 | 11 | 290 | DET | Leland Melvin | WR |
1982 | 1 | 14 | RAM | Barry Redden | RB |
1982 | 12 | 323 | NYG | Mark Seale | DT |
1979 | 4 | 87 | BUF | Jeff Nixon | DB |
1978 | 12 | 329 | BAL | Bruce Allen | P |
1975 | 9 | 210 | NYG | Mike Mahoney | WR |
1975 | 9 | 232 | OAK | Harry Knight | QB |
1974 | 1 | 12 | GNB | Barty Smith | RB |
1974 | 15 | 369 | BAL | Pat Kelly | LB |
1972 | 9 | 223 | ATL | Ray Easterling | DB |
1971 | 3 | 61 | STL | Jim Livesay | WR |
1971 | 11 | 280 | RAM | Charlie Richards | QB |
1970 | 1 | 15 | SDG | Walker Gillette | WR |
1970 | 7 | 161 | BUF | Wayne Fowler | C |
1969 | 17 | 425 | DEN | Buster O'Brien | QB |
1968 | 5 | 117 | WAS | Mike Bragg | P |
1964 | 6 | 76 | DET | John Hilton | TE |
1964 | 10 | 131 | RAM | Ron Smith | QB |
1963 | 5 | 61 | BAL | Bill Ventura | T |
1962 | 18 | 247 | BAL | Mel Rideout | QB |
1961 | 12 | 157 | WAS | Bob Coolbaugh | FL |
1960 | 16 | 186 | PIT | Dave Ames | HB |
1959 | 13 | 146 | CRD | Pat Lamberti | LB |
1959 | 21 | 245 | DET | Buddy Davis | B |
1959 | 27 | 323 | NYG | Joe Biscaha | E |
1958 | 17 | 197 | CHI | Dick Eaton | C |
1958 | 17 | 198 | WAS | Fred Wilt | T |
1956 | 4 | 40 | SFO | Frank Pajaczkowski | B |
1956 | 11 | 122 | DET | Lew Wacker | B |
1955 | 7 | 76 | WAS | Erik Christensen | DE |
1954 | 15 | 178 | RAM | Ed Elliot | B |
1950 | 29 | 378 | PHI | Wes Curtier | T |
1947 | 12 | 99 | WAS | U.S. Savage | E |
1947 | 18 | 159 | WAS | Tom Nichols | B |
1944 | 24 | 252 | BOS | Courtney Lawler | B |
1941 | 2 | 11 | PHI | Art Jones | WB |
[divider]
NEXT: Schools With the Most First-Round Draft Picks in NFL Draft History