When Brandon Parker was drafted by Oakland with the 65th pick of the 2018 NFL Draft, he became the 32nd North Carolina A&T player to be selected in the history of the NFL Draft.
[divider]2018 NFL DRAFT:
Draft Home | Compare Draft Prospects | Prospect Rankings
Compare NFL Teams | Compare NFL Players[divider]
Every North Carolina A&T Draft Pick in NFL History
| Year | Round | Pick | Team | Player | Pos. |
|---|---|---|---|---|---|
| 2018 | 3 | 65 | OAK | Brandon Parker | OT |
| 2017 | 4 | 119 | CHI | Tarik Cohen | RB |
| 2005 | 5 | 143 | GNB | Junius Coston | G |
| 1997 | 3 | 74 | SDG | Michael Hamilton | LB |
| 1997 | 7 | 215 | STL | Cedric White | DE |
| 1997 | 7 | 218 | SDG | Toran James | LB |
| 1996 | 1 | 29 | PIT | Jamain Stephens | T |
| 1994 | 6 | 189 | RAM | Ronald Edwards | T |
| 1992 | 5 | 115 | CIN | Craig Thompson | TE |
| 1992 | 5 | 131 | SDG | Kevin Little | LB |
| 1992 | 6 | 147 | SDG | Reggie White | NT |
| 1985 | 11 | 283 | MIN | Tim Williams | DB |
| 1984 | 12 | 321 | MIN | Mike Jones | RB |
| 1982 | 11 | 290 | STL | James Williams | DE |
| 1979 | 5 | 137 | PIT | Dwaine Board | DE |
| 1976 | 12 | 321 | TAM | George Ragsdale | RB |
| 1975 | 14 | 344 | WAS | Morris McKie | DB |
| 1973 | 11 | 275 | NYG | William Wideman | DT |
| 1972 | 8 | 208 | DAL | Ralph Coleman | LB |
| 1972 | 11 | 286 | DAL | Lonnie Leonard | DE |
| 1972 | 16 | 410 | OAK | Willie Wright | TE |
| 1971 | 5 | 112 | PIT | Mel Holmes | G |
| 1969 | 5 | 115 | MIA | Willie Pearson | DB |
| 1968 | 3 | 77 | HOU | Elvin Bethea (HOF) | DE |
| 1966 | 5 | 69 | SFO | Mel Phillips | DB |
| 1964 | 16 | 211 | SFO | Cornell Gordon | DB |
| 1963 | 18 | 243 | BAL | Luther Woodruff | T |
| 1962 | 15 | 209 | NYG | Joe Taylor | DB |
| 1960 | 20 | 229 | STL | Tom Day | DE |
| 1959 | 22 | 258 | SFO | Burnio McQueen | E |
| 1955 | 15 | 179 | CHI | J.D. Smith | FB |
| 1950 | 16 | 202 | NYG | Bob Jackson | FB |
[divider]
NEXT: Schools With the Most First-Round Draft Picks in NFL Draft History
