Jackson State has once again dominated the FCS in average attendance, drawing over 42,000 fans in the 2022 season (through 11/19 games). Last year, JSU set a subdivision record with an average home crowd of 42,293 fans.
Other familiar names are at the top as well.
Montana’s average attendance increased from 24,584 last year to 25,298 in 2022. Montana State’s increased from 19,176 to 21,275.
NDSU saw its attendance slipping for a few years, going from 18,106 in 2018 to 17,440 in 2019 to 15,101 in 2021. But the Bison bumped back up to 17,309 in 2022.
Here are the average home attendance figures for all FCS teams.
Figures are via the NCAA and through 11/19 games. They do not include FCS playoff games.
Rank | School | Avg |
---|---|---|
1 | Jackson St. | 42,049 |
2 | Montana | 25,298 |
3 | Montana St. | 21,275 |
4 | Southern | 19,844 |
5 | Jacksonville St. | 18,161 |
6 | Alabama St. | 18,069 |
7 | North Dakota St. | 17,309 |
8 | Delaware | 16,902 |
9 | Alcorn | 16,527 |
10 | South Dakota St. | 15,561 |
11 | Sacramento St. | 15,502 |
12 | Harvard | 14,689 |
13 | Florida A&M | 14,418 |
14 | N.C. A&T | 12,781 |
15 | Eastern Ky. | 12,609 |
16 | Tarleton St. | 12,020 |
17 | Holy Cross | 11,897 |
18 | New Hampshire | 10,758 |
19 | Texas Southern | 10,677 |
20 | Youngstown St. | 10,065 |
21 | William & Mary | 10,026 |
22 | Western Caro. | 9,876 |
23 | The Citadel | 9,865 |
24 | Tennessee St. | 9,811 |
25 | Grambling | 9,788 |
26 | North Dakota | 9,780 |
27 | South Carolina St. | 9,766 |
28 | Furman | 9,646 |
29 | Norfolk St. | 9,571 |
30 | UC Davis | 9,472 |
31 | ETSU | 9,471 |
32 | Missouri St. | 9,197 |
33 | McNeese | 8,870 |
34 | Weber St. | 8,819 |
35 | Mercer | 8,799 |
36 | Murray St. | 8,735 |
37 | Idaho | 8,682 |
38 | UNI | 8,359 |
39 | SFA | 8,292 |
40 | Alabama A&M | 8,112 |
41 | Chattanooga | 7,976 |
42 | N.C. Central | 7,783 |
43 | North Ala. | 7,707 |
44 | Northern Ariz. | 7,690 |
45 | Sam Houston | 7,611 |
46 | Southern Ill. | 7,513 |
47 | Abilene Christian | 7,418 |
48 | Elon | 7,371 |
49 | Central Ark. | 7,306 |
50 | Richmond | 7,273 |
51 | Illinois St. | 7,190 |
52 | Villanova | 7,078 |
53 | Tennessee Tech | 6,911 |
54 | Cornell | 6,878 |
55 | Penn | 6,854 |
56 | Howard | 6,793 |
57 | Bethune-Cookman | 6,714 |
58 | Ark.-Pine Bluff | 6,609 |
59 | Austin Peay | 6,569 |
60 | South Dakota | 6,354 |
61 | Yale | 6,299 |
62 | Princeton | 6,298 |
63 | Nicholls | 6,215 |
64 | Prairie View | 6,090 |
65 | Merrimack | 5,758 |
66 | Cal Poly | 5,738 |
67 | VMI | 5,719 |
68 | Kennesaw St. | 5,626 |
69 | Lafayette | 5,570 |
70 | Towson | 5,568 |
71 | Samford | 5,555 |
72 | Southeastern La. | 5,530 |
73 | Maine | 5,524 |
74 | Morgan St. | 5,251 |
75 | UAlbany | 5,240 |
76 | St. Thomas (MN) | 5,228 |
77 | Stony Brook | 5,174 |
78 | Eastern Wash. | 5,130 |
79 | Sacred Heart | 5,092 |
80 | Columbia | 5,088 |
81 | Idaho St. | 5,082 |
82 | Lamar University | 5,069 |
83 | Morehead St. | 4,941 |
84 | Eastern Ill. | 4,848 |
85 | Southern Utah | 4,805 |
86 | Dartmouth | 4,664 |
87 | Rhode Island | 4,618 |
88 | Northern Colo. | 4,555 |
89 | Campbell | 4,493 |
90 | UT Martin | 4,473 |
91 | Brown | 4,423 |
92 | Indiana St. | 4,209 |
93 | Wofford | 4,122 |
94 | Utah Tech | 3,954 |
95 | Western Ill. | 3,938 |
96 | Northwestern St. | 3,931 |
97 | Tex. A&M-Commerce | 3,900 |
98 | Lehigh | 3,886 |
99 | Mississippi Val. | 3,851 |
100 | Lindenwood | 3,729 |
101 | Charleston So. | 3,696 |
102 | Bryant | 3,686 |
103 | Portland St. | 3,249 |
104 | Colgate | 3,204 |
105 | Gardner-Webb | 3,093 |
106 | Davidson | 3,086 |
107 | Dayton | 2,997 |
108 | Hampton | 2,956 |
109 | Butler | 2,917 |
110 | Fordham | 2,670 |
111 | UIW | 2,596 |
112 | Monmouth | 2,519 |
113 | LIU | 2,453 |
114 | Robert Morris | 2,290 |
115 | Central Conn. St. | 2,276 |
116 | Southeast Mo. St. | 2,226 |
117 | Delaware St. | 2,160 |
118 | Valparaiso | 2,147 |
119 | Marist | 2,140 |
120 | Drake | 2,126 |
121 | San Diego | 1,948 |
122 | Wagner | 1,854 |
123 | Houston Christian | 1,681 |
124 | Georgetown | 1,667 |
125 | Saint Francis (PA) | 1,476 |
126 | Stonehill | 1,475 |
127 | Duquesne | 1,358 |
128 | Bucknell | 1,323 |
129 | Stetson | 1,319 |
130 | Presbyterian | 1,234 |
% Capacity
Team | % Capacity |
---|---|
Jackson St. | 105.12 |
Montana | 100.32 |
Montana St. | 119.68 |
Southern | 69.63 |
Jacksonville St. | 75.67 |
Alabama St. | 68.19 |
North Dakota St. | 92.56 |
Delaware | 90.35 |
Alcorn | 73.45 |
South Dakota St. | 80.46 |
Sacramento St. | 73.14 |
Harvard | 48.44 |
Florida A&M | 56.54 |
N.C. A&T | 59.45 |
Eastern Ky. | 63.04 |
Tarleton St. | 50.08 |
Holy Cross | 50.63 |
New Hampshire | 97.66 |
Texas Southern | 48.53 |
Youngstown St. | 48.79 |
William & Mary | 80.85 |
Western Caro. | 71.87 |
The Citadel | 85.78 |
Tennessee St. | 65.41 |
Grambling | 49.94 |
North Dakota | 79.62 |
South Carolina St. | 44.39 |
Furman | 60.29 |
Norfolk St. | 31.9 |
UC Davis | 87.31 |
ETSU | 123.1 |
Missouri St. | 52.55 |
McNeese | 49.8 |
Weber St. | 53.86 |
Mercer | 86.27 |
Murray St. | 54.59 |
Idaho | 54.26 |
UNI | 51.21 |
SFA | 56.89 |
Alabama A&M | 38.63 |
Chattanooga | 38.59 |
N.C. Central | 77.83 |
North Ala. | 54.22 |
Northern Ariz. | 76.9 |
Sam Houston | 54.36 |
Southern Ill. | 50.08 |
Abilene Christian | 82.42 |
Elon | 65.52 |
Central Ark. | 85.96 |
Richmond | 83.6 |
Illinois St. | 53.74 |
Villanova | 58.99 |
Tennessee Tech | 41.88 |
Cornell | 31.99 |
Penn | 12.94 |
Howard | 95.87 |
Bethune-Cookman | 69.93 |
Ark.-Pine Bluff | 45.58 |
Austin Peay | 65.69 |
South Dakota | 69.83 |
Yale | 9.8 |
Princeton | 20.99 |
Nicholls | 59.19 |
Prairie View | 40.6 |
Merrimack | 164.51 |
Cal Poly | 51.81 |
VMI | 57.19 |
Kennesaw St. | 67.78 |
Lafayette | 42.42 |
Towson | 49.72 |
Samford | 82.9 |
Southeastern La. | 74.73 |
Maine | 55.24 |
Morgan St. | 52.51 |
UAlbany | 61.65 |
St. Thomas (MN) | 104.03 |
Stony Brook | 42.07 |
Eastern Wash. | 59.65 |
Sacred Heart | 127.31 |
Columbia | 29.93 |
Idaho St. | 42.35 |
Lamar University | 31.68 |
Morehead St. | 49.41 |
Eastern Ill. | 48.48 |
Southern Utah | 56.53 |
Dartmouth | 42.4 |
Rhode Island | 89.34 |
Northern Colo. | 53.59 |
Campbell | 81.69 |
UT Martin | 59.64 |
Brown | 22.11 |
Indiana St. | 32.98 |
Wofford | 31.71 |
Utah Tech | 71.88 |
Western Ill. | 24.06 |
Northwestern St. | 24.61 |
Tex. A&M-Commerce | 33.7 |
Lehigh | 24.29 |
Mississippi Val. | 36.68 |
Lindenwood | 62.16 |
Charleston So. | 92.39 |
Bryant | 83.77 |
Portland St. | 17.44 |
Colgate | 31.35 |
Gardner-Webb | 36.38 |
Davidson | 68.59 |
Dayton | 27.24 |
Hampton | 24.64 |
Butler | 51.65 |
Fordham | 38.15 |
UIW | 43.27 |
Monmouth | 59.98 |
LIU | 35.05 |
Robert Morris | 76.34 |
Central Conn. St. | 41.38 |
Southeast Mo. St. | 22.26 |
Delaware St. | 30.86 |
Valparaiso | 42.94 |
Marist | 42.79 |
Drake | 14.6 |
San Diego | 33.64 |
Wagner | 56.17 |
Houston Christian | 33.61 |
Georgetown | 66.66 |
Saint Francis (PA) | 42.16 |
Stonehill | 61.48 |
Duquesne | 61.71 |
Bucknell | 10.1 |
Stetson | 21.99 |
Presbyterian | 18.98 |