So who has drawn the largest crowd in the FCS this year? It has to be defending FCS national champions at James Madison, or North Dakota State, right? Well, not exactly.
[divider]COMPARE: Any Two FCS Players | Any Two FCS Teams[divider]
Grambling can help attract quite the crowd, as one can clearly see below. North Dakota State didn't disappoint with the FCS' top playoff crowd through four rounds, but it was the games with HBCU teams that won top honors (see FCS postseason graphic below). Grambling always attracts a crowd, but North Carolina A&T came out the winner in Atlanta in the Celebration Bowl — and combined they had the No. 10 crowd of the year and No. 1 overall in the postseason with the FCS Title game in Frisco the lone game left.
Here's a look at who has had the top FCS crowds of 2017, with one game to go in Frisco:
Top FCS crowds in 2017 (full postseason look below this Top 35 chart):
(* – Neutral site game)
RK | ATT. | HOME | AWAY | FIELD |
---|---|---|---|---|
1 | 66,550 | Grambling* | Southern | Superdome |
2 | 61,221 | Alabama State* | Alabama A&M | Legion Field |
3 | 55,231 | PV A&M* | Grambling | Cotton Bowl |
4 | 51,426 | Yale | Harvard | Yale Bowl |
5 | 47,819 | Beth.-Cookman* | FAMU | Camping World Stadium |
6 | 47,407 | Jackson State* | Tennessee State | Liberty Bowl |
7 | 26,792 | SF Austin* | Sam Houston | NRG Stadium |
8 | 25,993 | JMU | Villanova | Bridgeforth Stadium |
9 | 25,944 | Montana | E Washington | Washington Grizzly |
10 | 25,873 | NC A&T* | Grambling | Mercedez-Benz |
11 | 25,586 | JMU | Richmond | Bridgeforth Stadium |
12 | 25,442 | Alabama State | Tuskegee | New ASU Stadium |
13 | 25,330 | JMU | Maine | Bridgeforth Stadium |
14 | 25,298 | JMU | New Hampshire | Bridgeforth Stadium |
15 | 25,085 | Montana | North Dakota | Washington Grizzly |
16 | 25,067 | Florida A&M | NC A&T | Bragg Memorial Stadium |
17 | 24,722 | JMU | ETSU | Bridgeforth Stadium |
18 | 24,610 | Grambling* | Alcorn | NRG Stadium |
19 | 23,944 | Jacksonville St | Liberty | Burgess-Snow Field |
20 | 23,738 | Alcorn State | Southern | Jack Spinks Stadium |
21 | 23,160 | Montana | Valparaiso | Washington Grizzly |
22 | 23,118 | JMU | Norfolk State | Bridgeforth Stadium |
23 | 22,228 | Montana | Savannah State | Washington Grizzly |
24 | 22,135 | UNH | URI | Cowell Stadium |
25 | 22,048 | Montana | No. Colorado | Washington Grizzly |
26 | 21,509 | Alcorn State | PV A&M | Jack Spinks Stadium |
27 | 21,500 | NC A&T | Delaware State | Aggie Stadium |
28 | 21,500 | NC A&T | NC Central | Aggie Stadium |
29 | 21,127 | Tennessee State* | Austin Peay | Nissan Stadium |
30 | 20,466 | Montana | Northern Ariz. | Washington Grizzly |
31 | 19,907 | Montana State | Montana | Bobcat Stadium |
32 | 19,817 | Montana State | South Dakota St | Bobcat Stadium |
33 | 19,557 | Montana State | Weber State | Bobcat Stadium |
34 | 18,987 | Montana State | Portland State | Bobcat Stadium |
35 | 18,892 | North Dakota St | Missouri State | Fargodome |
[divider]
Here's the full look at the FCS postseason, and what every crowd looked like:
ATT. | HOST | VISITOR | ROUND | NAME |
25,873 | NC A&T | Grambling | HBCU | Mercedez-Benz |
24,610 | Grambling | Alcorn | SWAC | NRG Stadium |
18,279 | N. Dak. State | Sam Houston St. | Semis | Fargodome |
18,067 | N. Dak. State | San Diego | 2nd | Fargodome |
17,412 | Jax. State | Kennesaw | 2nd | Burgess-Snow |
17,008 | N. Dak. State | Wofford | Quart. | Fargodome |
16,528 | James Mad. | S. Dak. State | Semis | Bridgeforth |
16,449 | James Mad. | Stony Brook | 2nd | Bridgeforth |
13,490 | James Mad. | Weber St. | Quart. | Bridgeforth |
11,811 | So. Utah | Weber State | 2nd | Eccles Coliseum |
9,612 | Nicholls | South Dakota | 1st | Manning Field |
7,518 | S. Dak. State | Northern Iowa | 2nd | Dykhouse Stadium |
6,876 | Weber St. | Western Ill. | 1st | Stewart Stadium |
5,725 | Sam Houston | Kennesaw | Quart. | Bowers Stadium |
5,583 | S. Dak. State | New Hamp | Quart. | Dykhouse Stadium |
5,566 | Kennesaw | Samford | 1st | Fifth Third Bank Stad. |
5,153 | Wofford | Furman | 2nd | Gibbs Stadium |
4,401 | Sam Houston | South Dakota | 2nd | Bowers Stadium |
4,131 | Stony Brook | Lehigh | 1st | LaValle Stadium |
4,095 | No. Iowa | Monmouth | 1st | UNI-Dome |
4,068 | No. Ariz. | San Diego | 1st | Walkup Skydome |
2,934 | Elon | Furman | 1st | Rhodes Stadium |
2,385 | UNH | CCSU | 1st | Wildcat Stadium |