The 2017 NFL Draft has come and gone and 253 new NFL players have heard their names called over the course of the three-day draft.
Here's a full look at all 7 rounds, pick-by-pick.
Round 1
Pick | Team | Player | Position | School |
---|---|---|---|---|
1 | Cleveland | Myles Garrett | DE | Texas A&M |
2 | Chicago | Mitchell Trubisky | QB | North Carolina |
3 | San Francisco | Solomon Thomas | DE | Stanford |
4 | Jacksonville | Leonard Fournette | RB | LSU |
5 | Tennessee | Corey Davis | WR | Western Michigan |
6 | N.Y. Jets | Jamal Adams | DB | LSU |
7 | L.A. Chargers | Mike Williams | WR | Clemson |
8 | Carolina | Christian McCaffrey | RB | Stanford |
9 | Cincinnati | John Ross | WR | Washington |
10 | Kansas City | Patrick Mahomes | QB | Texas Tech |
11 | New Orleans | Marshon Lattimore | CB | Ohio State |
12 | Houston | Deshaun Watson | QB | Clemson |
13 | Arizona | Hasson Reddick | OLB | Temple |
14 | Philadelphia | Derek Barnett | DE | Tennessee |
15 | Indianapolis | Malik Hooker | S | Ohio State |
16 | Baltimore | Marlon Humphrey | CB | Alabama |
17 | Washington | Jonathan Allen | DE | Alabama |
18 | Tennessee | Adoree Jackson | CB | USC |
19 | Tampa Bay | O.J. Howard | TE | Alabama |
20 | Denver | Garett Bolles | OT | Utah |
21 | Detroit | Jarrad Davis | LB | Florida |
22 | Miami | Charles Harris | DE | Missouri |
23 | N.Y. Giants | Evan Engram | TE | Ole Miss |
24 | Oakland | Gareon Conley | CB | Ohio State |
25 | Cleveland | Jabrill Peppers | S | Michigan |
26 | Atlanta | Takkarist McKinley | OLB | UCLA |
27 | Buffalo | Tre'Davious White | CB | LSU |
28 | Dallas | Taco Charlton | DE | Michigan |
29 | Cleveland | David Njoku | TE | Miami |
30 | Pittsburgh | T.J. Watt | OLB | Wisconsin |
31 | San Francisco | Reuben Foster | ILB | Alabama |
32 | New Orleans | Ryan Ramczyk | OT | Wisconsin |
Round 2
Pick | Team | Player | Position | School |
---|---|---|---|---|
33 | Green Bay | Kevin King | CB | Washington |