The final weekend of the college football regular season is here as squads look to lock down their conferences. Who's favored, who's an underdog, and which games should see a ton of points scored? Let's see who the bookmakers like by checking out the conference championship odds.
[divider] MORE 2018 COLLEGE FOOTBALL:
Way-Too-Early Playoff Point Spreads
Updated National Title Odds[divider]
Conference Championship Game Odds
As you get ready for one of the more exciting weekends of the college football season, here are point spreads, moneyline odds, and over-unders for 10 conference title games.
Team | Spread | Moneyline | Over-Under |
---|---|---|---|
Northern Illinois | +3.5 | +145 | 49.5 |
Buffalo | -3.5 | -165 | 49.5 |
Utah | +5 | +185 | 44 |
Washington | -5 | -215 | 44 |
Texas | +7.5 | +250 | 78 |
Oklahoma | -7.5 | -300 | 78 |
Louisiana | +17.5 | +635 | 58.5 |
Appalachian State | -17.5 | -850 | 58.5 |
UAB | +1.5 | N/A | 45 |
Middle Tennessee | -1.5 | N/A | 45 |
Memphis | +3.5 | +150 | 66 |
Central Florida | -3.5 | -170 | 66 |
Georgia | +13 | +405 | 64 |
Alabama | -13 | -500 | 64 |
Fresno State | +2.5 | +128 | 50.5 |
Boise State | -2.5 | -148 | 50.5 |
Pittsburgh | +26.5 | N/A | 53 |
Clemson | -26.5 | N/A | 53 |
Northwestern | +14 | +535 | 60.5 |
Ohio State | -14 | -700 | 60.5 |
[divider]
Additional Week 14 Odds
Due to postponed or canceled games throughout the year, here's additional week 14 odds for squads playing on December 1, including Virginia Tech who needs a victory over Marshall to attain bowl eligibility.
Team | Spread | Moneyline | Over-Under |
---|---|---|---|
East Carolina | +24 | +1175 | 60 |
NC State | -24 | -2500 | 60 |
Marshall | +4.5 | +185 | 53.5 |
Virginia Tech | -4.5 | -215 | 53.5 |
Akron | +29 | N/A | 55.5 |
South Carolina | -29 | N/A | 55.5 |
Stanford | -2.5 | N/A | 48.5 |
California | +2.5 | N/A | 48.5 |
[divider]
RELATED: Confessions of a Heads Oddsmaker