With the NFL Draft around the corner, it’s worth noting that there are 120 D2 football players in the NFL (as of April 23, 2015), five of whom have had a major impact in the league.
It’s interesting to see not only which conferences and schools are represented, but also to see which NFL teams have the most D2 products on their rosters. (Note: the 120 players include in six players from schools which transitioned to D1 but were D2 schools during those players’ collegiate careers and three players from D2 programs which have since been discontinued.)
Which D2 conference boasts the most NFL players?
The Great Lakes Intercollegiate Athletic Conference and the Lone Star Conference each boast 18 NFL players, while the Mid-America Intercollegiate Athletics Association claims 17 NFL players. The Pennsylvania State Athletic Conference has 13 alumni on NFL rosters, including three 2014 Pro Bowlers. Of the 15 D2 conferences, only the Great Lakes Valley Conference is not represented on any NFL roster. Three players from the former North Central Conference, which disbanded in 2008, are also included in this count.
Which D2 school has the most alumni on NFL rosters?
Of the 65 current and former D2 schools with former players on NFL roster, West Texas A&M by far has the most, with 10. California (Pa.) and Grand Valley State have six players each, while Valdosta State has five. Six schools claim three players on NFL rosters: Bloomsburg, Fort Valley State, Missouri Western, Newberry, Saginaw Valley State and Washburn.
Which NFL team has the most D2 players on their rosters?
New Orleans head coach Sean Payton has to be a big-time D2 football fan as the Saints boast nine D2 players on their roster, including Pro Bowl offensive guard Jahri Evans (Bloomsburg). Indianapolis is a close second with eight D2 players, followed by St. Louis with six. There are five players each for Arizona, Cleveland, Dallas, Minnesota and Oakland.
In fact, there are D2 players on every NFL roster except one: Cincinnati.
Here’s a list of the 120 players went to school (by conference), followed by an D2 Conference and NFL team-by-team breakdown:
PLAYER | NFL TEAM | COLLEGE | CONFERENCE | |
Douglas McNeil | WR | Seattle | Bowie State | CIAA |
Edawn Coughman | OL | Washington | Shaw | CIAA |
Carlos Fields | LB | Indianapolis | Winston-Salem | CIAA |
William Hayes | DE | St. Louis | Winston-Salem | CIAA |
Greg Toler | CB | Indianapolis | St. Pauls | CIAA# |
Caleb Holley | WR | Buffalo | East Central | GAC |
Armonty Bryant | DE | Cleveland | East Central | GAC |
Ty Powell | LB | Buffalo | Harding | GAC |
Phillip Supernaw | TE | Baltimore | Ouachita Baptist | GAC |
Cedric Thornton | DE | Philadelphia | Southern Arkansas | GAC |
Jamie Meder | DT | Cleveland | Ashland | GLIAC |
Jeris Pendleton | DT | Indianapolis | Ashland | GLIAC |
Cameron Bradfield | T | Arizona | Grand Valley | GLIAC |
Nick McDonald | OL | Cleveland | Grand Valley | GLIAC |
Brandon Carr | CB | Dallas | Grand Valley | GLIAC |
Dan Skuta | LB | Jacksonville | Grand Valley | GLIAC |
Charles Johnson | WR | Minnesota | Grand Valley | GLIAC |
Tim Lelito | G | New Orleans | Grand Valley | GLIAC |
Jared Veldheer | T | Arizona | Hillsdale | GLIAC |
Andre Holmes | WR | Oakland | Hillsdale | GLIAC |
Joe Berger | T | Minnesota | Michigan Tech | GLIAC |
Jeff Heath | S | Dallas | Saginaw Valley | GLIAC |
Jeff Janis | WR | Green Bay | Saginaw Valley | GLIAC |
Todd Herremans | T | Indianapolis | Saginaw Valley | GLIAC |
Nate Washington | WR | Houston | Tiffin | GLIAC |
Chris Ivory | RB | New York Jets | Tiffin | GLIAC |
Joseph Morgan | WR | New Orleans | Walsh | GLIAC |
Joique Bell | RB | Detroit | Wayne State (Mich) | GLIAC |
Joe Don Duncan | TE | Denver | Dixie State | GNAC |
Taylor Boggs | C | Detroit | Humboldt State | GNAC |
Matt Overton | LS | Indianapolis | Western Washington | GNAC## |
Michael Koenen | P | Tampa Bay | Western Washington | GNAC## |
Preston Parker | WR | New York Giants | North Alabama | GSC |
Janoris Jenkins | CB | St. Louis | North Alabama | GSC |
Ryan Schraeder | T | Atlanta | Valdosta State | GSC |
Larry Dean | LB | Buffalo | Valdosta State | GSC |
Edmund Kugbila | G | Carolina | Valdosta State | GSC |
Lawrence Virgil | DT | New Orleans | Valdosta State | GSC |
Seantavius Jones | WR | New Orleans | Valdosta State | GSC |
Malcolm Butler | CB | New England | West Alabama | GSC |
Seth Roberts | WR | Oakland | West Alabama | GSC |
Freddie Martino | WR | Atlanta | North Greenville | IND |
Amini Silatolu | G | Carolina | Midwestern State | LSC |
Andy Tanner | WR | New Orleans | Midwestern State | LSC |
Dashaun Phillips | CB | New York Jets | Tarleton State | LSC |
Danny Mason | LB | Denver | Texas A&M-Commerce | LSC |
Roberto Garza | C | Chicago | Texas A&M-Kingsville | LSC |
Brittan Golden | WR | Arizona | West Texas A&M | LSC |
Nathan Slaughter | WR | Arizona | West Texas A&M | LSC |
Bryan Johnson | DE | Buffalo | West Texas A&M | LSC |
Dustin Vaughan | QB | Dallas | West Texas A&M | LSC |
Khiry Robinson | RB | New Orleans | West Texas A&M | LSC |
Bryan Braman | LB | Philadelphia | West Texas A&M | LSC |
Craig Watts | G | San Diego | West Texas A&M | LSC |
Torrence Allen | WR | San Diego | West Texas A&M | LSC |
Ethan Westbrooks | DT | St. Louis | West Texas A&M | LSC |
Eugene Sims | DE | St. Louis | West Texas A&M | LSC |
Danieal Manning | S | Houston | Abilene Christian | LSC* |
Daryl Richardson | RB | New York Jets | Abilene Christian | LSC* |
Clyde Gates | WR | Tennessee | Abilene Christian | LSC* |
Dominique Jones | TE | Denver | Shepherd | MEC |
Howard Jones | LB | Pittsburgh | Shepherd | MEC |
Delanie Walker | TE | Tennessee | Central Missouri | MIAA |
Jermelle Cudjo | DT | Detroit | Central Oklahoma | MIAA |
Adam Schlitz | TE | Kansas City | Emporia State | MIAA |
Pierre Desir | CB | Cleveland | Lindenwood | MIAA |
Brandon Williams | DT | Baltimore | Missouri Southern | MIAA |
Allen Barbre | T | Philadelphia | Missouri Southern | MIAA |
David Bass | DE | Chicago | Missouri Western | MIAA |
Greg Zuerlein | K | St. Louis | Missouri Western | MIAA |
Michael Hill | RB | Washington | Missouri Western | MIAA |
Mason Brodine | TE | St. Louis | Nebraska-Kearney | MIAA |
Michael Bowie | OL | Cleveland | Northeastern State | MIAA |
Brian Dixon | CB | New Orleans | Northwest Missouri | MIAA |
Brandon Dixon | CB | Tampa Bay | Northwest Missouri | MIAA |
John Brown | WR | Arizona | Pittsburg State | MIAA |
Brian Folkerts | C | Carolina | Washburn | MIAA |
Michael Wilhoite | LB | San Francisco | Washburn | MIAA |
Cary Williams | CB | Seattle | Washburn | MIAA |
Zach Miller | TE | Chicago | Nebraska-Omaha | NCC** |
Vincent Jackson | WR | Tampa Bay | Northern Colorado | NCC** |
Adam Vinatieri | K | Indianapolis | South Dakota State | NCC** |
Scott Simonson | TE | Oakland | Assumption | NE-10 |
Mackenzy Bernedau | G | Dallas | Bentley | NE-10 |
Shawn Loiseau | ILB | Indianapolis | Merrimack | NE-10 |
Ike Igbinosun | DE | Jacksonville | Southern Connecticut | NE-10 |
Jerome Cunningtham | TE | New York Giants | Southern Connecticut | NE-10 |
Brian Leonhardt | TE | Oakland | Bemidji State | NSIC |
Zach Moore | DL | New England | Concordia-St. Paul | NSIC |
Fred Williams | WR | Kansas City | St. Cloud | NSIC |
Larry Webster | DE | Detroit | Bloomsburg | PSAC |
Matt Feiler | T | Houston | Bloomsburg | PSAC |
Jahri Evans | G | New Orleans | Bloomsburg | PSAC |
Dewey McDonald | S | Indianapolis | California | PSAC |
Tommie Campbell | DB | Jacksonville | California | PSAC |
Eric Kush | C | Kansas City | California | PSAC |
Rontez Miles | S | New York Jets | California | PSAC |
C.J. Goodwin | WR | Pittsburgh | California | PSAC |
Rishaw Johnson | G | Washington | California | PSAC |
Ian Wild | S | Pittsburgh | Mercyhurst | PSAC |
John Kuhn | RB | Green Bay | Shippensburg | PSAC |
Brent Grimes | CB | Miami | Shippensburg | PSAC |
Brandon Fusco | G | Minnesota | Slippery Rock | PSAC |
Danny Woodhead | RB | San Diego | Chadron State | RMAC |
Garrett Gilkey | T | Tampa Bay | Chadron State | RMAC |
Ryan Jensen | C | Baltimore | CSU-Pueblo | RMAC |
Mike Pennel | DT | Green Bay | CSU-Pueblo | RMAC |
Chris Jones | P | Dallas | Carson-Newman | SAC |
Jumal Rolle | DB | Houston | Catawba | SAC |
L.J. McCray | DB | San Francisco | Catawba | SAC |
Ron Parker | DB | Kansas City | Newberry | SAC |
Brandon Bostick | TE | Minnesota | Newberry | SAC |
Corey Washington | WR | New York Giants | Newberry | SAC |
Marquette King | P | Oakland | Fort Valley | SIAC |
Ricardo Lockette | WR | Seattle | Fort Valley | SIAC |
Trey Wolfe | CB | Washington | Fort Valley | SIAC |
Jacoby Jones | WR | San Diego | Lane | SIAC |
Chigbo Anunoby | DL | Minnesota | Morehouse | SIAC |
Junior Galette | DE | New Orleans | Stillman | SIAC |
Sammie Hill | DT | Tennessee | Stillman | SIAC |
# – St. Paul’s College closed in 2013. ## – Western Washington discontinued football after the 2008 season. * – School transitioned to Division I.
[divider]
CONFERENCE |
# OF NFL PLAYERS | CONFERENCE | # OF NFL PLAYERS | CONFERENCE | # OF NFL PLAYERS | CONFERENCE |
# OF NFL PLAYERS |
GLIAC | 18 | GSC | 9 | GAC | 5 | NSIC | 3 |
LSC* | 18 | SIAC | 7 | NE-10 | 5 | NCC**** | 3 |
MIAA | 17 | SAC | 6 | GNAC*** | 4 | MEC | 2 |
PSAC | 13 | CIAA** | 5 | RMAC | 4 | IND | 1 |
* Includes three players from Abilene Christian, which transitioned to Division I in 2013.
** Includes one player from St. Paul’s, which closed in 2013.
*** Includes two players from Western Washington, which discontinued football in 2008.
**** Conference disbanded in 2008; Nebraska-Omaha, Northern Colorado and South Dakota State transitioned to Division I prior to 2008.[divider]
New Orleans | 9 | Detroit | 4 | New York Giants | 3 | Jacksonville | 3 |
Indianapolis | 8 | Tampa Bay | 4 | Philadelphia | 3 | Tennessee | 3 |
St. Louis | 6 | Buffalo | 4 | Chicago | 3 | Denver | 3 |
Dallas | 5 | New York Jets | 4 | Green Bay | 3 | Atlanta | 2 |
Minnesota | 5 | Houston | 4 | Carolina | 3 | San Francisco | 2 |
Arizona | 5 | Kansas City | 4 | Seattle | 3 | New England | 2 |
Cleveland | 5 | Oakland | 4 | Baltimore | 3 | Miami | 1 |
Washington | 4 | San Diego | 4 | Pittsburgh | 3 | Cincinnati | 0 |