The Denver Broncos open training camp July 27 (full squad) and play their first preseason game at the Chicago Bears August 10.
Here's a full schedule of training camp activities for the 2017 Denver Broncos:
Broncos Training Camp Location
Paul D. Bowlen Memorial Broncos Centre, Englewood, Co.
Broncos Training Camp Dates
Rookies Report: July 23
Veterans Report: July 27
| DENVER BRONCOS 2017 TRAINING CAMP PRACTICE SCHEDULE | ||
| DATE | DAY | TIME |
| July 27 | Thursday | 9:30 a.m. – 12 p.m. |
| July 28 | Friday | 9:30 a.m. – 12 p.m. |
| July 29 | Saturday | 9:30 a.m. – 12 p.m. |
| July 30 | Sunday | 9:30 a.m. – 12 p.m. |
| July 31 | Monday | 9:30 a.m. – 12 p.m. |
| Aug. 2 | Wednesday | 9:30 a.m. – 12 p.m. |
| Aug. 3 | Thursday | 9:30 a.m. – 12 p.m. |
| Aug. 4 | Friday | 9:30 a.m. – 12 p.m. |
| Aug. 5 | Saturday | 9:30 a.m. – 12 p.m. |
| Aug. 7 | Monday | 9:30 a.m. – 12 p.m. |
| Aug. 8 | Tuesday | 9:30 a.m. – 12 p.m. |
| Aug. 12 | Saturday | 9:30 a.m. – 12 p.m. |
Preseason Schedule
1: August 10 @ Chicago Bears
2: August 19 @ San Francisco 49ers
3: August 26 vs. Green Bay Packers
4: August 31 vs. Arizona Cardinals
53-man Roster Deadline: September 2
2017 Regular Season Opener
September 11 (MON) vs. Los Angeles Chargers[divider]
| # | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
|---|---|---|---|---|---|---|---|
| 22 | Anderson, C.J. | RB | 5-8 | 224 | 26 | 5 | California |
| 50 | Anderson, Zaire | ILB | 5-11 | 220 | 24 | 2 | Nebraska |
| 47 | Banderas, Josh | ILB | 6-2 | 220 | 22 | R | Nebraska |
| 2 | Barnett, Dante | S | 6-1 | 193 | 24 | R | Kansas State |
| 48 | Barrett, Shaquil | OLB | 6-2 | 250 | 24 | 4 | Colorado State |
| 72 | Bolles, Garett | T | 6-5 | 300 | 25 | R | Utah |
| 23 | Booker, Devontae | RB | 5-11 | 219 | 25 | 2 | Utah |
| 15 | Brown, Marlon | WR | 6-5 | 214 | 26 | 5 | Georgia |
| 80 | Butt, Jake | TE | 6-6 | 250 | 22 | R | Michigan |
| 20 | Carter, Jamal | S | 6-1 | 218 | 23 | R | Miami (Fla.) |
| 28 | Charles, Jamaal | RB | 5-11 | 199 | 30 | 10 | Texas |
| 93 | Crick, Jared | DE | 6-4 | 285 | 27 | 6 | Nebraska |
| 51 | Davis, Todd | ILB | 6-1 | 230 | 25 | 4 | Sacramento State |
| 55 | Day, Dillon | C | 6-4 | 299 | 25 | 1 | Mississippi State |
| 83 | Derby, A.J. | TE | 6-5 | 255 | 25 | 3 | Arkansas |
| 9 | Dixon, Riley | P | 6-4 | 221 | 23 | 2 | Syracuse |
| 59 | Dora, Vontarrius | OLB | 6-4 | 256 | 24 | 2 | Louisiana Tech |
| 37 | Doss, Lorenzo | CB | 5-11 | 187 | 23 | 3 | Tulane |
| 91 | Edebali, Kasim | OLB | 6-2 | 253 | 27 | 4 | Boston College |
| 66 | Ekanem, Ken | OLB | 6-3 | 257 | 23 | R | Virginia Tech |
| 16 | Fowler III, Bennie | WR | 6-1 | 212 | 26 | 3 | Michigan State |
| 41 | Garcia-Williams, Jerrol | ILB | 6-2 | 216 | 23 | R | Hawaii |
| 76 | Garcia, Max | G | 6-4 | 309 | 25 | 3 | Florida |
| 49 | Gause, Quentin | LB | 6-0 | 243 | 24 | 2 | Rutgers |
| 99 | Gotsis, Adam | DE | 6-4 | 287 | 24 | 2 | Georgia Tech |
| 85 | Green, Virgil | TE | 6-5 | 255 | 28 | 7 | Nevada |
| 25 | Harris Jr., Chris | CB | 5-10 | 199 | 28 | 6 | Kansas |
| 96 | Harris, Shelby | DE | 6-2 | 290 | 25 | 3 | Illinois State |
| 11 | Henderson, Carlos |

