NFL.com has its grades out for 2019 NFL Draft prospects. Nineteen former FCS players have received grades.
Here's what the numbers mean:
- 9.00-10 Once-in-lifetime player
- 8.00-8.99 Perennial All-Pro
- 7.50-7.99 Future All-Pro
- 7.00-7.49 Pro Bowl-caliber player
- 6.50-6.99 Chance to become Pro Bowl-caliber player
- 6.00-6.49 Should become instant starter
- 5.50-5.99 Chance to become NFL starter
- 5.20-5.49 NFL backup or special teams potential
- 5.01-5.19 Better-than-average chance to make NFL roster
- 5.00 50-50 Chance to make NFL roster
- 4.75-4.99 Should be in an NFL training camp
- 4.50-4.74 Chance to be in an NFL training camp
MORE: FCS to the NFL Coverage
School | Player | Pos. | Grade |
---|---|---|---|
Delaware | Nasir Adderley | FS | 5.82 |
Alabama St. | Tytus Howard | OT | 5.81 |
SDSU | Jordan Brown | CB | 5.72 |
W. Illinois | Khalen Saunders | DT | 5.60 |
Jacksonville St. | B.J. Autry | OG | 5.54 |
UC Davis | Keelan Doss | WR | 5.51 |
Northwestern St. | Jazz Ferguson | WR | 5.37 |
Morgan St. | Joshua Miles | OT | 5.32 |
Elon | Oli Udoh | OT | 5.27 |
N. Col. | Alex Wesley | WR | 5.27 |
Stetson | Donald Parham | TE | 5.23 |
Villanova | Ethan Greenidge | OL | 5.16 |
Fordham | Isaiah Searight | TE | 5.08 |
Weber St. | Iosua Opeta | OL | 5.00 |
Tennessee St. | Chidi Okeke | OT | 4.99 |
N. Ariz. | Emmanuel Butler | WR | 4.95 |
NDSU | Easton Stick | QB | 4.95 |
NDSU | Bruce Anderson | RB | 4.93 |
NC A&T | Darryl Johnson | EDGE | 4.92 |
[divider]