When Siran Neal was drafted by Buffalo with the 154th pick of the 2018 NFL Draft, he became the 13th Jacksonville State player to be selected in the history of the NFL Draft.
[divider]2018 NFL DRAFT:
Draft Home | Compare Draft Prospects | Prospect Rankings
Compare NFL Teams | Compare NFL Players[divider]
Every Jacksonville State Draft Pick in NFL History
Year | Round | Pick | Team | Player | Pos. |
---|---|---|---|---|---|
2018 | 5 | 154 | BUF | Siran Neal | S |
2013 | 6 | 195 | HOU | Alan Bonner | WR |
1991 | 6 | 162 | KAN | Darrell Malone | DB |
1991 | 11 | 299 | WAS | David Gulledge | DB |
1990 | 2 | 53 | SFO | Eric Davis | DB |
1990 | 10 | 273 | PHI | Orlando Adams | DT |
1987 | 9 | 227 | BUF | Keith McKeller | TE |
1979 | 2 | 50 | HOU | Jesse Baker | DE |
1971 | 4 | 94 | KAN | David Robinson | TE |
1966 | 11 | 167 | CHI | Terry Owens | T |
1960 | 14 | 159 | DET | Jim Glasgow | T |
1958 | 28 | 332 | PIT | Dean Akin | E |
1957 | 14 | 167 | DET | Phil Smith | B |
[divider]
NEXT: Schools With the Most First-Round Draft Picks in NFL Draft History