When Darius Leonard was drafted by the Indianapolis Colts with the 36th pick of the 2018 NFL Draft, he became the 57th South Carolina State player to be selected in the history of the NFL Draft.
[divider]2018 NFL DRAFT:
Draft Home | Compare Draft Prospects | Prospect Rankings
Compare NFL Teams | Compare NFL Players[divider]
Every South Carolina State Draft Pick in NFL History
Year | Round | Pick | Team | Player | Pos. |
---|---|---|---|---|---|
2018 | 2 | 36 | IND | Darius Leonard | LB |
2016 | 3 | 89 | PIT | Javon Hargrave | DT |
2016 | 6 | 177 | LAR | Temarrick Hemingway | TE |
2012 | 4 | 130 | BAL | Christian Thompson | DB |
2011 | 7 | 209 | DET | Johnny Culbreath | OL |
2010 | 7 | 224 | SFO | Phillip Adams | DB |
2001 | 6 | 180 | NWE | Arther Love | TE |
2000 | 7 | 248 | MIN | Lewis Kelly | T |
1997 | 4 | 109 | SDG | Raleigh Roundtree | G |
1997 | 5 | 138 | SDG | Kenny Bynum | RB |
1996 | 7 | 253 | CHI | Michael Hicks | RB |
1995 | 2 | 35 | HOU | Anthony Cook | DE |
1992 | 1 | 26 | DET | Robert Porcher | DE |
1989 | 12 | 314 | IND | William DuBose | RB |
1988 | 8 | 215 | SEA | Robert Tyler | TE |
1988 | 11 | 299 | SEA | Dwayne Harper | DB |
1985 | 8 | 220 | RAI | Leonard Wingate | DT |
1984 | 5 | 119 | CIN | Barney Bussey | DB |
1984 | 10 | 257 | NYG | Heyward Golden | DB |
1983 | 8 | 199 | PIT | Henry Odom | RB |
1983 | 10 | 278 | MIA | Anthony Reed | RB |
1983 | 11 | 284 | KAN | DeWayne Jackson | DE |
1982 | 2 | 54 | CIN | Emanuel Weaver | NT |
1982 | 6 | 161 | MIA | Tom Tutson | DB |
1982 | 11 | 292 | DET | Edward Lee | WR |
1981 | 3 | 83 | BUF | Robert Geathers | DT |
1981 | 5 | 114 | SEA | Edwin Bailey | G |
1981 | 8 | 201 | WAS | Charlie Brown | WR |
1981 | 8 | 208 | MIA | William Judson | DB |
1981 | 12 | 318 | MIA | John Alford | DT |
1980 | 3 | 82 | RAM | Phil Murphy | DT |
1980 | 4 | 93 | BUF | Ervin Parker | LB |
1980 | 5 | 135 | PHI | Nate Rivers | RB |
1978 | 3 | 71 | SDG | Rickey Anderson | RB |
1978 | 12 | 319 | STL | Anthony Clay | LB |
1977 | 4 | 110 | CLE | Mickey Sims | DT |
1976 | 4 | 105 | NYG | Harry Carson (HOF) | LB |
1975 | 6 | 140 | RAM | Darius McCarthy | WR |
1975 | 10 | 243 | SFO | Donnie Layton | RB |
1973 | 2 | 36 | DEN | Barney Chavous | DE |
1972 | 10 | 258 | MIN | Willie Aldridge | RB |
1972 | 14 | 339 | NYG | James Evans | LB |
1971 | 8 | 183 | BUF | Louis Ross | DE |
1971 | 13 | 320 | PIT | Al Young | WR |
1970 | 5 | 108 | NYJ | Cliff McClain | RB |
1970 | 6 | 155 | PIT | Clarence Kegler | T |
1970 | 14 | 354 | SDG | Tyrone Caldwell | DT |
1969 | 6 | 143 | HOU | Willie Grate | TE |
1968 | 4 | 88 | BOS | R.C. Gamble | RB |
1968 | 6 | 147 | ATL | Joe Wynns | DB |
1968 | 6 | 165 | CIN | Jim Johnson | DB |
1968 | 7 | 181 | CHI | Willie Holman | DE |
1968 | 11 | 276 | NOR | Bennie Blocker | RB |
1967 | 2 | 52 | NOR | John Gilliam | WR |
1967 | 14 | 349 | DET | Cleveland Robinson | DE |
1967 | 17 | 433 | SDG | John Gibbs | HB |
1960 | 18 | 214 | SFO | Carl Robinson | T |
[divider]
NEXT: Schools With the Most First-Round Draft Picks in NFL Draft History