The Group of Five has plenty of impressive teams this year. And now thanks to an expanded field, at least one G5 team will have the opportunity to compete in the College Football Playoff.
Solidifying a reputation as one of the best G5 programs in the country often hinges on effective recruiting. So looking ahead, here’s some 2026 recruiting class rankings for teams in the Group of Five.
247’s College Football Recruiting Rankings In The Group of Five
| Rank | Team | Grade |
| 1 | USF | 194.50 |
| 2 | UNLV | 185.99 |
| 3 | Boise State | 185.55 |
| 4 | App State | 183.67 |
| 5 | Tulane | 183.05 |
| 6 | San Diego State | 181.88 |
| 7 | Colorado State | 180.47 |
| 8 | Memphis | 176.71 |
| 9 | South Alabama | 174.85 |
| 10 | Fresno State | 174.32 |
| 11 | Temple | 167.53 |
| 12 | Northern Illinois | 161.45 |
| 13 | Toledo | 159.82 |
| 14 | Miami (Ohio) | 158.11 |
| 15 | Georgia State | 155.25 |
| 16 | East Carolina | 153.55 |
| 17 | Liberty | 145.38 |
| 18 | James Madison | 145.15 |
| 19 | Buffalo | 143.07 |
| 20 | FIU | 141.04 |
| 21 | San Jose State | 140.93 |
| 22 | Western Kentucky | 139.67 |
| 23 | Texas State | 138.57 |
| 24 | Arkansas State | 131.28 |
| 25 | FAU | 130.39 |
| 26 | Louisiana | 128.71 |
| 27 | Tulsa | 127.79 |
| 28 | Hawaii | 127.72 |
| 29 | Nevada | 125.93 |
| 30 | Charlotte | 124.04 |
| 31 | North Texas | 112.83 |
| 32 | Eastern Michigan | 112.78 |
| 33 | Bowling Green | 107.79 |
| 34 | New Mexico | 106.33 |
| 35 | Jacksonville State | 100.50 |
| 36 | Air Force | 98.38 |
| 37 | Troy | 97.12 |
| 38 | Southern Miss | 96.41 |
| 39 | Utah State | 86.75 |
| 40 | Rice | 86.00 |
| 41 | UTEP | 84.93 |
| 42 | UTSA | 82.77 |
| 43 | Ohio | 82.48 |
| 44 | Marshall | 81.84 |
| 45 | UMass | 79.09 |
| 46 | Western Michigan | 76.86 |
| 47 | Delaware | 70.98 |
| 48 | Ball State | 68.21 |
| 49 | Louisiana Tech | 67.75 |
| 50 | Georgia Southern | 66.74 |
| 51 | Navy | 65.10 |
| 52 | Wyoming | 62.67 |
| 53 | Army | 61.83 |
| 54 | Coastal Carolina | 56.36 |
| 55 | Central Michigan | 53.92 |
| 56 | UAB | 52.98 |
| 57 | Kent State | 47.52 |
| 58 | Kennesaw State | 46.54 |
| 59 | Old Dominion | 44.55 |
| 60 | New Mexico State | 33.13 |
| 61 | Missouri State | 27.92 |
| 62 | Middle Tennessee | 26.92 |
| 63 | Akron | 16.44 |
Rivals’ College Football Recruiting Rankings In The Group of Five
| Rank | Team | Grade |
| 1 | Boise State | 85.847 |
| 2 | USF | 85.735 |
| 3 | App State | 85.453 |
| 4 | UNLV | 85.251 |
| 5 | Tulane | 84.908 |
| 6 | Colorado State | 84.418 |
| 7 | Temple | 84.371 |
| 8 | Memphis | 84.225 |
| 9 | San Diego State | 83.869 |
| 10 | South Alabama | 83.712 |
| 11 | James Madison | 83.696 |
| 12 | Liberty | 83.573 |
| 13 | East Carolina | 83.570 |
| 14 | Miami (Ohio) | 83.431 |
| 15 | Toledo | 83.345 |
| 16 | Fresno State | 83.314 |
| 17 | Western Kentucky | 83.155 |
| 18 | Northern Illinois | 83.131 |
| 19 | Buffalo | 83.067 |
| 20 | Texas State | 82.976 |
| 21 | Tulsa | 82.888 |
| 22 | Georgia State | 82.851 |
| 23 | Eastern Michigan | 82.717 |
| 24 | FIU | 82.688 |
| 25 | Jacksonville State | 82.511 |
| 26 | Bowling Green | 82.439 |
| 27 | UTEP | 82.353 |
| 28 | Arkansas State | 82.336 |
| 29 | UMass | 82.208 |
| 30 | Central Michigan | 82.157 |
| 31 | Kent State | 82.039 |
| 32 | New Mexico | 82.036 |
| 33 | Louisiana Tech | 82.028 |
| 34 | San Jose State | 82.021 |
| 35 | Nevada | 81.996 |
| 36 | Charlotte | 81.948 |
| 37 | Utah State | 81.689 |
| 38 | FAU | 81.646 |
| 39 | Old Dominion | 81.488 |
| 40 | Troy | 81.443 |
| 41 | Hawaii | 81.432 |
| 42 | Louisiana | 81.292 |
| 43 | Western Michigan | 80.907 |
| 44 | Marshall | 80.688 |
| 45 | North Texas | 80.286 |
| 46 | Navy | 80.167 |
| 47 | Army | 80.098 |
| 48 | Coastal Carolina | 80.066 |
| 49 | Rice | 80.058 |
| 50 | Southern Miss | 79.698 |
| 51 | Ohio | 78.986 |
| 52 | UTSA | 78.957 |
| 53 | Georgia Southern | 78.902 |
| 54 | Wyoming | 77.957 |
| 55 | Air Force | 77.753 |
| 56 | Ball State | 77.553 |
| 57 | Kennesaw State | 75.358 |
| 58 | UAB | 74.295 |
| 59 | Akron | 73.855 |
| 60 | Middle Tennessee | 73.101 |
| 61 | New Mexico State | 71.411 |
| 62 | Sam Houston | 70.792 |
| 63 | ULM | 67.051 |



