The Group of Six has plenty of impressive teams this year. And now thanks to an expanded field, at least one G6 team will have the opportunity to compete in the College Football Playoff.
Solidifying a reputation as one of the best G6 programs in the country often hinges on effective recruiting. So looking ahead, here’s some 2026 recruiting class rankings for teams in the Group of Six:
Who Has The Best Recruiting Class In The Group of Six?
Boise State has the best recruiting class among G6 teams, according to 247 and On3/Rivals.
Both sites have App State, UNLV, Temple, and Tulane in the top five as well.
New Customer Offers at BetMGM
Bonus Bets Expire in 7 Days. One New Customer Offer Only. Add’l Terms
247’s College Football Recruiting Rankings In The Group of Six
| Rank | Team | Grade |
| 1 | Boise State | 203.96 |
| 2 | Appalachian State | 197.61 |
| 3 | UNLV | 196.34 |
| 4 | Temple | 192.09 |
| 5 | Tulane | 189.62 |
| 6 | Colorado State | 187.76 |
| 7 | Fresno State | 186.36 |
| 8 | Memphis | 186.00 |
| 9 | Troy | 186.00 |
| 10 | South Alabama | 185.68 |
| 11 | Bowling Green | 185.03 |
| 12 | James Madison | 184.23 |
| 13 | San Diego State | 184.04 |
| 14 | Texas State | 184.01 |
| 15 | Arkansas State | 182.73 |
| 16 | Western Kentucky | 182.56 |
| 17 | Tulsa | 180.03 |
| 18 | Jacksonville State | 179.96 |
| 19 | Liberty | 179.33 |
| 20 | Northern Illinois | 178.44 |
| 21 | FIU | 178.41 |
| 22 | UTEP | 177.60 |
| 23 | South Florida | 177.07 |
| 24 | New Mexico | 176.55 |
| 25 | Nevada | 176.51 |
| 26 | Charlotte | 175.98 |
| 27 | Utah State | 175.76 |
| 28 | Central Michigan | 175.69 |
| 29 | Old Dominion | 175.20 |
| 30 | East Carolina | 175.18 |
| 31 | Eastern Michigan | 174.45 |
| 32 | UTSA | 171.42 |
| 33 | Buffalo | 171.41 |
| 34 | Georgia State | 170.60 |
| 35 | Ohio | 169.95 |
| 36 | Oregon State | 169.61 |
| 37 | Georgia Southern | 169.57 |
| 38 | Wyoming | 168.79 |
| 39 | Miami (Ohio) | 167.85 |
| 40 | Western Michigan | 167.25 |
| 41 | Marshall | 167.13 |
| 42 | Louisiana Tech | 166.97 |
| 43 | Rice | 164.52 |
| 44 | Delaware | 164.23 |
| 45 | Kennesaw State | 161.01 |
| 46 | Kent State | 159.48 |
| 47 | Hawaii | 158.94 |
| 48 | Coastal Carolina | 158.46 |
| 49 | Southern Miss | 158.23 |
| 50 | Louisiana | 156.67 |
| 51 | UMass | 155.89 |
| 52 | Florida Atlantic | 148.34 |
| 53 | ULM | 147.64 |
| 54 | Ball State | 146.40 |
| 55 | Washington State | 141.46 |
| 56 | San Jose State | 141.45 |
| 57 | Missouri State | 141.15 |
| 58 | Toledo | 136.17 |
| 59 | Middle Tennessee | 124.14 |
| 60 | Akron | 122.86 |
| 61 | Sam Houston | 120.19 |
| 62 | UAB | 114.72 |
| 63 | Navy | 110.55 |
| 64 | Air Force | 106.46 |
| 65 | North Texas | 95.57 |
| 66 | New Mexico State | 67.87 |
| 67 | Army | 39.85 |
On3/Rivals’ College Football Recruiting Rankings In The Group of Six
| Rank | Team | Grade |
| 1 | Boise State | 86.617 |
| 2 | Appalachian State | 85.838 |
| 3 | UNLV | 85.663 |
| 4 | Temple | 85.320 |
| 5 | Tulane | 85.205 |
| 6 | Troy | 85.062 |
| 7 | Memphis | 85.035 |
| 8 | Colorado State | 84.940 |
| 9 | Fresno State | 84.785 |
| 10 | Tulsa | 84.746 |
| 11 | Western Kentucky | 84.583 |
| 12 | South Alabama | 84.567 |
| 13 | Texas State | 84.566 |
| 14 | UTSA | 84.502 |
| 15 | New Mexico | 84.502 |
| 16 | Bowling Green | 84.468 |
| 17 | Charlotte | 84.424 |
| 18 | James Madison | 84.412 |
| 19 | South Florida | 84.309 |
| 20 | San Diego State | 84.275 |
| 21 | East Carolina | 84.248 |
| 22 | Northern Illinois | 84.180 |
| 23 | Liberty | 84.093 |
| 24 | Miami (Ohio) | 83.931 |
| 25 | Arkansas State | 83.870 |
| 26 | Utah State | 83.807 |
| 27 | Ohio | 83.784 |
| 28 | FIU | 83.774 |
| 29 | Eastern Michigan | 83.681 |
| 30 | Georgia State | 83.620 |
| 31 | UTEP | 83.585 |
| 32 | Central Michigan | 83.577 |
| 33 | Jacksonville State | 83.457 |
| 34 | Buffalo | 83.457 |
| 35 | Rice | 83.375 |
| 36 | Nevada | 83.349 |
| 37 | Old Dominion | 83.285 |
| 38 | Delaware | 83.218 |
| 39 | Kent State | 83.142 |
| 40 | Louisiana Tech | 83.130 |
| 41 | Oregon State | 83.118 |
| 42 | Wyoming | 83.037 |
| 43 | UMass | 82.815 |
| 44 | Middle Tennessee | 82.742 |
| 45 | Georgia Southern | 82.688 |
| 46 | Marshall | 82.644 |
| 47 | Western Michigan | 82.575 |
| 48 | Kennesaw State | 82.563 |
| 49 | Southern Miss | 82.471 |
| 50 | Louisiana-Monroe | 82.410 |
| 51 | Toledo | 82.336 |
| 52 | Coastal Carolina | 82.317 |
| 53 | Louisiana | 82.255 |
| 54 | Florida Atlantic | 82.246 |
| 55 | Hawaii | 82.243 |
| 56 | Ball State | 81.669 |
| 57 | Sam Houston | 81.562 |
| 58 | Washington State | 81.311 |
| 59 | San Jose State | 81.245 |
| 60 | Missouri State | 80.823 |
| 61 | Navy | 80.633 |
| 62 | Army | 80.292 |
| 63 | Air Force | 79.747 |
| 64 | New Mexico State | 78.436 |
| 65 | Akron | 77.933 |
| 66 | North Texas | 77.118 |
| 67 | UAB | 76.211 |


