The Group of Six has plenty of impressive teams this year. And now thanks to an expanded field, at least one G6 team will have the opportunity to compete in the College Football Playoff.
Solidifying a reputation as one of the best G6 programs in the country often hinges on effective recruiting. So looking ahead, here’s some 2026 recruiting class rankings for teams in the Group of Six:
Who Has The Best Recruiting Class In The Group of Six?
Boise State has the best recruiting class among G6 teams, according to 247 and On3/Rivals.
In some order, both sites have UNLV, App State, USF, and Washington State in the top five.
New Customer Offers at BetMGM
Bonus Bets Expire in 7 Days. One New Customer Offer Only. Add’l Terms
247’s College Football Recruiting Rankings In The Group of Six
| Rank | Team | Grade |
| 1 | Boise State | 202.92 |
| 2 | App State | 195.11 |
| 3 | UNLV | 194.29 |
| 4 | USF | 192.92 |
| 5 | Washington State | 190.16 |
| 6 | Memphis | 188.65 |
| 7 | Temple | 187.37 |
| 8 | Texas State | 184.84 |
| 9 | James Madison | 183.95 |
| 10 | Colorado State | 183.90 |
| 11 | Toledo | 182.27 |
| 12 | Fresno State | 180.88 |
| 13 | San Diego State | 179.58 |
| 14 | Troy | 178.42 |
| 15 | Northern Illinois | 177.11 |
| 16 | Western Kentucky | 177.00 |
| 17 | Bowling Green | 176.63 |
| 18 | UTEP | 175.66 |
| 19 | South Alabama | 175.22 |
| 20 | Eastern Michigan | 174.05 |
| 21 | Central Michigan | 173.54 |
| 22 | Miami (Ohio) | 172.93 |
| 23 | East Carolina | 172.71 |
| 24 | New Mexico | 172.17 |
| 25 | Tulane | 171.50 |
| 26 | FIU | 170.72 |
| 27 | Charlotte | 170.09 |
| 28 | Tulsa | 168.82 |
| 29 | Buffalo | 167.57 |
| 30 | Kent State | 165.78 |
| 31 | Arkansas State | 165.66 |
| 32 | Ohio | 164.83 |
| 33 | Liberty | 164.34 |
| 34 | Western Michigan | 163.00 |
| 35 | Jacksonville State | 162.06 |
| 36 | Old Dominion | 161.91 |
| 37 | UMass | 159.93 |
| 38 | Louisiana Tech | 159.67 |
| 39 | Utah State | 154.32 |
| 40 | Georgia State | 154.09 |
| 41 | Rice | 154.00 |
| 42 | Wyoming | 152.50 |
| 43 | Georgia Southern | 151.80 |
| 44 | Nevada | 148.44 |
| 45 | Marshall | 147.01 |
| 46 | Hawaii | 145.68 |
| 47 | San Jose State | 141.45 |
| 48 | North Texas | 138.21 |
| 49 | Louisiana | 137.99 |
| 50 | Delaware | 135.91 |
| 51 | Kennesaw State | 135.26 |
| 52 | UTSA | 134.18 |
| 53 | Coastal Carolina | 132.74 |
| 54 | Southern Miss | 123.08 |
| 55 | FAU | 119.55 |
| 56 | ULM | 113.11 |
| 57 | Air Force | 98.38 |
| 58 | Sam Houston | 94.65 |
| 59 | Ball State | 93.66 |
| 60 | Oregon State | 92.72 |
| 61 | Navy | 91.60 |
| 62 | Missouri State | 90.72 |
| 63 | Akron | 82.60 |
| 64 | Middle Tennessee | 82.23 |
| 65 | Army | 64.04 |
| 66 | UAB | 51.92 |
| 67 | New Mexico State | 26.93 |
On3/Rivals’ College Football Recruiting Rankings In The Group of Six
| Rank | Team | Grade |
| 1 | Boise State | 86.467 |
| 2 | UNLV | 86.467 |
| 3 | App State | 85.756 |
| 4 | USF | 85.746 |
| 5 | Washington State | 85.517 |
| 6 | Memphis | 85.498 |
| 7 | Temple | 85.081 |
| 8 | Colorado State | 84.853 |
| 9 | Texas State | 84.835 |
| 10 | Toledo | 84.831 |
| 11 | Fresno State | 84.820 |
| 12 | Troy | 84.778 |
| 13 | James Madison | 84.770 |
| 14 | Tulane | 84.746 |
| 15 | Western Kentucky | 84.726 |
| 16 | San Diego State | 84.557 |
| 17 | New Mexico | 84.535 |
| 18 | East Carolina | 84.474 |
| 19 | Miami (Ohio) | 84.206 |
| 20 | Northern Illinois | 84.177 |
| 21 | Charlotte | 83.980 |
| 22 | Tulsa | 83.954 |
| 23 | Bowling Green | 83.933 |
| 24 | Liberty | 83.898 |
| 25 | Jacksonville State | 83.808 |
| 26 | Eastern Michigan | 83.767 |
| 27 | UTEP | 83.761 |
| 28 | South Alabama | 83.739 |
| 29 | Ohio | 83.712 |
| 30 | FIU | 83.672 |
| 31 | Buffalo | 83.554 |
| 32 | Louisiana Tech | 83.462 |
| 33 | UMass | 83.364 |
| 34 | Central Michigan | 83.316 |
| 35 | Wyoming | 83.231 |
| 36 | Kent State | 83.176 |
| 37 | Nevada | 83.100 |
| 38 | Utah State | 83.099 |
| 39 | Georgia Southern | 83.095 |
| 40 | Rice | 82.943 |
| 41 | Arkansas State | 82.750 |
| 42 | Georgia State | 82.696 |
| 43 | Western Michigan | 82.606 |
| 44 | Old Dominion | 82.588 |
| 45 | North Texas | 82.501 |
| 46 | San Jose State | 82.326 |
| 47 | Marshall | 82.208 |
| 48 | Kennesaw State | 82.076 |
| 49 | Delaware | 82.060 |
| 50 | UTSA | 81.966 |
| 51 | Hawaii | 81.956 |
| 52 | FAU | 81.837 |
| 53 | Coastal Carolina | 81.744 |
| 54 | Louisiana | 81.596 |
| 55 | Navy | 80.704 |
| 56 | ULM | 80.431 |
| 57 | Army | 80.324 |
| 58 | Air Force | 80.259 |
| 59 | Southern Miss | 80.109 |
| 60 | Ball State | 78.600 |
| 61 | Akron | 78.509 |
| 62 | Sam Houston | 78.196 |
| 63 | Middle Tennessee | 78.042 |
| 64 | Missouri State | 77.504 |
| 65 | Oregon State | 76.397 |
| 66 | UAB | 71.291 |
| 67 | New Mexico State | 69.074 |


