Some talented football players have come out of Group of Five schools, and East Carolina is no exception.
Here’s a look at NFL Draft picks out of East Carolina during the Super Bowl era, which began in 1966.
NFL Draft Picks From East Carolina
| Yr | Rd | Team | Player | Position |
| 2025 | 3 | DAL | Shavon Revel Jr. | DB |
| 2021 | 4 | CIN | D’Ante Smith | T |
| 2017 | 2 | BUF | Zay Jones | WR |
| 2015 | 4 | ATL | Justin Hardy | WR |
| 2011 | 6 | DAL | Dwayne Harris | WR |
| 2010 | 2 | NYG | Linval Joseph | DT |
| 2010 | 7 | NYG | Matt Dodge | P |
| 2010 | 7 | GNB | C.J. Wilson | DE |
| 2009 | 5 | BAL | Davon Drew | TE |
| 2008 | 1 | TEN | Chris Johnson | RB |
| 2007 | 5 | MIN | Aundrae Allison | WR |
| 2006 | 4 | NYG | Guy Whimper | DE |
| 2004 | 7 | BAL | Brian Rimpf | G |
| 2002 | 4 | JAX | David Garrard | QB |
| 2002 | 7 | MIA | Leonard Henry | RB |
| 1999 | 5 | OAK | Roderick Coleman | DT |
| 1999 | 6 | PHI | Troy Smith | WR |
| 1998 | 3 | MIA | Larry Shannon | WR |
| 1997 | 5 | NYJ | Lamont Burns | G |
| 1996 | 4 | CAR | Emmanuel McDaniel | DB |
| 1996 | 5 | MIA | Jerris McPhail | RB |
| 1994 | 6 | TAM | Bernard Carter | LB |
| 1994 | 7 | SEA | Carlester Crumpler | TE |
| 1993 | 6 | CIN | Tom Scott | T |
| 1992 | 1 | DAL | Robert Jones | LB |
| 1992 | 6 | NYJ | Jeff Blake | QB |
| 1992 | 8 | MIN | Luke Fisher | TE |
| 1992 | 9 | DAL | Chris Hall | DB |
| 1992 | 10 | HOU | Dion Johnson | WR |
| 1991 | 9 | ATL | Ernie Logan | NT |
| 1990 | 3 | SDG | Walter Wilson | TE |
| 1990 | 5 | NWE | Junior Robinson | DB |
| 1990 | 7 | IND | James Singletary | LB |
| 1990 | 10 | DEN | Anthony Thompson | LB |
| 1988 | 8 | TAM | Anthony Simpson | RB |
| 1988 | 10 | CIN | Ellis Dillahunt | DB |
| 1986 | 6 | TAM | Kevin Walker | DB |
| 1986 | 10 | ATL | Tony Baker | RB |
| 1985 | 3 | RAI | Stefon Adams | DB |
| 1985 | 8 | IND | Ricky Nichols | WR |
| 1984 | 2 | WAS | Steve Hamilton | DE |
| 1984 | 4 | PIT | Terry Long | G |
| 1984 | 5 | NYG | Clint Harris | DB |
| 1984 | 5 | WAS | Jeff Pegues | LB |
| 1984 | 5 | RAM | Hal Stephens | DE |
| 1984 | 10 | RAM | Norwood Vann | LB |
| 1984 | 10 | CLE | Earnest Byner | RB |
| 1984 | 11 | PHI | John Robertson | T |
| 1983 | 2 | PHI | Jody Schulz | LB |
| 1982 | 4 | NWE | George Crump | DE |
| 1982 | 4 | STL | Tootie Robbins | T |
| 1981 | 2 | NWE | Tony Collins | RB |
| 1980 | 11 | MIN | Sam Harrell | RB |
| 1980 | 12 | KAN | Mike Brewington | LB |
| 1979 | 2 | PIT | Zack Valentine | LB |
| 1979 | 6 | NYG | Eddie Hicks | RB |
| 1978 | 6 | DAL | Harold Randolph | LB |
| 1977 | 6 | DET | Reggie Pinkney | DB |
| 1974 | 4 | NYG | Carl Summerell | QB |
| 1974 | 4 | BUF | Carlester Crumpler | RB |
| 1973 | 16 | HOU | Tim Dameron | WR |
| 1973 | 17 | DAL | Les Strayhorn | RB |
| 1969 | 17 | BUF | Wayne Lineberry | LB |


