Some talented football players have come out of Group of Five programs, and Arkansas State is no exception.
Here’s a look at NFL Draft picks out of Arkansas State during the Super Bowl era, which began in 1966.
NFL Draft Picks From Arkansas State
| Yr | Rd | Team | Player | Position |
| 2014 | 5 | SDG | Ryan Carrethers | DT |
| 2013 | 7 | MIA | Don Jones | DB |
| 2012 | 3 | NYJ | Demario Davis | LB |
| 2011 | 7 | HOU | Derek Newton | T |
| 2010 | 3 | BUF | Alex Carrington | DE |
| 2009 | 7 | PIT | David Johnson | TE |
| 2008 | 2 | MIN | Tyrell Johnson | DB |
| 2007 | 6 | OAK | Oren O’Neal | FB |
| 2004 | 6 | GNB | Corey Williams | DT |
| 1996 | 7 | PIT | Carlos Emmons | LB |
| 1991 | 9 | RAM | Jeff Fields | DT |
| 1990 | 3 | PHI | Fred Barnett | WR |
| 1989 | 5 | WAS | Tim Smiley | DB |
| 1987 | 3 | NOR | Michael Adams | DB |
| 1987 | 11 | ATL | Elbert Shelley | DB |
| 1986 | 8 | STL | Ray Brown | G |
| 1986 | 8 | GNB | Michael Cline | DT |
| 1985 | 8 | SEA | Judious Lewis | WR |
| 1984 | 2 | CIN | Bill Johnson | RB |
| 1983 | 12 | NWE | Waddell Kelly | RB |
| 1980 | 2 | BUF | Gene Bradley | QB |
| 1977 | 5 | MIA | Leroy Harris | RB |
| 1977 | 9 | PHI | T.J. Humphreys | G |
| 1977 | 9 | GNB | Joel Mullins | T |
| 1977 | 9 | ATL | Robert Speer | DE |
| 1977 | 10 | DEN | Oren Middlebrook | WR |
| 1976 | 2 | BUF | Ken Jones | T |
| 1976 | 7 | SEA | Lodie Dixon | DT |
| 1976 | 7 | CHI | Jerry Muckensturm | LB |
| 1976 | 9 | DEN | Jim Lisko | LB |
| 1976 | 15 | NYG | Eddie Morgan | DT |
| 1976 | 17 | CHI | Mike Malham | LB |
| 1975 | 2 | MIA | Stan Winfrey | RB |
| 1975 | 4 | NWE | Steve Burks | WR |
| 1975 | 8 | MIN | Joe Hollimon | DB |
| 1974 | 15 | STL | Vincent Ancell | DB |
| 1974 | 17 | NYJ | Doug Lowrey | G |
| 1972 | 3 | DEN | Bill Phillips | LB |
| 1972 | 6 | NOR | Wayne Dorton | G |
| 1972 | 6 | PIT | Dennis Meyer | DB |
| 1972 | 7 | MIA | Calvin Harrell | RB |
| 1972 | 12 | NOR | Steve Lockhart | TE |
| 1972 | 13 | CIN | James Hamilton | QB |
| 1970 | 3 | NOR | Clovis Swinney | DT |
| 1969 | 2 | CIN | Bill Bergey | LB |
| 1969 | 14 | DEN | Gary Crane | LB |
| 1968 | 10 | GNB | Ron Worthen | C |


