Some talented football players have come out of Group of Five programs, and Colorado State is no exception.
Here’s a look at NFL Draft picks out of Colorado State during the Super Bowl era, which began in 1966.
NFL Draft Picks From Colorado State
| Yr | Rd | Team | Player | Position |
| 2025 | 5 | SEA | Tory Horton | WR |
| 2024 | 5 | MIA | Mohamed Kamara | EDGE |
| 2022 | 2 | ARI | Trey McBride | TE |
| 2019 | 7 | MIN | Olabisi Johnson | WR |
| 2018 | 3 | DAL | Michael Gallup | WR |
| 2016 | 5 | CLE | Rashard Higgins | WR |
| 2016 | 6 | OAK | Cory James | OLB |
| 2015 | 2 | DEN | Ty Sambrailo | T |
| 2015 | 3 | NOR | Garrett Grayson | QB |
| 2014 | 2 | NYG | Weston Richburg | OL |
| 2014 | 3 | BAL | Crockett Gillmore | TE |
| 2010 | 6 | HOU | Shelley Smith | G |
| 2009 | 4 | SDG | Gartrell Johnson | RB |
| 2007 | 5 | NWE | Clint Oldenburg | T |
| 2006 | 7 | HOU | David Anderson | WR |
| 2005 | 6 | NYJ | Joel Dreessen | TE |
| 2004 | 6 | PHI | Dexter Wynn | DB |
| 2004 | 7 | DEN | Bradlee Van Pelt | QB |
| 2004 | 7 | OAK | Andre Sommersell | LB |
| 2002 | 5 | ATL | Kevin McCadam | DB |
| 2001 | 4 | TAM | John Howell | DB |
| 2001 | 6 | MIA | Rick Crowell | LB |
| 2000 | 5 | PIT | Clark Haggans | LB |
| 2000 | 7 | JAX | Erik Olson | DB |
| 1999 | 3 | PIT | Joey Porter | LB |
| 1999 | 3 | JAX | Anthony Cesario | G |
| 1999 | 5 | JAX | Jason Craft | DB |
| 1999 | 6 | TEN | Darran Hall | WR |
| 1998 | 7 | CHI | Moses Moreno | QB |
| 1997 | 6 | OAK | Calvin Branch | DB |
| 1996 | 3 | NOR | Brady Smith | DE |
| 1996 | 4 | BUF | Sean Moran | LB |
| 1996 | 5 | CIN | Greg Myers | DB |
| 1996 | 5 | BUF | Raymond Jackson | DB |
| 1992 | 7 | CLE | Selwyn Jones | DB |
| 1987 | 1 | STL | Kelly Stouffer | QB |
| 1987 | 6 | TAM | Steve Bartalo | RB |
| 1987 | 7 | SFO | Steve DeLine | K |
| 1986 | 3 | SDG | Terry Unrein | NT |
| 1985 | 4 | DEN | Keli McGregor | TE |
| 1985 | 12 | KAN | Harper LeBel | TE |
| 1984 | 5 | IND | Kevin Call | T |
| 1984 | 6 | CLE | Terry Nugent | QB |
| 1981 | 6 | DEN | Alvin Lewis | RB |
| 1981 | 10 | HOU | Larry Jones | RB |
| 1980 | 5 | BUF | Keith Lee | DB |
| 1980 | 8 | STL | Dupree Branch | DB |
| 1979 | 1 | KAN | Mike Bell | DE |
| 1979 | 4 | SEA | Mark Bell | DE |
| 1979 | 5 | STL | Mark Bell | WR |
| 1979 | 11 | ATL | Bill Leer | C |
| 1978 | 2 | DET | Al Baker | DE |
| 1978 | 7 | SDG | Cliff Featherstone | DB |
| 1978 | 8 | OAK | Mark Nichols | LB |
| 1978 | 9 | MIN | Mike Deutsch | P |
| 1978 | 11 | MIN | Ron Harris | RB |
| 1977 | 3 | SDG | Linden King | LB |
| 1976 | 1 | RAM | Kevin McLain | LB |
| 1976 | 8 | OAK | Jerome Dove | DB |
| 1976 | 11 | TAM | Melvin Washington | DB |
| 1976 | 13 | MIN | Gary Paulson | DE |
| 1976 | 13 | DAL | Mark Driscoll | QB |
| 1975 | 1 | MIN | Mark Mullaney | DE |
| 1975 | 2 | NYG | Al Simpson | G |
| 1975 | 7 | BAL | Kim Jones | RB |
| 1975 | 12 | HOU | Willie Miller | WR |
| 1975 | 14 | MIA | John Graham | QB |
| 1975 | 16 | DAL | Pete Clark | TE |
| 1974 | 9 | WAS | Jimmie Kennedy | TE |
| 1974 | 11 | SFO | Greg Battle | DB |
| 1973 | 4 | OAK | Perry Smith | DB |
| 1973 | 11 | DAL | Gerald Caswell | G |
| 1972 | 3 | RAM | Lawrence McCutcheon | RB |
| 1972 | 3 | NWE | Jim White | DE |
| 1971 | 11 | DET | Phil Webb | DB |
| 1970 | 11 | NYJ | Earlie Thomas | DB |
| 1969 | 5 | WAS | Bill Kishman | DB |
| 1969 | 6 | SDG | Terry Swarn | FL |
| 1969 | 16 | DAL | Floyd Kerr | DB |
| 1968 | 3 | PIT | Jon Henderson | WR |
| 1968 | 7 | MIN | Oscar Reed | RB |
| 1968 | 8 | PHI | Al Lavan | DB |
| 1968 | 10 | ATL | Mike Tomasini | DT |
| 1968 | 15 | DET | Jim Oliver | RB |
| 1968 | 17 | CHI | Gene Layton | DT |
| 1967 | 12 | OAK | Bob Kruse | G |


