Some talented football players have come out of Group of Five programs, and Southern Miss is no exception.
Here’s a look at NFL Draft picks out of Southern Miss during the Super Bowl era, which began in 1966.
NFL Draft Picks From Southern Miss
| Yr | Rd | Team | Player | Position |
| 2023 | 6 | DAL | Eric Scott Jr. | CB |
| 2020 | 6 | PHI | Quez Watkins | WR |
| 2018 | 3 | SFO | Tarvarius Moore | S |
| 2018 | 4 | ATL | Ito Smith | RB |
| 2018 | 6 | MIA | Cornell Armstrong | CB |
| 2016 | 6 | LAR | Mike Thomas | WR |
| 2016 | 7 | TEN | Kalan Reed | CB |
| 2015 | 6 | KAN | Rakeem Nunez-Roches | DT |
| 2014 | 3 | GNB | Khyri Thornton | DT |
| 2013 | 2 | NWE | Jamie Collins | LB |
| 2012 | 3 | ATL | Lamar Holmes | T |
| 2009 | 4 | BUF | Shawn Nelson | TE |
| 2009 | 4 | TEN | Gerald McRath | LB |
| 2008 | 6 | NYG | Robert Henderson | DE |
| 2005 | 5 | ATL | Michael Boley | LB |
| 2005 | 7 | KAN | Jeremy Parquet | T |
| 2004 | 5 | MIN | Rod Davis | LB |
| 2004 | 6 | CIN | Greg Brooks | DB |
| 2004 | 6 | ATL | Etric Pruitt | DB |
| 2003 | 6 | PHI | Jeremy Bridges | G |
| 2002 | 6 | BAL | Chad Williams | DB |
| 2002 | 7 | SEA | Jeff Kelly | QB |
| 2001 | 4 | NYG | Cedric Scott | DE |
| 2001 | 5 | IND | Raymond Walls | DB |
| 2001 | 6 | DAL | Daleroy Stewart | DT |
| 2001 | 7 | DAL | John Nix | DT |
| 2000 | 2 | PHI | Todd Pinkston | WR |
| 2000 | 3 | JAX | T.J. Slaughter | LB |
| 2000 | 6 | BAL | Adalius Thomas | LB |
| 2000 | 6 | NOR | Sherrod Gideon | WR |
| 1998 | 2 | MIA | Patrick Surtain | DB |
| 1998 | 5 | ARI | Terry Hardy | TE |
| 1998 | 6 | NWE | Harold Shaw | RB |
| 1998 | 6 | DET | Jamaal Alexander | DB |
| 1994 | 4 | ARI | Perry Carter | DB |
| 1992 | 1 | ATL | Tony Smith | RB |
| 1992 | 5 | RAI | Derrick Hoskins | DB |
| 1992 | 5 | HOU | Tim Roberts | DE |
| 1991 | 2 | ATL | Brett Favre | QB |
| 1991 | 6 | CLE | Michael Jackson | WR |
| 1991 | 7 | NYG | Simmie Carter | DB |
| 1990 | 9 | CLE | Eugene Rowell | WR |
| 1990 | 11 | DET | Reginald Warnsley | RB |
| 1989 | 4 | SEA | James Henry | DB |
| 1988 | 5 | IND | John Baylor | DB |
| 1986 | 8 | NYJ | Robert Ducksworth | DB |
| 1986 | 12 | RAM | Marcus Dupree | RB |
| 1985 | 2 | HOU | Richard Byrd | DE |
| 1984 | 1 | PIT | Louis Lipps | WR |
| 1984 | 8 | NOR | Clemon Terrell | RB |
| 1984 | 9 | ATL | Glen Howe | T |
| 1984 | 11 | MIA | Bud Brown | DB |
| 1983 | 6 | DAL | Reggie Collier | QB |
| 1982 | 5 | DEN | Sammy Winder | RB |
| 1982 | 10 | CLE | Ricky Floyd | RB |
| 1981 | 1 | CLE | Hanford Dixon | DB |
| 1981 | 3 | KAN | Marvin Harvey | TE |
| 1981 | 12 | GNB | Cliff Lewis | LB |
| 1978 | 5 | DET | Amos Fowler | C |
| 1978 | 6 | BUF | Eric Smith | T |
| 1978 | 6 | BAL | Ben Garry | RB |
| 1977 | 11 | CIN | Carl Allen | DB |
| 1977 | 12 | RAM | Barry Caudill | C |
| 1976 | 9 | MIA | Norris Thomas | DB |
| 1976 | 13 | GNB | Bradley Bowman | DB |
| 1975 | 11 | HOU | John Sawyer | TE |
| 1974 | 2 | BAL | Fred Cook | DE |
| 1974 | 6 | ATL | Doyle Orange | RB |
| 1974 | 11 | NYJ | Eugene Bird | DB |
| 1974 | 11 | DAL | Harvey McGee | WR |
| 1974 | 13 | OAK | Mike Dennery | LB |
| 1973 | 1 | OAK | Ray Guy | P |
| 1969 | 13 | CLE | Tommy Boutwell | WR |
| 1969 | 17 | HOU | Hank Autry | C |
| 1968 | 2 | WAS | Tom Roussel | LB |
| 1968 | 6 | RAM | Bobby Webb | C |
| 1967 | 8 | CLE | Bill Devrow | DB |
| 1966 | 12 | NYG | Ken Avery | LB |


