No. 1 seed Montana State squares off against No. 2 seed North Dakota State in the FCS championship.
Kickoff on ESPN is 6 p.m. CT on Monday, Jan. 6.
New Customer Offers at BetMGM
Bonus Bets Expire in 7 Days. One New Customer Offer Only. Add’l Terms
How do the two teams stack up on paper? Here’s a tale of the tape breakdown of the teams statistically.
RELATED: FCS Championship Odds
Figures via NCAA statistics and PFF
Montana State vs. NDSU
| MSU | Stats | NDSU |
| 15-0 | Record | 13-2 |
| 16th | SOS | 1st |
| 0.557 (2nd) | 3rd down Conv % | 0.537 (3rd) |
| 0.320 (13th) | 3rd down Conv % D | 0.420 (81st) |
| 4.67 (16th) | Fewest Penalties PG | 5.53 (43rd) |
| 9 (64th) | Def. Int. | 11 (44th) |
| 183.1 (87th) | Passing Off. | 225.9 (40th) |
| 190.2 (30th) | Pass Def. | 197.0 (38th) |
| 0.765 (31st) | Red Zone Def. | 0.737 (22nd) |
| 0.968 (1st) | Red Zone Off. | 0.930 (6th) |
| 115.8 (17th) | Rushing Def. | 119.3 (22nd) |
| 301.4 (2nd) | Rushing Off. | 192.7 (20th) |
| 2.40 (31st) | Sacks PG | 2.27 (42nd) |
| 0.73 (5th) | Sacks Allowed PG | 1.27 (25th) |
| 17.1 (6th) | Scoring Def. | 17.7 (10th) |
| 41.3 (1st) | Scoring Off. | 38.3 (3rd) |
| 5.7 (59th) | TFLs PG | 6.1 (43rd) |
| 306.0 (12th) | Total Def. | 316.3 (18th) |
| 484.5 (2nd) | Total Off. | 418.7 (20th) |
| 17 (55th) | TOs Gained | 25 (11th) |
| 9 (4th) | TOs Lost | 6 (1st) |
| +8 (27th) | TO Margin | +19 (1st) |
| PFF Grades | ||
| 2nd | Offense | 3rd |
| 6th | Passing | 1st |
| 50th | Pass-Blocking | 1st |
| 45th | Receiving | 4th |
| 2nd | Rushing | 10th |
| 2nd | Run-blocking | 8th |
| 45th | Defense | 28th |
| 63rd | Rush Defense | 18th |
| 41st | Tackling | 116th |
| 7th | Pass Rush | 3rd |
| 56th | Coverage | 75th |


