The FCS doesn’t have its own Combine, but what it does have is a list of dozens of on-campus Pro Days — and of course some FCS prospects are invited to the big NFL Combine in Indianapolis every year. So we decided to create a “Mythical” FCS Combine, taking all of the above results, throwing them into one database and breaking down a leaderboard by position. Each week, we will update this file with the new results through the final Pro Day on April 4, so please check back.
[divider]MORE: Compare Any Two FCS Players or Any Two FCS Teams[divider]
FCS COMBINE: Position By Position – Top 2018 Performances
PRO DAY RECAPS: Every FCS Pro Day Can Be Read About Here
MCLAUGHLIN: The FCS’ Top 2018 NFL Prospects Post-Combine
FULL FCS PRO DAY SCHEDULE: More than 70 schools are on the schedule
[divider]
DEFENSIVE LINE
40-YARD DASH (SECONDS)
Why is this measured?: It is primarily run to evaluate speed and acceleration.
TOP NFL COMBINE MARK FOR DLs: Leon Jacobs, Wisconsin – 4.48 seconds
TOP 10 RANGE FOR COMBINE FOR DLs: 4.65 seconds or faster
SCHOOL | ATHLETE | DATE | 40 |
SOUTHERN ILL. | Javon Webster | 16-Mar | 4.67 |
NORTHWESTERN ST. | Lyn Clark | 28-Mar | 4.68 |
SAM HOUSTON ST. | P.J. Hall | 26-Mar | 4.71 |
PORTLAND ST. | Davond Dade | 14-Mar | 4.74 |
JAMES MADISON | Andrew Ankrah | 16-Mar | 4.75 |
MONTANA | Tucker Schye | 12-Mar | 4.75 |
STEPHEN F. AUSTIN | John Franklin | COMBINE | 4.75 |
COLUMBIA | Lord Hyeamang | 8-Mar | 4.78 |
SOUTHERN UTAH | Taylor Pili | 27-Mar | 4.79 |
CAL POLY | Caleb Melton | 25-Mar | 4.8 |
HOWARD | Richard Johnson | 28-Mar | 4.80 |
WEBER STATE | McKay Murphy | 28-Mar | 4.81 |
EASTERN WASH. | Albert Havili | 9-Mar | 4.82 |
SOUTHERN ILL. | Shaquille Findlater (’17) | 16-Mar | 4.87 |
TENN. STATE | Ebenezer Ogundeko | 12-Mar | 4.93 |
DELAWARE | Bilal Nichols | COMBINE | 4.95 |
SOUTHERN UTAH | Robert Torgerson | 27-Mar | 4.99 |
[divider]
BENCH PRESS (REPS OF 225 POUNDS)
Why is this measured?: To measure upper body strength.
TOP NFL COMBINE MARK FOR DLs: Harrison Phillips, Stanford – 42 reps
TOP 10 RANGE FOR COMBINE FOR DLs: 29 reps or better
WEBER STATE | McKay Murphy | 28-Mar | 40 |
SAM HOUSTON ST. | P.J. Hall | 26-Mar | 36 |
CAL POLY | Caleb Melton | 25-Mar | 34 |
BUCKNELL | Abdullah Anderson | 19-Mar | 33 |
TENN. STATE | Terrence Summers | 12-Mar | 31 |
EASTERN WASH. | Albert Havili | 9-Mar | 29 |
DELAWARE | Bilal Nichols | COMBINE | 29 |
MONTANA ST. | Brandon Hayashi | 13-Mar | 29 |
COLUMBIA | Lord Hyeamang | 8-Mar | 28 |
ALABAMA STATE | Daniel McGhie | 8-Mar | 28 |
SOUTHERN UTAH | Anu Pole’o | 27-Mar | 28 |
TENN. STATE | Ebenezer Ogundeko | 12-Mar | 27 |
STEPHEN F. AUSTIN | John Franklin | COMBINE | 26 |
SOUTHERN ILL. | Shaquille Findlater (’17) | 16-Mar | 26 |
WILLIAM & MARY | Isaiah Stephens | 12-Mar | 26 |
SOUTHERN UTAH | Robert Torgerson | 27-Mar | 25 |
DELAWARE | Blaine Woodson | 19-Mar | 25 |
[divider]
VERTICAL JUMP (INCHES)
Why is this measured?: It is a measure of how high an individual or athlete can elevate off the ground from a standstill.
TOP NFL COMBINE MARK FOR DLs: Josh Sweat, Florida State – 39.5 inches
TOP 10 RANGE FOR COMBINE FOR DLs: 35.0 inches or better
SAM HOUSTON ST. | P.J. Hall | 26-Mar | 38 |
NORTHWESTERN ST. | Lyn Clark | 28-Mar | 37 |
PORTLAND ST. | Davond Dade | 14-Mar | 36.5 |
SOUTHERN ILL. | Javon Webster | 16-Mar | 36 |
COLUMBIA | Lord Hyeamang | 8-Mar | 33 |
STEPHEN F. AUSTIN | John Franklin | COMBINE | 33 |
SOUTHERN UTAH | Taylor Pili | 27-Mar | 33 |
MONTANA | Tucker Schye | 12-Mar | 32.5 |
TENN. STATE | Ebenezer Ogundeko | 12-Mar | 32 |
SOUTHERN ILL. | Shaquille Findlater (’17) | 16-Mar | 32 |
CAL POLY | Caleb Melton | 25-Mar | 31.5 |
WEBER STATE | McKay Murphy | 28-Mar | 31 |
MONTANA ST. | Brandon Hayashi | 13-Mar | 31 |
DELAWARE | Blaine Woodson | 19-Mar | 31 |
SOUTHERN UTAH | Anu Pole’o | 27-Mar | 30.5 |
DELAWARE | Bilal Nichols | 19-Mar | 30.5 |
SOUTHERN UTAH | Robert Torgerson | 27-Mar | 30 |
[divider]
BROAD JUMP (INCHES)
Why is this measured?: It is to measure the explosive power of the legs.
TOP NFL COMBINE MARK FOR DLs: Lorenzo Carter, Georgia – 130 inches
TOP 10 RANGE FOR COMBINE FOR DLs: 121 inches or better
PORTLAND ST. | Davond Dade | 14-Mar | 128 |
SOUTHERN ILL. | Javon Webster | 16-Mar | 119 |
SOUTHERN UTAH | Taylor Pili | 27-Mar | 119 |
MONTANA | Tucker Schye | 12-Mar | 119 |
SAM HOUSTON ST. | P.J. Hall | 26-Mar | 116 |
TENN. STATE | Ebenezer Ogundeko | 12-Mar | 116 |
CAL POLY | Caleb Melton | 25-Mar | 115 |
WEBER STATE | McKay Murphy | 28-Mar | 114 |
COLUMBIA | Lord Hyeamang | 8-Mar | 113 |
STEPHEN F. AUSTIN | John Franklin | COMBINE | 113 |
DELAWARE | Bilal Nichols | 19-Mar | 112 |
COLUMBIA | Dominic Perkovic | 8-Mar | 111 |
EASTERN WASH. | Albert Havili | 9-Mar | 111 |
DELAWARE | Blaine Woodson | 19-Mar | 110 |
SOUTHERN UTAH | Robert Torgerson | 27-Mar | 105 |
[divider]
3-CONE DRILL (SECONDS)
Why is this measured?: It is primarily run to evaluate the agility, quickness and fluidity of movement of players.
TOP NFL COMBINE MARK FOR DLs: Sam Hubbard, Ohio State – 6.84 seconds
TOP 10 RANGE FOR COMBINE FOR DLs: 7.16 seconds or faster
MONTANA | Tucker Schye | 12-Mar | 7.06 |
WEBER STATE | McKay Murphy | 28-Mar | 7.20 |
EASTERN WASH. | Albert Havili | 9-Mar | 7.31 |
STEPHEN F. AUSTIN | John Franklin | COMBINE | 7.36 |
COLUMBIA | Lord Hyeamang | 8-Mar | 7.37 |
PORTLAND ST. | Davond Dade | 14-Mar | 7.4 |
SOUTHERN UTAH | Robert Torgerson | 27-Mar | 7.40 |
TENN. STATE | Ebenezer Ogundeko | 12-Mar | 7.43 |
DELAWARE | Bilal Nichols | 19-Mar | 7.51 |
EASTERN WASH. | Andre Lino | 9-Mar | 7.51 |
SOUTHERN ILL. | Javon Webster | 16-Mar | 7.52 |
SOUTHERN ILL. | Shaquille Findlater (’17) | 16-Mar | 7.55 |
[divider]
20-YARD SHUTTLE (SECONDS)
Why is this measured?: It is primarily run to evaluate the quickness and change-of-direction ability of players.
TOP NFL COMBINE MARK FOR DLs: Kylie Fitts, Utah & Harold Landry, Boston College – 4.19 seconds
TOP 10 RANGE FOR COMBINE FOR DLs: 4.37 seconds or faster
MONTANA | Tucker Schye | 12-Mar | 4.2 |
SOUTHERN ILL. | Javon Webster | 16-Mar | 4.4 |
PORTLAND ST. | Davond Dade | 14-Mar | 4.44 |
DELAWARE | Bilal Nichols | 19-Mar | 4.44 |
SOUTHERN UTAH | Anu Pole’o | 27-Mar | 4.47 |
STEPHEN F. AUSTIN | John Franklin | COMBINE | 4.48 |
EASTERN WASH. | Andre Lino | 9-Mar | 4.49 |
TENN. STATE | Ebenezer Ogundeko | 12-Mar | 4.53 |
WEBER STATE | McKay Murphy | 28-Mar | 4.55 |
CAL POLY | Caleb Melton | 25-Mar | 4.55 |
EASTERN WASH. | Albert Havili | 9-Mar | 4.59 |
SOUTHERN ILL. | Shaquille Findlater (’17) | 16-Mar | 4.6 |
DELAWARE | Blaine Woodson | 19-Mar | 4.61 |
SOUTHERN UTAH | Taylor Pili | 27-Mar | 4.63 |
SOUTHERN UTAH | Robert Torgerson | 27-Mar | 4.65 |
[divider]