Jackson State is once again the FCS leader in average home attendance, overtaking Montana late in the season.
Below are the average home attendance figures for all FCS teams.
Figures include average attendance for home games, along with the percentage capacity being filled in the stadium.
Figures are via the NCAA and for regular-season games only. They do not include FCS playoff games.
2025 FCS Attendance Leaders
| Rk | School | Avg. | % |
| 1 | Jackson St. | 28,733 | 71.83 |
| 2 | Montana | 26,464 | 104.95 |
| 3 | Southern | 22,051 | 77.37 |
| 4 | Montana St. | 21,877 | 121.29 |
| 5 | Norfolk St. | 21,212 | 70.71 |
| 6 | Tarleton St. | 20,841 | 86.84 |
| 7 | Alabama St. | 20,618 | 77.80 |
| 8 | SDSU | 17,640 | 91.21 |
| 9 | NDSU | 16,048 | 85.82 |
| 10 | Sac State | 15,468 | 72.98 |
| 11 | Alabama A&M | 14,111 | 67.19 |
| 12 | Florida A&M | 14,093 | 71.78 |
| 13 | Holy Cross | 13,931 | 59.28 |
| 14 | UC Davis | 12,991 | 119.74 |
| 15 | SC State | 12,702 | 57.74 |
| 16 | UTRGV | 12,539 | 104.49 |
| 17 | Yale | 12,398 | 19.29 |
| 18 | N.C. A&T | 12,282 | 57.12 |
| 19 | North Dakota | 11,603 | 94.46 |
| 20 | Western Caro. | 10,986 | 79.67 |
| 21 | The Citadel | 10,652 | 93.21 |
| 22 | William & Mary | 10,508 | 84.04 |
| 23 | McNeese | 10,417 | 52.08 |
| 24 | Harvard | 9,636 | 31.78 |
| 25 | UNI | 9,371 | 76.81 |
| 26 | Youngstown St. | 9,276 | 44.96 |
| 27 | Illinois St. | 9,212 | 68.84 |
| 28 | ETSU | 9,093 | 118.18 |
| 29 | Abilene Christian | 9,077 | 100.86 |
| 30 | Idaho | 9,051 | 59.35 |
| 31 | Furman | 8,864 | 66.12 |
| 32 | Murray St. | 8,542 | 53.39 |
| 33 | North Ala. | 8,486 | 59.7 |
| 34 | Cal Poly | 8,450 | 76.3 |
| 35 | Mercer | 8,262 | 81 |
| 36 | N.C. Central | 8,262 | 82.62 |
| 37 | Northern Ariz. | 8,008 | 80.08 |
| 38 | Grambling | 8,002 | 40.83 |
| 39 | SFA | 7,905 | 54.24 |
| 40 | Alcorn | 7,724 | 34.33 |
| 41 | Northwestern St. | 7,597 | 47.57 |
| 42 | Texas Southern | 7,481 | 33.94 |
| 43 | Chattanooga | 7,438 | 35.99 |
| 44 | South Dakota | 7,357 | 80.84 |
| 45 | Idaho St. | 7,350 | 72.42 |
| 46 | New Hampshire | 7,243 | 65.75 |
| 47 | Southern Ill. | 7,117 | 47.45 |
| 48 | Lamar | 6,835 | 42.72 |
| 49 | Elon | 6,706 | 59.61 |
| 50 | Austin Peay | 6,673 | 66.73 |
| 51 | Prairie View | 6,672 | 44.48 |
| 52 | Ark.-Pine Bluff | 6,657 | 45.91 |
| 53 | Bethune-Cookman | 6,640 | 69.16 |
| 54 | Howard | 6,538 | 92.27 |
| 55 | Tennessee St. | 6,224 | 9.22 |
| 56 | Lafayette | 6,142 | 46.77 |
| 57 | Central Ark. | 6,043 | 60.43 |
| 58 | New Haven | 5,949 | 169.96 |
| 59 | Tennessee Tech | 5,916 | 71.71 |
| 60 | Morehead St. | 5,769 | 57.69 |
| 61 | Richmond | 5,767 | 66.29 |
| 62 | Eastern Ky. | 5,632 | 28.16 |
| 63 | Merrimack | 5,617 | 160.5 |
| 64 | Towson | 5,455 | 48.71 |
| 65 | Cornell | 5,415 | 25.19 |
| 66 | Columbia | 5,286 | 31.09 |
| 67 | Hampton | 5,245 | 43.71 |
| 68 | Rhode Island | 5,242 | 101.42 |
| 69 | Eastern Wash. | 5,206 | 60.54 |
| 70 | Lehigh | 5,117 | 31.98 |
| 71 | Southeastern | 5,004 | 67.62 |
| 72 | UT Martin | 4,982 | 66.43 |
| 73 | Nicholls | 4,951 | 47.16 |
| 74 | Princeton | 4,951 | 16.5 |
| 75 | Eastern Ill. | 4,863 | 48.63 |
| 76 | Mississippi Val. | 4,822 | 45.93 |
| 77 | Stony Brook | 4,792 | 38.96 |
| 78 | Samford | 4,788 | 71.46 |
| 79 | West Ga. | 4,760 | 49.08 |
| 80 | UAlbany | 4,735 | 55.71 |
| 81 | Penn | 4,634 | Inf |
| 82 | Dartmouth | 4,548 | 41.34 |
| 83 | VMI | 4,379 | 43.79 |
| 84 | Maine | 4,316 | 43.16 |
| 85 | Utah Tech | 4,262 | 51.41 |
| 86 | SEMO | 4,251 | 42.51 |
| 87 | Northern Colo. | 4,189 | 49.28 |
| 88 | Morgan St. | 4,119 | 41.19 |
| 89 | Presbyterian | 4,092 | 62.95 |
| 90 | Weber St. | 4,089 | 30.42 |
| 91 | Sacred Heart | 4,015 | 100.37 |
| 92 | Villanova | 4,011 | 33.43 |
| 93 | Lindenwood | 4,008 | 66.8 |
| 94 | Indiana St. | 3,858 | 30.23 |
| 95 | Charleston So. | 3,823 | 95.58 |
| 96 | Campbell | 3,781 | 68.74 |
| 97 | Gardner-Webb | 3,753 | 44.16 |
| 98 | Wofford | 3,722 | 28.63 |
| 99 | Southern Utah | 3,681 | 43.3 |
| 100 | Dayton | 3,547 | 32.25 |
| 100 | St. Thomas | 3,547 | 70.59 |
| 102 | Delaware St. | 3,389 | 47.11 |
| 103 | Monmouth | 3,261 | 77.64 |
| 104 | Portland St. | 3,169 | 41.7 |
| 105 | Fordham | 3,094 | 44.19 |
| 106 | Brown | 3,031 | 15.16 |
| 107 | Western Ill. | 2,982 | 18.22 |
| 108 | Drake | 2,978 | 20.46 |
| 109 | Butler | 2,963 | 52.47 |
| 110 | East Texas A&M | 2,919 | 29.19 |
| 111 | Davidson | 2,713 | 54.25 |
| 112 | Wagner | 2,583 | 78.28 |
| 113 | CCSU | 2,561 | 46.56 |
| 114 | Marist | 2,520 | 50.39 |
| 115 | San Diego | 2,467 | 42.6 |
| 116 | UIW | 2,371 | 39.52 |
| 117 | Robert Morris | 2,347 | 78.24 |
| 118 | Colgate | 2,051 | 20.07 |
| 119 | Bryant | 2,029 | 46.11 |
| 120 | Stonehill | 2,028 | 84.48 |
| 121 | Stetson | 1,855 | 30.92 |
| 122 | Duquesne | 1,581 | 71.86 |
| 123 | Valparaiso | 1,559 | 31.18 |
| 124 | Bucknell | 1,539 | 11.75 |
| 125 | Georgetown | 1,506 | 60.23 |
| 126 | Mercyhurst | 1,441 | 62.65 |
| 127 | Houston Christian | 1,396 | 27.92 |
| 128 | Saint Francis | 1,247 | 35.63 |
| 129 | LIU | 1,218 | 17.4 |



