After 10 weeks of action, below are the attendance leaders in the FCS.
Figures include average attendance for home games along with the percentage capacity being filled in the stadium.
This article will be updated weekly.
2025 FCS Attendance Leaders
| Rk | School | Avg. | % |
| 1 | Montana | 26,419 | 104.77 |
| 2 | Jackson St. | 25,406 | 63.52 |
| 3 | Norfolk St. | 24,692 | 82.31 |
| 4 | Montana St. | 21,979 | 121.86 |
| 5 | Alabama St. | 21,419 | 80.82 |
| 6 | Southern | 21,394 | 75.07 |
| 7 | Tarleton St. | 21,372 | 89.05 |
| 8 | SDSU | 18,679 | 96.58 |
| 9 | NDSU | 16,568 | 88.6 |
| 10 | Sac State | 15,468 | 72.98 |
| 11 | Alabama A&M | 14,917 | 71.03 |
| 12 | Florida A&M | 14,093 | 71.78 |
| 13 | Holy Cross | 13,996 | 59.56 |
| 14 | N.C. A&T | 13,545 | 63 |
| 15 | SC State | 13,404 | 60.93 |
| 16 | UTRGV | 12,655 | 105.46 |
| 17 | UC Davis | 12,591 | 116.06 |
| 18 | North Dakota | 11,368 | 92.55 |
| 19 | McNeese | 10,514 | 52.57 |
| 20 | William & Mary | 10,431 | 83.42 |
| 21 | Western Caro. | 10,216 | 74.08 |
| 22 | The Citadel | 10,200 | 89.26 |
| 23 | UNI | 10,084 | 82.65 |
| 24 | Harvard | 9,981 | 32.91 |
| 25 | Youngstown St. | 9,954 | 48.25 |
| 26 | NW State | 9,819 | 61.48 |
| 27 | Illinois St. | 9,675 | 72.31 |
| 28 | Abilene Christian | 9,388 | 104.31 |
| 29 | North Ala. | 9,262 | 65.16 |
| 30 | ETSU | 9,102 | 118.29 |
| 31 | Idaho | 9,041 | 59.28 |
| 32 | Murray St. | 8,982 | 56.13 |
| 33 | Furman | 8,931 | 66.62 |
| 34 | NC Central | 8,931 | 89.31 |
| 35 | Cal Poly | 8,880 | 80.18 |
| 36 | Howard | 8,823 | 124.51 |
| 37 | Grambling | 8,444 | 43.08 |
| 38 | Northern Ariz. | 8,142 | 81.42 |
| 39 | Elon | 8,100 | 72 |
| 40 | Mercer | 8,006 | 78.49 |
| 41 | Idaho St. | 7,913 | 77.96 |
| 42 | Texas Southern | 7,775 | 35.28 |
| 43 | Chattanooga | 7,722 | 37.36 |
| 44 | Southern Ill. | 7,491 | 49.94 |
| 45 | SFA | 7,481 | 51.33 |
| 46 | New Hampshire | 7,334 | 66.58 |
| 47 | Prairie View | 7,069 | 47.12 |
| 48 | South Dakota | 6,996 | 76.88 |
| 49 | Austin Peay | 6,985 | 69.85 |
| 50 | Hampton | 6,723 | 56.03 |
| 51 | Tennessee St. | 6,713 | 9.95 |
| 52 | Ark.-Pine Bluff | 6,681 | 46.08 |
| 53 | Bethune-Cookman | 6,640 | 69.16 |
| 54 | Columbia | 6,554 | 38.55 |
| 55 | Merrimack | 6,531 | 186.59 |
| 56 | Lamar | 6,521 | 40.76 |
| 57 | Eastern Ky. | 6,408 | 32.04 |
| 58 | Central Ark. | 6,369 | 63.69 |
| 59 | UT Martin | 6,129 | 81.72 |
| 60 | Morehead St. | 6,101 | 61.01 |
| 61 | New Haven | 5,991 | 171.17 |
| 62 | Cornell | 5,966 | 27.75 |
| 63 | Richmond | 5,951 | 68.4 |
| 64 | UAlbany | 5,914 | 69.58 |
| 65 | Towson | 5,897 | 52.66 |
| 66 | Tennessee Tech | 5,810 | 70.43 |
| 67 | Alcorn | 5,439 | 24.17 |
| 68 | Rhode Island | 5,438 | 105.19 |
| 69 | Eastern Wash. | 5,433 | 63.17 |
| 70 | Stony Brook | 5,401 | 43.91 |
| 71 | Eastern Ill. | 5,382 | 53.82 |
| 72 | Morgan St. | 5,355 | 53.55 |
| 73 | Dartmouth | 5,274 | 47.95 |
| 74 | Samford | 5,087 | 75.92 |
| 75 | Lehigh | 5,072 | 31.7 |
| 76 | Princeton | 5,012 | 16.71 |
| 77 | VMI | 4,888 | 48.88 |
| 78 | West Ga. | 4,812 | 49.61 |
| 79 | Lafayette | 4,807 | 36.6 |
| 80 | Southeastern | 4,668 | 63.08 |
| 81 | Utah Tech | 4,563 | 55.04 |
| 82 | Northern Colo. | 4,511 | 53.07 |
| 83 | Nicholls | 4,428 | 42.17 |
| 84 | SEMO | 4,409 | 44.09 |
| 85 | Maine | 4,392 | 43.92 |
| 86 | Yale | 4,378 | 6.81 |
| 87 | Presbyterian | 4,328 | 66.58 |
| 88 | Weber St. | 4,324 | 32.17 |
| 89 | Indiana St. | 4,278 | 33.52 |
| 90 | Gardner-Webb | 4,251 | 50.01 |
| 91 | Villanova | 4,214 | 35.12 |
| 92 | Sacred Heart | 4,211 | 105.28 |
| 93 | Campbell | 4,033 | 73.33 |
| 94 | Charleston So. | 3,860 | 96.49 |
| 95 | Wofford | 3,848 | 29.6 |
| 96 | St. Thomas | 3,840 | 76.42 |
| 97 | Brown | 3,827 | 19.13 |
| 98 | Lindenwood | 3,768 | 62.8 |
| 99 | Southern Utah | 3,766 | 44.3 |
| 100 | Dayton | 3,639 | 33.08 |
| 101 | Western Ill. | 3,635 | 22.21 |
| 102 | Drake | 3,540 | 24.32 |
| 103 | Monmouth | 3,455 | 82.26 |
| 104 | Mississippi Val. | 3,454 | 32.9 |
| 105 | Delaware St. | 3,365 | 46.79 |
| 106 | Fordham | 3,308 | 47.26 |
| 107 | Marist | 3,247 | 64.94 |
| 108 | Butler | 3,220 | 57.01 |
| 109 | Penn | 3,054 | Inf |
| 110 | East Texas A&M | 3,046 | 30.46 |
| 111 | Davidson | 2,925 | 58.5 |
| 112 | San Diego | 2,758 | 47.62 |
| 113 | CCSU | 2,744 | 49.89 |
| 114 | Robert Morris | 2,584 | 86.14 |
| 115 | Wagner | 2,553 | 77.37 |
| 116 | Colgate | 2,478 | 24.24 |
| 117 | UIW | 2,413 | 40.21 |
| 118 | Bryant | 2,233 | 50.76 |
| 119 | Stonehill | 2,213 | 92.2 |
| 120 | Stetson | 1,878 | 31.29 |
| 121 | Valparaiso | 1,721 | 34.42 |
| 122 | Duquesne | 1,667 | 75.78 |
| 123 | Bucknell | 1,664 | 12.7 |
| 124 | Portland St. | 1,660 | 21.84 |
| 125 | Mercyhurst | 1,587 | 69 |
| 126 | LIU | 1,559 | 22.28 |
| 127 | Georgetown | 1,522 | 60.89 |
| 128 | Saint Francis | 1,488 | 42.51 |
| 129 | Houston Christian | 1,290 | 25.8 |



