Shoutout to Matt Brown of Extra Points. I highly encourage folks to subscribe to his newsletter for great information on off-the-field topics.
Matt recently compiled a list of football operating budgets at the Division 1 level with the data via the Extra Points Library.
I extracted the FCS schools and put them into another table as a good point of reference for myself and other subdivision followers.
Numbers below are from fiscal year 2024. Also, private universities won’t be included as they are not FOIA-able.
The full list with FBS schools can be found here.
FCS Football Budgets (FY24)
| Rk | School | Budget |
| 1 | South Dakota State | $9,620,366 |
| 2 | Stony Brook | $8,923,491 |
| 3 | Montana State | $8,847,642 |
| 4 | Montana | $8,792,165 |
| 5 | William & Mary | $8,790,723 |
| 6 | Tarleton State | $8,572,288 |
| 7 | Sacramento State | $7,275,521 |
| 8 | Idaho | $7,075,435 |
| 9 | UC Davis | $7,009,614 |
| 10 | Cal Poly | $6,940,540 |
| 11 | North Dakota State | $6,527,171 |
| 12 | UAlbany | $6,368,546 |
| 13 | Northern Arizona | $6,335,422 |
| 14 | Eastern Washington | $6,271,190 |
| 15 | North Dakota | $6,270,560 |
| 16 | Eastern Kentucky | $6,046,805 |
| 17 | Rhode Island | $6,031,474 |
| 18 | Stephen F. Austin State | $5,987,101 |
| 19 | New Hampshire | $5,963,553 |
| 20 | Morgan State | $5,835,179 |
| 21 | Lamar | $5,750,095 |
| 22 | Southern University | $5,621,519 |
| 23 | Grambling State | $5,556,906 |
| 24 | Maine | $5,547,063 |
| 25 | Towson | $5,482,487 |
| 26 | South Dakota | $5,461,657 |
| 27 | The Citadel | $5,425,083 |
| 28 | Portland State | $5,385,512 |
| 29 | Florida A&M | $5,297,645 |
| 30 | Chattanooga | $5,287,623 |
| 31 | Southern Illinois | $5,282,768 |
| 32 | Idaho State | $5,138,014 |
| 33 | Austin Peay State | $5,137,313 |
| 34 | Norfolk State | $5,046,958 |
| 35 | Tennessee Tech | $4,992,254 |
| 36 | Youngstown State | $4,968,090 |
| 37 | East Tennessee State | $4,912,744 |
| 38 | North Carolina Central | $4,833,900 |
| 39 | Indiana State | $4,765,423 |
| 40 | Eastern Illinois | $4,729,522 |
| 41 | Weber State | $4,685,737 |
| 42 | McNeese State | $4,466,635 |
| 43 | Murray State | $4,410,895 |
| 44 | Western Carolina | $4,410,457 |
| 45 | Southeastern Louisiana | $4,349,184 |
| 46 | East Texas A&M | $4,337,931 |
| 47 | Southern Utah | $4,278,456 |
| 48 | UT Martin | $4,166,368 |
| 49 | South Carolina State | $4,157,335 |
| 50 | North Carolina A&T | $4,078,158 |
| 51 | Prairie View A&M | $4,040,869 |
| 52 | Central Arkansas | $4,005,151 |
| 53 | Northern Iowa | $3,943,948 |
| 54 | Western Illinois | $3,891,295 |
| 55 | Southeast Missouri State | $3,818,920 |
| 56 | Jackson State | $3,729,988 |
| 57 | Northwestern State | $3,380,529 |
| 58 | Nicholls State | $3,244,154 |
| 59 | Alcorn State | $3,031,744 |
| 60 | Central Connecticut State | $2,629,738 |
| 61 | West Georgia | $2,351,907 |
| 62 | Morehead State | $1,585,146 |


