Plenty of FCS football players will get a shot with NFL teams, and many of them will get that shot in the NFL Draft. Draft Analyst Lance Zierlein recently completed grading hundreds of prospects ahead of the 2018 NFL Draft, many of whom are from the FCS.
[divider]2018 NFL DRAFT:
Draft Home | Compare Draft Prospects | Prospect Rankings
Compare NFL Teams | Compare NFL Players[divider]
Which FCS players have the best chance to become successful NFL players? That's what Zierlein's looking to find out.
MCLAUGHLIN: FCS PRO DAYS: The Mythical FCS Combine By Position (Final)
Here's a look at all the FCS players Zierlein has graded ahead of the 2018 NFL Draft. Grades are explained below the table.
Player | Pos. | College | Grade |
---|---|---|---|
Dallas Goedert | TE | South Dakota State | 5.87 |
Darius Leonard | OLB | South Carolina State | 5.81 |
P.J. Hall | DE | Sam Houston State | 5.73 |
Devontae Harris | CB | Illinois State | 5.53 |
Jamil Demby | OG | Maine | 5.52 |
John Franklin-Meyers | DE | Stephen F. Austin | 5.47 |
Siran Neal | S | Jacksonville State | 5.46 |
Brandon Parker | OT | North Carolina A&T | 5.44 |
Skyler Phillips | OG | Idaho State | 5.40 |
Daurice Fountain | WR | Northern Iowa | 5.39 |
Timon Parris | OG | Stony Brook | 5.39 |
Justin Watson | WR | Penn | 5.37 |
Taron Johnson | CB | Weber State | 5.35 |
Tremon Smith | CB | Central Arkansas | 5.34 |
Bilal Nichols | DT | Delaware | 5.34 |
Kyle Lauletta | QB | Richmond | 5.31 |
Aaron Stinnie | OG | James Madison | 5.30 |
Roc Thomas | RB | Jacksonville State | 5.24 |
Chase Edmonds | RB | Fordham | 5.22 |
Mike Ford | CB | Southeast Missouri State | 5.21 |
D'montre Wade | CB | Murray State | 5.20 |
Danny Johnson | CB | Southern | 5.19 |
Abdullah Anderson | DT | Bucknell | 5.18 |
Cole Reyes | S | North Dakota | 5.10 |
Greg Senat | OT | Wagner | 5.06 |
Jake Wieneke | WR | South Dakota State | 5.00 |
Kendall Donnerson | EDGE | Southeast Missouri State | 5.00 |
Andrew Vollert | TE | Weber State | 4.99 |
Connor Hilland | OG | William & Mary | 4.99 |
Jeremiah Briscoe | QB | Sam Houston State | 4.98 |
Darius Jackson | EDGE | Jacksonville State | 4.97 |
Martez Carter | RB | Grambling | 4.94 |
Ross Dwelley | TE | San Diego | 4.93 |
Matt Oplinger | ILB | Yale | 4.91 |
Nick DeLuca | LB | North Dakota State | 4.90 |
Jacob Ohnesorge | C | South Dakota State | 4.90 |
Maea Teuhema | OG | Southeastern Louisiana | 4.89 |
Garrett Hudson | TE | Richmond | 4.88 |
Austin Kuhnert | C | North Dakota State | 4.86 |
Elijah Marks | WR | Northern Arizona | 4.85 |
Malik Reaves | CB | Villanova | 4.83 |
Dalton Keene | DE | Illinois State | 4.80 |
[divider]
MORE NFL DRAFT: Draft Order | Prospect Rankings
[divider]
ZIERLEIN'S GRADING SYSTEM
9.00-10: Once-in-lifetime player
8.00-8.99: Perennial All-Pro
7.50-7.99: Future All-Pro
7.00-7.49: Pro Bowl-caliber player
6.50-6.99: Chance to become Pro Bowl-caliber player
6.00-6.49: Should become instant starter
5.50-5.99: Chance to become NFL starter
5.20-5.49: NFL backup or special teams potential
5.01-5.19: Better-than-average chance to make NFL roster
5.00: 50-50 Chance to make NFL roster
4.75-4.99: Should be in an NFL training camp
4.50-4.74: Chance to be in an NFL training camp
NO GRADE: Likely needs time in developmental league
[divider]