Thanks to the Knight-Newhouse College Athletics Database, we are able to see which FCS-level schools brought in the most ticket revenue for all sports.
Check out the figures below.
RELATED: Highest 2022-23 Revenue By FCS School
Notes:
Not all FCS schools were included in this report.
This involves revenue received from ticket sales for all NCAA-sponsored sports at an institution.
2022 Ticket Sales Leaders
| Rank | School | Ticket Sales |
| 1 | MONTANA | $6,183,720 |
| 2 | NORTH DAKOTA STATE | $5,961,999 |
| 3 | NORTH DAKOTA | $5,874,403 |
| 4 | JACKSON STATE | $4,608,925 |
| 5 | SOUTH DAKOTA STATE | $4,513,665 |
| 6 | MONTANA STATE | $4,436,089 |
| 7 | SOUTHERN UNIVERSITY | $2,135,959 |
| 8 | THE CITADEL | $1,817,148 |
| 9 | NEW HAMPSHIRE | $1,478,024 |
| 10 | ILLINOIS STATE | $1,426,063 |
| 11 | RHODE ISLAND | $1,281,600 |
| 12 | MURRAY STATE | $1,273,984 |
| 13 | NORTH CAROLINA A&T | $1,257,381 |
| 14 | EASTERN WASHINGTON | $1,247,729 |
| 15 | NORTHERN IOWA | $1,135,780 |
| 16 | SOUTHERN ILLINOIS | $1,074,469 |
| 17 | MISSOURI STATE | $1,064,588 |
| 18 | MAINE | $929,590 |
| 19 | MCNEESE STATE | $897,853 |
| 20 | EAST TENNESSEE STATE | $886,468 |
| 21 | CHATTANOOGA | $803,128 |
| 22 | WILLIAM & MARY | $773,522 |
| 23 | GRAMBLING STATE | $763,192 |
| 24 | KENNESAW STATE | $635,600 |
| 25 | WEBER STATE | $617,398 |
| 26 | TARLETON STATE | $604,450 |
| 27 | SOUTH CAROLINA STATE | $601,290 |
| 28 | ALABAMA A&M | $593,074 |
| 29 | STEPHEN F AUSTIN | $558,338 |
| 30 | NORTHERN ARIZONA | $527,901 |
| 31 | NORTHERN COLORADO | $522,402 |
| 32 | TEXAS SOUTHERN | $507,870 |
| 33 | NORTH CAROLINA CENTRAL | $507,307 |
| 34 | PRAIRIE VIEW A&M | $484,351 |
| 35 | CENTRAL ARKANSAS | $481,200 |
| 36 | LAMAR | $475,090 |
| 37 | ARKANSAS-PINE BLUFF | $433,375 |
| 38 | YOUNGSTOWN STATE | $417,712 |
| 39 | AUSTIN PEAY | $417,101 |
| 40 | SOUTHEAST MISSOURI STATE | $410,833 |
| 41 | IDAHO | $400,758 |
| 42 | INDIANA STATE | $348,145 |
| 43 | NORFOLK STATE | $325,150 |
| 44 | WESTERN CAROLINA | $316,317 |
| 45 | NORTH ALABAMA | $312,542 |
| 46 | SAM HOUSTON | $307,512 |
| 47 | VMI | $297,659 |
| 48 | EASTERN KENTUCKY | $296,858 |
| 49 | SACRAMENTO STATE | $294,297 |
| 50 | JACKSONVILLE STATE | $281,617 |
| 51 | TENNESSEE TECH | $276,908 |
| 52 | TOWSON | $265,996 |
| 53 | IDAHO STATE | $256,597 |
| 54 | PORTLAND STATE | $233,398 |
| 55 | ALCORN STATE | $223,822 |
| 56 | NORTHWESTERN STATE | $215,433 |
| 57 | NICHOLLS STATE | $201,127 |
| 58 | MORGAN STATE | $183,362 |
| 59 | UTAH TECH | $156,801 |
| 60 | UT MARTIN | $132,377 |
| 61 | WESTERN ILLINOIS | $87,498 |
| 62 | MOREHEAD STATE | $74,897 |
| 63 | CENTRAL CONNECTICUT STATE | $47,085 |


