This offseason, HERO Sports is going to dive into some FCS statistical history from the 2010s.
So from 2010-2019, let’s take a look at the best team and individual season performances:
Click here for more statistical categories
All-Purpose Yards (Season)
Rank | Year | Player | Team | AP Yards | Yards |
---|---|---|---|---|---|
1 | 2013 | Terrance West | Towson | 2,777 | 2,519 rush, 258 rec |
2 | 2010 | Henry Harris | SEMO | 2,609 | 1,735 rush, 183 rec, 691 KR |
3 | 2014 | David Johnson | UNI | 2,527 | 1,553 rush, 536 rec, 438 KR |
4 | 2011 | Jonathan Grimes | W&M | 2,510 | 1,431 rush, 262 rec, 817 KR |
5 | 2014 | Chase Edmonds | Fordham | 2,473 | 1,838 rush, 121 rec, 514 KR |
6 | 2011 | Brock Jackolski | Stony Brook | 2,441 | 1,418 rush, 114 rec, 55 PR, 854 KR |
7 | 2010 | Taiwan Jones | EWU | 2,421 | 1,742 rush, 342 rec, 28 PR, 309 KR |
8 | 2014 | John Crockett | NDSU | 2,419 | 1,994 rush, 397 rec, 28 KR |
9 | 2014 | Zach Zenner | SDSU | 2,350 | 2,019 rush, 331 rec |
10 | 2015 | Kade Harrington | Lamar | 2,347 | 2,092 rush, 216 rec, 39 KR |
11 | 2016 | Detrez Newsome | WCU | 2,343 | 1,031 rush, 342 rec, 970 KR |
12 | 2019 | Pete Guerriero | Monmouth | 2,331 | 1,995 rush, 336 rec |
13 | 2014 | Marshaun Coprich | Illinois St. | 2,328 | 2,274 rush, 54 rec |
14 | 2012 | Miguel Maysonet | Stony Brook | 2,316 | 1,964 rush, 43 rec, 309 KR |
15 | 2011 | Kenny James | San Diego | 2,311 | 1,149 rush, 334 rec, 828 KR |
16 | 2016 | Jody Webb | YSU | 2,279 | 1,342 rush, 416 rec, 521 KR |
17 | 2013 | Rob Hollomon | CCSU | 2,270 | 1,452 rush, 223 rec, 4 PR, 591 KR |
18 | 2013 | Zach Zenner | SDSU | 2,266 | 2,015 rush, 251 rec |
19 | 2014 | Johntá Hebert | Prairie View A&M | 2,253 | 1,063 rush, 269 rec, 921 KR |
20 | 2012 | Zach Zenner | SDSU | 2,241 | 2,044 rush, 197 rec |
NEXT: Best NFL Careers From The FCS
MORE: Best FCS Traditions
Listen to the latest episodes of B-Mac and Herd’s FCS Podcast, which is also available on Apple Podcasts, iTunes, Spotify, iHeart, Stitcher and Spreaker.
SUBSCRIBE: B-Mac and Herd’s FCS Podcast