This offseason, HERO Sports is going to dive into some FCS statistical history from the 2010s.
So from 2010-2019, let's take a look at the best team and individual season performances:
(adsbygoogle = window.adsbygoogle || []).push({});
Click here for more statistical categories
[divider]
Scoring Offense (Season)
Rank | Year | Team | Points Per Game |
---|---|---|---|
1 | 2016 | SHSU | 49.5 |
2 | 2013 | E. Illinois | 48.2 |
3 | 2018 | Princeton | 47.0 |
4 | 2016 | JMU | 46.7 |
5 | 2012 | Old Dominion | 45.2 |
6 | 2015 | Prairie View | 44.9 |
7 | 2018 | Davidson | 44.9 |
8 | 2015 | JMU | 44.3 |
9 | 2014 | EWU | 44.1 |
10 | 2014 | Alcorn St. | 44.0 |
11 | 2013 | Princeton | 43.7 |
12 | 2018 | Kennesaw St. | 43.5 |
13 | 2017 | SHSU | 43.3 |
14 | 2018 | EWU | 43.1 |
15 | 2010 | Jacksonville U | 42.2 |
16 | 2018 | SDSU | 42.5 |
17 | 2019 | Dayton | 42.5 |
18 | 2016 | EWU | 42.4 |
19 | 2015 | Montana St. | 41.9 |
20 | 2013 | Jacksonville U | 41.8 |
[divider]
Listen to the latest episodes of B-Mac and Herd's FCS Podcast, which is also available on Apple Podcasts, iTunes, Spotify, iHeart, Stitcher and Spreaker.
SUBSCRIBE: B-Mac and Herd's FCS Podcast