This offseason, HERO Sports is going to dive into some FCS statistical history from the 2010s.
From 2010-2019, let's take a look at the best team and individual season performances:
Click here for more statistical categories
(adsbygoogle = window.adsbygoogle || []).push({});
[divider]
Total Defense (Season)
Rank | Year | Team | Yards Allowed Per Game |
---|---|---|---|
1 | 2010 | Texas Southern | 204.9 |
2 | 2010 | SC State | 209.0 |
3 | 2012 | NDSU | 234.5 |
4 | 2017 | NDSU | 237.4 |
5 | 2014 | Bethune-Cookman | 237.5 |
6 | 2018 | Colgate | 237.7 |
7 | 2013 | SC State | 238.0 |
8 | 2017 | Jacksonville St. | 239.6 |
9 | 2011 | Texas Southern | 245.0 |
10 | 2015 | Stony Brook | 250.1 |
11 | 2014 | Norfolk St. | 251.3 |
12 | 2017 | JMU | 252.0 |
13 | 2012 | NC A&T | 253.4 |
14 | 2013 | Bethune-Cookman | 255.5 |
15 | 2013 | NDSU | 255.9 |
16 | 2017 | NC A&T | 258.4 |
17 | 2016 | Villanova | 259.8 |
18 | 2017 | McNeese | 262.5 |
19 | 2018 | Kennesaw St. | 263.7 |
20 | 2016 | San Diego | 266.5 |
[divider]
Listen to the latest episodes of B-Mac and Herd's FCS Podcast, which is also available on Apple Podcasts, iTunes, Spotify, iHeart, Stitcher and Spreaker.
SUBSCRIBE: B-Mac and Herd's FCS Podcast