This offseason, HERO Sports is going to dive into some FCS statistical history from the 2010s.
So from 2010-2019, let's take a look at the best team and individual season performances:
(adsbygoogle = window.adsbygoogle || []).push({});
Click here for more statistical categories
[divider]
On mobile devices, slide the table with your finger to see the yards column on the far right…
Passing Yards (Season)
| Rank | Year | Player | Team | Yards |
|---|---|---|---|---|
| 1 | 2016 | Gage Gubrud | EWU | 5,160 |
| 2 | 2012 | Taylor Heinicke | Old Dominion | 5,076 |
| 3 | 2013 | Jimmy Garoppolo | E. Illinois | 5,050 |
| 4 | 2017 | Jeremiah Briscoe | SHSU | 5,003 |
| 5 | 2013 | Vernon Adams | EWU | 4,994 |
| 6 | 2016 | Jeremiah Briscoe | SHSU | 4,602 |
| 7 | 2013 | Michael Nebrich | Fordham | 4,380 |
| 8 | 2011 | Chris Lum | Lehigh | 4,378 |
| 9 | 2018 | Devlin Hodges | Samford | 4,283 |
| 10 | 2013 | Brady Attaway | SFA | 4,268 |
| 11 | 2017 | Chris Streveler | South Dakota | 4,134 |
| 12 | 2019 | Case Cookus | NAU | 4,114 |
| 13 | 2018 | Anthony Lawrence | San Diego | 4,107 |
| 14 | 2016 | Devlin Hodges | Samford | 4,088 |
| 15 | 2014 | Justin Arias | Idaho St. | 4,076 |
| 16 | 2011 | Bo Levi Mitchell | EWU | 4,009 |
| 17 | 2010 | Jeremy Moses | SFA | 3,998 |
| 18 | 2017 | Devlin Hodges | Samford | 3,983 |
| 19 | 2018 | Jake Maier | UC Davis | 3,931 |
| 20 | 2017 | Brad Mayes | Lehigh | 3,886 |
[divider]
NEXT: Best NFL Careers From The FCS
MORE: Best FCS Traditions
Listen to the latest episodes of B-Mac and Herd's FCS Podcast, which is also available on Apple Podcasts, iTunes, Spotify, iHeart, Stitcher and Spreaker.
SUBSCRIBE: B-Mac and Herd's FCS Podcast
