This offseason, HERO Sports is going to dive into some FCS statistical history from the 2010s.
So from 2010-2019, let’s take a look at the best team and individual season performances:
Click here for more statistical categories
On mobile devices, slide the table with your finger to see the yards column on the far right…
Receiving Yards (Season)
| Rank | Year | Player | Team | Yards |
|---|---|---|---|---|
| 1 | 2012 | Brandon Kaufman | EWU | 1,850 |
| 2 | 2016 | Cooper Kupp | EWU | 1,700 |
| 3 | 2018 | Michael Bandy | San Diego | 1,698 |
| 4 | 2013 | Cooper Kupp | EWU | 1,691 |
| 5 | 2012 | Erik Lora | Eastern Illinois | 1,664 |
| 6 | 2017 | Nathan Stewart | SHSU | 1,648 |
| 7 | 2013 | Sam Ajala | Fordham | 1,646 |
| 8 | 2015 | Cooper Kupp | EWU | 1,642 |
| 9 | 2011 | Aaron Mellette | Elon | 1,639 |
| 10 | 2011 | Ryan Spadola | Lehigh | 1,614 |
| 11 | 2019 | Deangelo Wilson | Austin Peay | 1,564 |
| 12 | 2014 | R.J. Harris | UNH | 1,551 |
| 13 | 2013 | Erik Lora | Eastern Illinois | 1,544 |
| 14 | 2017 | Keelan Doss | UC Davis | 1,499 |
| 15 | 2019 | Samori Toure | Montana | 1,495 |
| 16 | 2016 | Brian Brown | Richmond | 1,485 |
| 17 | 2016 | Kamron Lewis | Saint Francis | 1,478 |
| 18 | 2015 | Jake Wieneke | SDSU | 1,472 |
| 19 | 2018 | Kelvin McKnight | Samford | 1,453 |
| 20 | 2015 | Brian Brown | Richmond | 1,450 |

