The eight XFL teams released their 52-player rosters today, and the FCS is well represented. Check out the rosters below.
The season kicks off Saturday, Feb. 8. The DC Defenders take on the Seattle Dragons at 2 p.m. ET on ABC. Then, the Houston Roughnecks face the Los Angeles Wildcats at 5 p.m. ET on FOX.
[divider]
Dallas Renegades
Player | College | Pos. | # |
---|---|---|---|
Jazz Ferguson | Northwestern State | WR | 1 |
Tenny Adewusi | Delaware | S | 20 |
Josh Thornton | Southern Utah | CB | 23 |
Christian Kuntz | Duquesne | LB | 43 |
Donald Parham | Stetson | TE | 49 |
Justin Evans | South Carolina State | OT | 71 |
Pace Murphy | Northwestern State | OT | 77 |
Winston Craig | Richmond | DE | 96 |
[divider]
DC Defenders
Player | College | Pos. | # |
---|---|---|---|
Carlos Merritt | Campbell | S | 20 |
Elijah Campbell | Northern Iowa | CB | 28 |
Khalid Abdullah | James Madison | RB | 32 |
Jameer Thurman | Indiana State | LB | 53 |
Siupeli Anau | Northern Arizona | DT | 90 |
[divider]
Houston Roughnecks
Player | College | Pos. | # |
---|---|---|---|
Ray Bolden | Stony Brook | WR | 13 |
Charles James | Charleston Southern | CB | 21 |
De'Angelo Henderson | Coastal Carolina | RB | 29 |
Deji Olatoye | North Carolina A&T | CB | 30 |
Vantrell McMillian | Chattanooga | DL | 59 |
Demetrius Rhaney | Tennessee State | OL | 65 |
Marquez Tucker | Southern Utah | OL | 66 |
[divider]
Los Angeles Wildcats
Player | College | Pos. | # |
---|---|---|---|
Chad Kanoff | Princeton | QB | 3 |
Colton Schmidt | UC-Davis | P | 6 |
Josh Johnson | San Diego | QB | 8 |
Tre McBride | William & Mary | WR | 15 |
Jerome Couplin | William & Mary | S | 22 |
Harlan Miller | Southeast Louisiana | CB | 27 |
Martez Carter | Grambling State | RB | 28 |
Roman Tatum | Southern Illinois | CB | 47 |
Brandon Barnes | Alabama State | TE | 82 |
Montori Hughes | Tennessee-Martin | DT | 95 |
[divider]
New York Guardians
Player | College | Pos. | # |
---|---|---|---|
Justice Liggins | Stephen F. Austin | WR | 17 |
Darius Victor | Towson | RB | 27 |
Wesley Sutton | Northern Arizona | S | 28 |
Nick DeLuca | North Dakota State | LB | 49 |
Anthony Coyle | Fordham | G | 78 |
Jake Sutherland | Morehead State | TE | 83 |
Jake Powell | Monmouth | TE | 87 |
[divider]
St. Louis BattleHawks
Player | College | Pos. | # |
---|---|---|---|
Taylor Heinicke | Old Dominion | QB | 6 |
Lenard Tillery | Southern University | RB | 20 |
David Rivers | Youngstown State | CB | 29 |
D'Montre Wade | Murray State | CB | 35 |
Andrew Ankrah | James Madison | DE | 55 |
Kellen Soulek | South Dakota State | DT | 94 |
[divider]
Seattle Dragons
Player | College | Pos. | # |
---|---|---|---|
Brock Miller | Southern Utah | P | 9 |
John Santiago | North Dakota | WR | 10 |
Dontez Byrd | Tennessee Tech | WR | 16 |
Tyson Graham | South Dakota | S | 32 |
[divider]
Tampa Bay Vipers
Player | College | Pos. | # |
---|---|---|---|
Marcelis Branch | Robert Morris | S | 35 |
John Yarbrough | Richmond | OC | 50 |
Daniel Williams | Jackson State | WR | 81 |
[divider]
Listen to the latest episodes of B-Mac and Herd's FCS Podcast, which is also available on Apple Podcasts, iTunes, Spotify, iHeart, Stitcher and Spreaker.
SUBSCRIBE: B-Mac and Herd's FCS Podcast