So between now and Monday, Feb. 10, when we'll reveal our overall FCS team (Top 50) and individual recruiting rankings (Top 300 recruits), we're going to begin to release some of our early thoughts about each class here — by conference, and by position. Today we release our feelings about the WR/TE positions and where things stand for those schools.
Also … please remember, this is a ranking of HIGH SCHOOL commitments … this is only one way our FCS rankings differentiate us from 247Sports and Rivals etc. Also … we don't pay any attention to the star rating, this ranking is based solely on how each athlete is coveted, and who wanted him … and how many wanted him. That's it. Film evaluation is something I will leave up to the coaches, as they have their jobs on the line with that. I figure if their jobs are on the line, they're probably doing a pretty good job of figuring out who they want to offer a spot on their rosters. And they are certainly better than I am at making that determination.
[divider]More FCS Coverage:
[divider]
Quick rankings explanation:
- Only high school recruits are taken into account. Transfers are separate and will be evaluated much later this spring.
- The system is based on school offers, NOT 247Sports or Rivals. Every level of D-1 (P5, G5, FCS) has a particular tiered point total.
- When it comes to team rankings, it's the value of all of its Dec. signees and current commitments' point totals combined. Every kid counts.
- I respect PWOs — preferred walk-ons. They get credit too. The FCS is the perfect level for walk-ons. They matter to these schools.
- The final national rankings for Top 50 teams and Top 300 individuals will publish Monday, Feb. 10[divider]
All FCS Conference & Position Recruiting Rankings
TOP FCS WR/TE RECRUITS
RK | POS | FCS TEAM | FCS RECRUIT | HOMETOWN | OTHER D-1 OPTIONS |
1 | TE | COLUMBIA | Dominic Busby | West Orange, NJ | Rutgers, Maryland, 12 G5s, 12 FCS |
2 | WR | JACKSONVILLE STATE | Jayson Jones | Birmingham, AL | 6 P5s, 6 G5s |
3 | TE | UC DAVIS | Michael Ambagtsheer | San Diego, CA | Utah, Bost Coll., 10 G5, 10 FCS |
4 | TE | HARVARD | Tyler Neville | Williamsburg, VA | 9 FBS offers, 18 FCS |
5 | WR | KENNESAW ST. | Xavier Hill | Pleasant Grove, AL | Nebraska, Kansas, Iowa, WVU, Colorado |
6 | WR | RHODE ISLAND | Zion Jackson | Sanford, FL | 5 Power Five offers, 6 G5 offers |
7 | WR | MURRAY STATE | Lawaun Powell | E. St. Louis, IL | 7 P5 offers, 1 G5, 1 FCS |
8 | TE | PRINCETON | Tyler Picinic | New Milford, NJ | 6 FBS, 20 FCS |
9 | WR | HOLY CROSS | Byron Shipman | Plainfield, NJ | Rutgers, 11 G5 offers, 6 FCS offers |
10 | WR | NDSU | Courtney Eubanks | Clearwater, FL | 3 Power Fives, 8 G5s, 2 FCS |
11 | WR | TENNESSEE STATE | Gerand Turner | Miami, FL | Syracuse, 11 G5 offers, 3 FCS offers |
12 | WR | ALABAMA STATE | Rishard Densmore | Bessemer, AL | 4 Power Five offers, 10 G5s |
13 | TE | CAMPBELL | Caleb Perez | Orlando, FL | Rutgers, 7 G5 offers, 9 FCS |
14 | WR | HARVARD | Ruquan Brown | Washington, DC | 3 FBS offers, 21 FCS offers |
15 | TE | NDSU | Joe Stoffel | River Falls, WI | 11 FBS offers, 4 FCS |
16 | TE | PRINCETON | Nick Patterson | San Antonio, TX | Michigan, Ga. Tech, 9 G5 offers, 3 Ivy offers |
17 | WR | CHATTANOOGA | Jamoi Mayes | Griffin, GA | Kansas St., Colorado, 6 G5 offers, 3 FCS offers |
18 | WR | VILLANOVA | Dapree Bryant | Coatesville, PA | 5 FBS, 12 FCS |
19 | WR | PRINCETON | JoJo Hawkins | Orange, CA | 6 FBS, 9 FCS |
20 | WR | PENN | Josh Casilli | McMurray, PA | 2 FBS, 16 FCS |
21 | WR | WESTERN CAROLINA | Keenan Hambrick | Athens, FL | Kansas, 6 G5 offers, 4 FCS offers |
22 | WR | FURMAN | Bailor Hughes | Powell, TN | Air Force, 17 FCS offers |
23 | TE | COLUMBIA | Stephen Brooks | Brookline, MA | 3 FBS, 13 FCS |
24 | WR | CENT. ARKANSAS | Chris Hightower | Little Rock, AR | Kansas, 7 G5 offers |
25 | WR | ILLINOIS STATE | TreShawn Watson | Antioch, IL | 5 FBS, 8 FCS |
26 | WR | DARTMOUTH | Jarmone Sutherland | New Orleans, LA | 7 G5s, 4 FCS offers |
27 | TE | ALCORN STATE | KaDarius Wells | Brookhaven, MS | Ole Miss, Vandy, 7 G5 |
28 | TE | DARTMOUTH | Nic Sani | Modesto, CA | Washington, UCLA, Nevada, 6 FCS offers |
29 | TE | SOUTHERN ILLINOIS | John Volmert | St. Louis, MO | 4 FBS, 8 FCS offers |
30 | TE | PRINCETON | Simon Brackin | Jacksonvile, FL | 4 FBS, 10 FCS |
31 | WR | TENNESSEE TECH | Jacob Jarrett | Roswell, GA | 4 FBS offers, 7 FCS |
32 | WR | TENNESSEE STATE | Zaire Thornton | Atlanta, GA | 5 FBS, 5 FCS offers |
33 | TE | UC DAVIS | Joshua Gale | Gilbert, AZ | 2 FBS. 9 FCS |
34 | TE | VILLANOVA | Mitchell Bothwell | Fort Worth, TX | UConn, Liberty, NoTex, 8 FCS offers |
35 | WR | FLORIDA A&M | Trevon Sanders | Homestead, FL | Rhody decommit – 5 FBS offers, 4 FCS |
36 | WR | FURMAN | Jack Rhodes | Alpharetta, GA | 1 FBS, 12 FCS offers |
37 | WR | CHATTANOOGA | Shamar Sandgren | Savannah, GA | West Ky decommit, 5 FBS offers, 3 FCS offers |
38 | WR | ETSU | Macho Arza | Miami, FL | 5 FBS offers, 3 FCS |
39 | WR | STONY BROOK | Tedy Afful | Wayne, NJ | Army, Navy, 9 FCS offers |
40 | WR | COLUMBIA | Marcus Libman | Phoenix, AZ | Hawaii, New Mex St., 8 FCS offers |
41 | WR | PENN | Sterling Stokes | Oakland, CA | Air Force, FIU, UNLV, 7 FCS offers |
42 | WR | HOUSTON BAPTIST | Tyson Thompson | Spring, TX | 3 FBS, 7 FCS |
43 | WR | GRAMBLING | Trenton Grow | Edgard, LA | 5 FBS offers, 3 FCS |
44 | WR | STEPHEN F. AUSTIN | Chris Taylor | Fort Worth, TX | Kansas, Houston, Tulsa, 4 FCS offers |
45 | WR | SOUTH DAKOTA | Jailen Holman | West Palm Beach, FL | 4 FBS, 4 FCS |
46 | WR | MONTANA | Peyton Brammer | Brush Prairie, WA | Air Force, 8 FCS offers |
47 | WR | PRINCETON | Luke Colella | Wexford, PA | Cent. Mich., 9 FCS teams |
48 | WR | EASTERN ILLINOIS | Arron Foulkes | Southfield, MI | 2 FBS offers, 7 FCS |
49 | WR | HOLY CROSS | Quinton Gregory | Virginia Beach, VA | 4 FBS, 3 FCS |
50 | WR | PORTLAND STATE | Nate Bennett | Simi Valley, CA | Air Force, Army, 6 FCS |
[divider]Listen to the latest episodes of B-Mac and Herd's FCS Podcast, which is also available on Apple Podcasts, iTunes, Spotify, iHeart, Stitcher and Spreaker.
SUBSCRIBE: B-Mac and Herd's FCS Podcast