Forty-eight former FCS players made the final 52-man rosters in the new pro football league, the Alliance of American Football.
The AAF features eight teams that play a 12-week season, which begins Feb. 9 on CBS. The final rosters were announced Jan. 30 and the following FCS players will be in action:
[divider] MORE: FCS Recruiting Central [divider]
Arizona Hotshots
| Player | Position | College |
|---|---|---|
| Siupeli Anau | DT | N. Ariz. |
| Jack Heneghan | QB | Dartmouth |
| Andrew Lauderdale | OL | UNH |
| Jacob Ohnesorge | OL | SDSU |
| Sione Teuhema | LB | SE Louisiana |
| Alex Thompson | OL | Monmouth |
[divider]
Atlanta Legends
| Player | Position | College |
|---|---|---|
| Khalil Bass | LB | Portland St. |
| Tyson Graham, Jr. | DB | S. Dakota |
| Garrett Hudson | TE | Richmond |
| Carlos Merritt | DB | Campbell |
| Peter Pujals | QB | Holy Cross |
| Matthew Schmidt | OL | Furman |
[divider]
Birmingham Iron
| Player | Position | College |
|---|---|---|
| Aaron Adeoye | DE | SEMO |
| Elijah Campbell | DB | UNI |
| Connor Davis | TE | Stony Brook |
| Larson Graham | OL | Duquesne |
| Shaheed Salmon | LB | Samford |
| Colton Schmidt | P | UC Davis |
[divider]
Memphis Express
| Player | Position | College |
|---|---|---|
| Brandon Barnes | TE | Alabama St. |
| Terrell Bonds | DB | Tennessee St. |
| Malik Boynton | DB | Austin Peay |
| Dontez Byrd | WR | Tennessee Tech |
| Jessamen Dunker | OL | Tennessee St. |
| Montori Hughes | DT | UT-Martin |
| Charles James, II | DB | CSU |
| Brandon Maiden | DB | Jackson St. |
| Anthony Manzo-Lewis | RB | Albany |
| Anthony Morris | OL | Tennessee St. |
| Robert Myers | OL | Tennessee St. |
| Demetrius Rhaney | OL | Tennessee St. |
| Davis Tull | LB | Chattanooga |
[divider]
Orlando Apollos
| Player | Position | College |
|---|---|---|
| Kevin Anderson | QB | Fordham |
| Andrew Ankrah | DE | JMU |
| Jerome Couplin, III | LB | W&M |
| Ryan Davis, Sr. | DE | Bethune Cookman |
| Ishmael Hyman | WR | JMU |
[divider]
Salt Lake Stallions
| Player | Position | College |
|---|---|---|
| Ed Shockley | LB | Villanova |
| C.J. Smith | CB | NDSU |
| Karter Schult | DE | UNI |
[divider]
San Antonio Commanders
| Player | Position | College |
|---|---|---|
| Joseph Zema | P | UIW |
| Darnell Leslie | LB | Monmouth |
| Tyrone Holmes | LB | Montana |
| Winston Craig | DT | Richmond |
| Arthur Miley | DL | Southern |
[divider]
San Diego Fleet
| Player | Position | College |
|---|---|---|
| Alex Ross | QB | Coastal Carolina |
| Justin Williams | DB | Hampton |
| Kendall James | DB | Maine |
| Brian Brown | WR | Richmond |
[divider]
