The FCS has seen some massive crowds so far this year. Between HBCU Classics and crowds at some of the larger level programs who compete for the FCS National Title, there have been some nice attendance numbers already. Take a look below at the largest crowds so far this year.
[divider]COMPARE: FCS Players or FCS Teams
HERO SPORTS FCS PODCAST: Subscribe here
MCLAUGHLIN: Big Picture Reaction To Round Two
FAN BRACKET CHALLENGE: The Standings[divider]
PLAYOFF CROWDS
DATE | HOME | VIZ | ATT. | GAME NAME |
---|---|---|---|---|
12/1 | Alcorn State | Southern U. | 20,652 | SWAC Title Game |
12/1 | North Dakota State | Montana State | 17,007 | FCS 2nd Round |
11/24 | Jacksonville State | ETSU | 11,024 | FCS 1st Round |
11/24 | Montana State | Incarnate Word | 10,017 | FCS 1st Round |
12/1 | Weber State | SEMO | 8,838 | FCS 2nd Round |
11/24 | Nicholls | San Diego | 8,571 | FCS 1st Round |
12/1 | UC Davis | Northern Iowa | 8,306 | FCS 2nd Round |
11/24 | James Madison | Delaware | 7,297 | FCS 1st Round |
12/1 | Colgate | James Madison | 6,418 | FCS 2nd Round |
12/1 | Maine | Jacksonville St. | 6,145 | FCS 2nd Round |
11/24 | SEMO | Stony Brook | 5,679 | FCS 1st Round |
12/1 | Eastern Washington | Nicholls | 5,250 | FCS 2nd Round |
11/24 | Northern Iowa | Lamar | 4,082 | FCS 1st Round |
12/1 | Kennesaw St. | Wofford | 3,515 | FCS 2nd Round |
12/1 | South Dakota State | Duquesne | 3,042 | FCS 2nd Round |
11/24 | Towson | Duquesne | 2,158 | FCS 1st Round |
11/24 | Wofford | Elon | 2,157 | FCS 1st Round |
[divider]
TOP CROWDS ALL YEAR
DATE | HOME | VIZ | ATT. | WHERE? |
11/24 | Southern U (**) | Grambling | 67,871 | Bayou Classic at Superdome |
10/27 | Alabama St. (^^) | Alabama A&M | 65,906 | Magic City Classic at Legion Field |
11/17 | FAMU ($$) | Bethune-Cookman | 52,142 | Florida Classic at Camping World Stad. |
9/29 | Grambling (*) | Prairie View AM | 47,921 | State Fair Classic at Cotton Bowl |
11/17 | Harvard (##) | Yale | 34,675 | at Fenway Park |
10/20 | Texas Southern (@@) | Southern U. | 32,143 | State Fair Showdown at Cotton Bowl |
9/29 | Jackson St | Alabama A&M | 30,472 | campus |
10/13 | Jackson St | Mississippi Valley | 29,500 | campus |
10/6 | Sam Houston St. (#) | Stephen F. Austin | 26,548 | Battle of the Piney Woods at NRG Stadium |
11/17 | Montana | Montana State | 26,508 | campus |
9/1 | Alabama St | Tuskegee | 26,222 | campus |
10/6 | Florida A&M | Norfolk St. | 26,045 | campus |
10/6 | James Madison | Elon | 25,484 | campus |
10/27 | James Madison | Stony Brook | 25,244 | campus |
10/6 | Montana | Portland St. | 25,205 | campus |
9/22 | James Madison | William & Mary | 25,130 | campus |
9/1 | Montana | UNI | 25,018 | campus |
11/10 | James Madison | Rhode Island | 24,199 | campus |
10/27 | Montana | UC Davis | 24,141 | campus |
9/22 | Montana | Sacramento St. | 24,060 | campus |
9/8 | Montana | Drake | 23,132 | campus |
9/8 | Jacksonville St | Mississippi Val. | 21,864 | campus |
11/3 | Jackson State | Prairie View A&M | 21,729 | campus |
11/3 | North Carolina A&T | Norfolk State | 21,500 | campus |
11/17 | Alcorn State | Jackson State | 21,312 | campus |
12/1 | Alcorn State (&&) | Southern U. | 20,652 | SWAC Title Game on campus |
10/27 | Southern U. | Jackson State | 20,575 | campus |
9/1 | Florida A&M | Fort St. | 20,262 | campus |
9/22 | Alabama A&M (&) | Southern U. | 20,000 | Gulf Coast Challenge at Ladd-Peebles Stad. |
10/20 | Jackson State | North Alabama | 19,750 | campus |
9/22 | Bethune-Cookman (%) | Howard | 19,712 | Circle City Classic at Lucas Oil Stad. |
10/6 | Alcorn | Alabama St. | 19,445 | campus |
9/29 | Southern U | Alcorn | 19,412 | campus |
9/29 | Jacksonville St | Austin Peay | 19,388 | campus |
10/13 | Delaware | Elon | 19,209 | campus |
10/13 | Montana St. | Idaho | 19,177 | campus |
10/13 | Alabama A&M | Alcorn St. | 19,126 | campus |
9/22 | North Dakota St. | Delaware | 18,883 | campus |
9/29 | North Dakota St. | South St. | 18,846 | campus |
11/17 | Delaware | Villanova | 18,752 | campus |
[divider]
MCLAUGHLIN: Let's Do The FCS Schedule This Way