The FCS has seen some massive crowds so far this year. Between HBCU Classics and crowds at some of the larger level programs, there have been some nice attendance numbers already, and they will only grow. Take a look below at the largest crowds this year.
[divider]COMPARE: FCS Players or FCS Teams
HERO SPORTS FCS PODCAST: Subscribe here[divider]
DATE | HOME | VISITOR | ATT. |
---|---|---|---|
9/29 | Prairie View | Grambling | 47,921(*) |
9/29 | Jackson St | Alabama A&M | 30,472 |
9/1 | Alabama St | Tuskegee | 26,222 |
9/22 | James Madison | William & Mary | 25,130 |
9/1 | Montana | UNI | 25,018 |
9/22 | Montana | Sacramento St. | 24,060 |
9/8 | Montana | Drake | 23,132 |
9/8 | Jacksonville St | Mississippi Val. | 21,864 |
9/1 | Florida A&M | Fort Valley St. | 20,262 |
9/22 | Southern U | Alabama A&M | 20,000(&) |
9/22 | Howard | Bethune-Cookman | 19,712(%) |
9/29 | Southern U | Alcorn | 19,412 |
9/29 | Jacksonville St | Austin Peay | 19,388 |
9/22 | North Dakota St. | Delaware | 18,883 |
9/29 | North Dakota St. | South Dakota St. | 18,846 |
9/29 | Montana St | Eastern Wash. | 18,667 |
9/15 | North Dakota St. | North Ala. | 18,557 |
8/30 | Montana St | Western Ill. | 18,507 |
9/1 | North Dakota St. | Cal Poly | 18,483 |
(*) – State Fair Classic in Dallas
(&) – Gulf Coast Challenge in Mobile
(%) – Circle City Classic in Indianapolis
[divider]
MORE: Dozens of FCS Talent in CFL