Players from current FCS schools have been drafted into the NFL since the first time the league held one — 1936. That year, Ed Michaels of Villanova (see chart below) was drafted in the second round by the Chicago Bears, while 
RELATED: How did the FCS rookie free agent class do in 2016? Take a look.
Today, we take a look at the Colonial Athletic Association and its current programs — and the all-time top 25 NFL picks from these schools. Villanova far surpasses any other program on the list with 12 of these 25 players — including NFL Hall of Famer Howie Long. Could Tanoh Kpassagnon add to this total in a few weeks when he will surely be drafted? Time will tell.
RELATED: How did the 20 NFL Draft picks out of the FCS ranks do as rookies last year?
Take a look at the top 25 NFL Draft Picks of all time from the Colonial Athletic Association. Think you knew them all?
NOTE: AFL Draft picks from the 1960s are included, and noted … since this league eventually merged with the NFL. Some prospects were drafted by both leagues.
| RK | PLAYER, POS | SCHOOL | RD-PICK | YR | BY | YRS | NOTES |
|---|---|---|---|---|---|---|---|
| 1 | Ralph Pasquariello, FB | VILLANOVA | 1-9 | 1950 | Rams | 3 | WWII veteran |
| 2 | Art Jones, DB-RB | RICHMOND | 2-11 | 1941 | Eagles | 2 | 18 games, 5 TDs |
| T3 | Barty Smith, RB | RICHMOND | 1-12 | 1974 | Packers | 7 | 3,000-plus career yds |
| T3 | Rich Moore, DT | VILLANOVA | 1-12 | 1969 | Packers | 2 | Career ended by injury |
| T5 | Barry Redden, RB | RICHMOND | 1-14 | 1982 | Rams | 9 | 1,700 career rush yds |
| T5 | Eddie Michaels, G | VILLANOVA | 2-14 | 1936 | Chicago | 6 | Played in 62 games |
| 7 | Walker Gillette, WR | RICHMOND | 1-15 | 1970 | Chargers | 7 | 2,200 career receiving yds |
| T8 | Rich McGeorge, TE | ELON | 1-16 | 1970 | Packers | 9 | 2,400 career receive yds |
| T8 | Tommy Thompson, LB-C | WILLIAM & MARY | 3-16 | 1949 | Redskins | 5 | 1953 All-Pro first team |
| T10 | Joe Flacco, QB | DELAWARE | 1-18 | 2008 | Ravens | 9 | 32,000 career pass yds |
| T10 | John Sandusky, OL-DL | VILLANOVA | 2-18 | 1950 | Browns | 7 | 82 career games |
[divider]
Here are Nos. 12 through 25.
| RK | PLAYER, POS | SCHOOL | RD-Pick | YR | BY | YRS |
|---|---|---|---|---|---|---|
| 12 | Mike Siani, WR | VILLANOVA | 1-21 | 1972 | Raiders | 9 |
| 13 | Chad Scott, DB | TOWSON | 1-24 | 1997 | Steelers | 9 |
| 14 | Lou Ferry, OL-DL | VILLANOVA | 3-25 | 1949 | Packers | 6 |
| 15 | Knox Ramsey, G | WILLIAM & MARY | 5-32 | 1948 | Bears | 6 |
| 16 | George Hughes, OL | WILLIAM & MARY | 3-34 | 1950 | Steelers | 5 |
| 17 | Steve Romanik, QB | VILLANOVA | 3-36 | 1950 | Bears | 5 |
| 18 | Bill Bowman, FB | WILLIAM & MARY | 3-37 | 1954 | Lions | 3 |
| 19 | Larry Glueck, DB | VILLANOVA | 3-38 | 1963 | Bears | 3 |
| 20 | John Babinecz, LB | VILLANOVA | 2-39 | 1972 | Cowboys | 3 |
| 21 | Tom Feamster, OL-DL | WILLIAM & MARY | 4-40 | 1956 | Rams | 1 |
| 22 | Ben Raimondi, RB | WILLIAM & MARY | 6-41 | 1947 | Cardinals | 1 |
| 23 | Harvey Johnson, RB | WILLIAM & MARY | 6-43 | 1946 | Brooklyn | 5 |
| 24 | Pete D'Alonzo, FB | VILLANOVA | 4-44 | 1951 | Lions | 2 |
| T25 | Howie Long, DL | VILLANOVA | 2-48 | 1981 | Raiders | 13 |
| T25 | Ed Berrang, DL | VILLANOVA | 5-48 | 1949 | Redskins | 4 |
