Click Here for 2019 Mock Draft Accuracy
The adjective of "mock" is defined as "not authentic or real, but without the intention to deceive". Yep, seems about right.
The three biggest NFL Draft pundits, NFL Network's Mike Mayock and ESPN's Mel Kiper Jr. and Todd McShay did not intend to deceive football fans for the last year with their 2017 NFL Draft projections, but after a wild first round on Thursday night, it's very clear their many mock drafts were not authentic or real, especially the final editions.
UPDATE: This post is from 2017. Here's the link to see how accurate these mock drafters were in the 2018 NFL Draft.
The trio correctly picked 10 selections … combined.
All three hit on the two running backs selections, Leonard Fournette (Jacksonville Jaguars, No. 4) and Christian McCaffrey (Carolina Panthers, No. 8) but they missed on the two other consensus predictions, O.J. Howard (predicted New York Jets, No. 6; actual Tampa Bay Bucs, No. 19) and Jonathan Allen (predicted Cincinnati Bengals, No. 9; actual Washington Redskins, No. 17).
MORE: Former Top-10 Prospects Still Available in 2nd Round
Though the first round did feature nine swapped first-round picks, including the Chicago Bears and San Francisco 49ers in the top three — which ensured all three analysts botched both picks — once again we were reminded how impossible it is to predict the NFL draft.
Mayock and Kiper both had four selections correct, although one of Kiper's (Solomon Thomas, No. 3 to the San Francisco 49ers) was projected for a different team (Chicago Bears). However, Kiper was also the only one who picked a player below No. 20, linebacker Jarrad Davis to the Detroit Lions at No. 21.
Here's a full breakdown (*traded pick):
Pick | Team | Mike Mayock | Mel Kiper Jr. | Todd McShay | Actual |
---|---|---|---|---|---|
1 | Browns | M. Garrett | M. Trubisky | M. Trubisky | M. Garrett |
2 | Bears* | J. Adams | M. Garrett | M. Garrett | M. Trubisky |
3 | 49ers* | M. Lattimore | S. Thomas | J. Adams | S. Thomas |
4 | Jaguars | L. Fournette | L. Fournette | L. Fournette | L. Fournette |
5 | Titans | M. Trubisky (Browns) | J. Adams | M. Lattimore | C. Davis |
6 | Jets | O.J. Howard | O.J. Howard | O.J. Howard | J. Adams |
7 | Chargers | S. Thomas | D. Watson | S. Thomas | M. Williams |
8 | Panthers | C. McCaffrey | C. McCaffrey | C. McCaffrey | C. McCaffrey |
9 | Bengals | J. Allen | J. Allen | J. Allen | J. Ross |
10 | Chiefs* | R. Foster | H. Reddick | R. Foster | P. Mahomes II |
11 | Saints | C. Harris | D. Barnett | C. Harris | M. Lattimore |
12 | Texans* | J. Ross (Titans) | M. Lattimore | D. Barnett | D. Watson |
13 | Cardinals | M. Humphrey | M. Williams | M. Hooker | H. Reddick |
14 | Eagles | M. Williams | C. Harris | M. Williams | D. Barnett |
15 | Colts | D. Barnett | T. McKinley | H. Reddick | M. Hooker |
16 | Ravens | H. Reddick | C. Davis | F. Lamp | M. Humphrey |
17 | Redskins | T. McKinley | M. Hooker | D. Cook | J. Allen |
18 | Titans | A. Jackson | J. Ross | C. Davis | A. Jackson |
19 | Bucs | M. Hooker | C. Robinson | M. Humphrey | O.J. Howard |
20 | Broncos | R. Ramczyk | R. Ramczyk | R. Ramczyk | G. Bolles |
21 | Lions | C. Davis | J. Davis | D. Njoku | J. Davis |
22 | Dolphins | T.J. Watt | R. Foster | T. McKinley | C. Harris |
23 | Giants | G. Bolles | D. Njoku | G. Bolles | E. Engram |
24 | Raiders | C. Robinson | K. King | K. King | G. Conley |
25 | Bronws* | D. Watson | P. Mahomes II | D. Watson | J. Peppers |
26 | Falcons* | F. Lamp | T. White | C. Robinson | T. McKinley |
27 | Bills* | D. Cook | E. Engram | J. Davis | T. White |
28 | Cowboys | T. White | M. Humphrey | T. White | T. Charlton |
29 | Browns* | A. Kamara | F. Lamp | A. Jackson | D. Njoku |
30 | Steelers | J. Willis | B. Baker | E. Engram | T.J. Watt |
31 | 49ers* | J. Peppers | J. Willis | J. Ross | R. Foster |
32 | Saints | P. Mahomes II (Cardinals) | A. Jackson | P. Mahomes II | R. Ramczyk |
*Pick was traded