The FCS doesn't have its own Combine, but what it does have is a list of dozens of on-campus Pro Days — and of course some FCS prospects are invited to the big NFL Combine in Indianapolis every year. So we decided to create a "Mythical" FCS Combine, taking all of the above results, throwing them into one database and breaking down a leaderboard by position — and we were able to add in more than 320 FCS players' results.
Below is the final version.
[divider]MORE: Compare Any Two FCS Players or Any Two FCS Teams[divider]
PRO DAY WINNERS: These FCS Players May Be Draft Picks Now
FCS RISING: The FCS' Top NFL Prospects Post-Combine
MCLAUGHLIN: Kyle Lauletta to Patriots In First Round And Why
[divider]
DEFENSIVE TACKLES
40-YARD DASH (SECONDS)
Why is this measured?: It is primarily run to evaluate speed and acceleration.
TOP NFL COMBINE MARK FOR DTs: Marcus Davenport, UTSA – 4.58 seconds
TOP 10 RANGE FOR COMBINE FOR DTs: 4.89 seconds or faster
| SCHOOL | ATHLETE | 40 |
| SAM HOUSTON ST. | P.J. Hall | 4.71 |
| CAL POLY | Caleb Melton | 4.80 |
| WEBER STATE | McKay Murphy | 4.81 |
| SOUTHERN ILL. | Shaquille Findlater ('17) | 4.87 |
| DELAWARE | Bilal Nichols | 4.95 |
| SOUTHERN UTAH | Robert Torgerson | 4.99 |
| SOUTHERN ILL. | Eze Obiora ('13) | 5.05 |
| DELAWARE | Blaine Woodson | 5.09 |
| ALABAMA STATE | Daniel McGhie | 5.10 |
| SOUTH DAKOTA ST. | Kellen Soulek | 5.11 |
[divider]
BENCH PRESS (REPS OF 225 POUNDS)
Why is this measured?: To measure upper body strength.
TOP NFL COMBINE MARK FOR DTs: Harrison Phillips, Stanford – 42 reps
TOP 10 RANGE FOR COMBINE FOR DTs: 28 reps or better
| WEBER STATE | McKay Murphy | 40 |
| SAM HOUSTON ST. | P.J. Hall | 36 |
| CAL POLY | Caleb Melton | 34 |
| BUCKNELL | Abdullah Anderson | 33 |
| TENN. STATE | Terrence Summers | 31 |
| DELAWARE | Bilal Nichols | 29 |
| MONTANA ST. | Brandon Hayashi | 29 |
| ALABAMA STATE | Daniel McGhie | 28 |
| SOUTHERN UTAH | Anu Pole'o | 28 |
| SOUTHERN ILL. | Shaquille Findlater ('17) | 26 |
| WILLIAM & MARY | Isaiah Stephens | 26 |
| SOUTHERN UTAH | Robert Torgerson | 25 |
| DELAWARE | Blaine Woodson | 25 |
[divider]
VERTICAL JUMP (INCHES)
Why is this measured?: It is a measure of how high an individual or athlete can elevate off the ground from a standstill.
TOP NFL COMBINE MARK FOR DTs: Ade Aruna, Tulane – 38.5 inches
TOP 10 RANGE FOR COMBINE FOR DTs: 32.5 inches or better
| SAM HOUSTON ST. | P.J. Hall | 38 |
| SOUTHERN ILL. | Shaquille Findlater ('17) | 32 |
| CAL POLY | Caleb Melton | 31.5 |
| WEBER STATE | McKay Murphy | 31 |
| MONTANA ST. | Brandon Hayashi | 31 |
| DELAWARE | Blaine Woodson | 31 |
| SOUTHERN UTAH | Anu Pole'o | 30.5 |
| SOUTHERN UTAH | Robert Torgerson | 30 |
[divider]
BROAD JUMP (INCHES)
Why is this measured?: It is to measure the explosive power of the legs.
TOP NFL COMBINE MARK FOR DTs: Ade Aruna, Tulane – 128 inches
TOP 10 RANGE FOR COMBINE FOR DTs: 113 inches or better
| SAM HOUSTON ST. | P.J. Hall | 116 |
| CAL POLY | Caleb Melton | 115 |
| WEBER STATE | McKay Murphy | 114 |
| DELAWARE | Blaine Woodson | 110 |
| SOUTH DAKOTA ST. | Kellen Soulek | 110 |
| SOUTHERN UTAH | Robert Torgerson | 105 |
[divider]
3-CONE DRILL (SECONDS)
Why is this measured?: It is primarily run to evaluate the agility, quickness and fluidity of movement of players.
TOP NFL COMBINE MARK FOR DTs: Sam Hubbard, Ohio State – 6.84 seconds
TOP 10 RANGE FOR COMBINE FOR DTs: 7.37 seconds or faster
| WEBER STATE | McKay Murphy | 7.20 |
| BUCKNELL | Abdullah Anderson | 7.38 |
| SOUTHERN UTAH | Robert Torgerson | 7.40 |
| EASTERN WASH. | Andre Lino | 7.51 |
| SOUTHERN ILL. | Shaquille Findlater ('17) | 7.55 |
| DELAWARE | Blaine Woodson | 7.64 |
| CAL POLY | Caleb Melton | 7.65 |
| SOUTHERN ILL. | Eze Obiora ('13) | 7.73 |
| TENN.-MARTIN | Jay Murphy | 7.94 |
| SAMFORD | Ke'Tyrus Marks | 7.96 |
[divider]
20-YARD SHUTTLE (SECONDS)
Why is this measured?: It is primarily run to evaluate the quickness and change-of-direction ability of players.
TOP NFL COMBINE MARK FOR DTs: Sam Hubbard, Ohio State – 4.32 seconds
TOP 10 RANGE FOR COMBINE FOR DTs: 4.50 seconds or faster
| SOUTHERN UTAH | Anu Pole'o | 4.47 |
| EASTERN WASH. | Andre Lino | 4.49 |
| WEBER STATE | McKay Murphy | 4.55 |
| CAL POLY | Caleb Melton | 4.55 |
| SOUTHERN ILL. | Shaquille Findlater ('17) | 4.60 |
| DELAWARE | Blaine Woodson | 4.61 |
| BUCKNELL | Abdullah Anderson | 4.65 |
| SOUTHERN UTAH | Robert Torgerson | 4.65 |
| SOUTHERN ILL. | Eze Obiora ('13) | 4.67 |
| SOUTH DAKOTA ST. | Kellen Soulek | 4.69 |
[divider]
