HEROSPORTS
  • Home
  • FCS
    • FCS Home
    • Big South-OVC
    • Big Sky
    • CAA
    • Ivy
    • MEAC
    • MVFC
    • NEC
    • Patriot
    • Pioneer
    • SoCon
    • Southland
    • SWAC
    • UAC
  • FBS
    • FBS Home
    • AAC Football
    • CUSA Football
    • MAC Football
    • Mountain West Football
    • Sun Belt Football
  • BetMGM Promotions
  • More
    • About HERO Sports
    • Contact
No Result
View All Result
  • Home
  • FCS
    • FCS Home
    • Big South-OVC
    • Big Sky
    • CAA
    • Ivy
    • MEAC
    • MVFC
    • NEC
    • Patriot
    • Pioneer
    • SoCon
    • Southland
    • SWAC
    • UAC
  • FBS
    • FBS Home
    • AAC Football
    • CUSA Football
    • MAC Football
    • Mountain West Football
    • Sun Belt Football
  • BetMGM Promotions
  • More
    • About HERO Sports
    • Contact
No Result
View All Result
HEROSPORTS
No Result
View All Result

Philadelphia Eagles Training Camp Preview, Roster, Dates, Location, and More

HERO Sports by HERO Sports
July 21, 2017

After half of the NFC East made the NFL playoffs last year – and the Redskins nearly making it three of four – it should be another strong battle for the division crown in one of the league's most competitive divisions.

The Eagles will look to improve on 2016's 7-9 mark when they begin training camp on July 23. Here's all the key information for the Eagles training camp activities this summer.

MORE: Washington Redskins Training Camp Preview, Roster, Dates, Location and More

[divider]

Eagles Training Camp Location

NovaCare Training Complex in Philadelphia

[divider]

Eagles Training Camp Schedule

Rookies Report: July 23

Veterans Report: July 26

Practices Open To The Public

Open practices at Lincoln Financial Field.

  • Saturday, July 29, 10 AM
  • Sunday, August 6, 10 AM

[divider]

Eagles Training Camp Roster

Actor Jamie Foxx on the Welcome Offer BetMGM's banner.
Previous Post

Baltimore Ravens Training Camp Preview: Roster, Dates, Location, and More

Next Post

Dallas Cowboys Training Camp Preview, Roster, Dates, Location, and More

Next Post

Dallas Cowboys Training Camp Preview, Roster, Dates, Location, and More

No Result
View All Result

Recent Posts

  • FCS Playoffs: #5 UAlbany at #4 Idaho Preview
  • FCS Playoffs: #8 Villanova at #1 South Dakota State Preview
  • Troy Coaching Search: Five Coaches Who Would Be Good Hires As Troy Football’s Head Coach

HERO Sports is the go-to website for FBS and FCS football news, analysis, and predictions.

  • About HERO Sports
  • Contact
  • Privacy Policy

© 2022 HERO SPORTS.

No Result
View All Result
  • Home
  • FCS
    • FCS Home
    • Big South-OVC
    • Big Sky
    • CAA
    • Ivy
    • MEAC
    • MVFC
    • NEC
    • Patriot
    • Pioneer
    • SoCon
    • Southland
    • SWAC
    • UAC
  • FBS
    • FBS Home
    • AAC Football
    • CUSA Football
    • MAC Football
    • Mountain West Football
    • Sun Belt Football
  • BetMGM Promotions
  • More
    • About HERO Sports
    • Contact

© 2022 HERO SPORTS.

NO. NAME POS. HT. WT. AGE EXP. COLLEGE
13 Agholor, Nelson WR 6-0 198 24 3 USC
94 Allen, Beau DT 6-3 327 25 4 Wisconsin
68 Andrews, Josh C/G 6-2 311 26 3 Oregon State
76 Barbre, Allen G/T 6-4 310 33 10 Missouri Southern State
96 Barnett, Derek DE 6-3 259 21 R Tennessee
35 Blount, LeGarrette RB 6-0 250 30 8 Oregon
53 Bradham, Nigel LB 6-2 241 27 6 Florida State
79 Brooks, Brandon G 6-5 335 27 6 Miami (Ohio)
33 Brooks, Ron CB 5-10 190 28 6 LSU
29 Brooks, Terrence S 5-11 200 25 4 Florida State
85 Brown, Billy TE 6-4 255 24 R Shepherd
88 Burton, Trey TE 6-3 235 25 4 Florida
87 Celek, Brent TE 6-4 255 32 11 Cincinnati
48 Cherry, Don LB 6-2 240 22 1 Villanova
30 Clement, Corey RB 5-10 220 22 R Wisconsin
91 Cox, Fletcher DT 6-4 310 26 6 Mississippi State
74 Craig, Winston DT 6-4 290 21 R Richmond
75 Curry, Vinny DE 6-3 279 29 6 Marshall
83 Denham, Anthony TE 6-4 235 26 2 Utah
46 Dorenbos, Jon LS 6-0 250 37 15 UTEP
32 Douglas, Rasul CB 6-2 209 21 R West Virginia
86 Ertz, Zach TE 6-5 250 26 5 Stanford
1 Evans, Dane QB 6-1 218 23 R Tulsa
9 Foles, Nick QB 6-6 243 28 6 Arizona
47 Gerry, Nathan LB 6-2 218 22 R Nebraska
80 Gibson, Shelton WR 5-11 191 22 R West Virginia
35 Goforth, Randall CB 5-10 187 23 R UCLA
52 Goode, Najee LB 6-0 244 28 6 West Virginia
69 Gordon, Dillon T 6-4 322 23 2 LSU
55 Graham, Brandon DE 6-2 265 29 8 Michigan
36 Gratz, Dwayne CB 5-11 199 27 5 Connecticut
78 Greene, Darrell G 6-3 321 24 1 San Diego State
54 Grugier-Hill, Kamu LB 6-2 220 23 2 Eastern Illinois
38 Grymes, Aaron CB 5-11 185 26 1 Idaho
66 Hamilton, Justin DT 6-2 315 23 1 Louisiana-Lafayette
77 Hart, Taylor T 6-6 305 26 4 Oregon
58 Hicks, Jordan LB 6-1 236 25 3 Texas
10 Hollins, Mack WR 6-4 221 23 R North Carolina
17 Jeffery, Alshon WR 6-3 218 27 6 South Carolina
27 Jenkins, Malcolm S 6-0 204 29 9 Ohio State
93 Jernigan, Tim DT 6-2 295 24 4 Florida State
65 Johnson, Lane T 6-6 317 27 5 Oklahoma
84 Johnson, Marcus WR 6-1 204 22 1 Texas
1 Johnston, Cameron P 5-11 194 25 R Ohio State
8 Jones, Donnie P 6-2 221 37 14 LSU
22 Jones, Sidney CB 6-0 181 21 R Washington
62 Kelce, Jason C 6-3 295 29 7 Cincinnati
95 Kendricks, Mychal LB 6-0 240 26 6 California
56 Long, Chris DE 6-3 270 32 10 Virginia
45 Lovato, Rick LS 6-2 249 24 1 Old Dominion
42 Maragos, Chris S 5-10 200 30 8 Wisconsin
39 Marshall, Byron RB 5-9 201 23 1 Oregon
24 Mathews, Ryan RB 6-0 220 29 8 Fresno State
81 Matthews, Jordan WR 6-3 212 25 4 Vanderbilt
57 McCalister, Alex DE 6-6 239 23 2 Florida
3 McGloin, Matt QB 6-1 210 27 5 Penn State
23 McLeod, Rodney S 5-10 195 27 6 Virginia
51 Means, Steven DE 6-3 263 26 3 Buffalo
31 Mills, Jalen CB 6-0 191 23 2 LSU
74 Neary, Aaron C 6-4 301 24 1 Eastern Washington
51 Orlosky, Tyler C 6-3 298 23 R West Virginia
71 Peters, Jason T 6-4 328 35 14 Arkansas
34 Pumphrey, Donnel RB 5-8 176 22 R San Diego State
98 Qualls, Elijah DT 6-1 321 22 R Washington
21 Robinson, Patrick CB