The 2018-19 season is finally on the horizon, which means it's time to check out the NFL playoff odds as predicted by the pros. It's no shocker that teams like the Patriots (89.4% chance) and Eagles (65.3% chance) are huge favorites to return to the postseason, but what about those that didn't qualify for the playoffs a year ago?
[divider]MORE NFL:
Value of Every Team | 2017 Fantasy Busts
Worst Logos Ever | Every Logo in History[divider]
The squad getting the most hype despite missing out on the postseason in 2017 includes the Chargers who have a 56% chance of playing in January. The 49ers (40.6% chance) are also getting a ton of love despite winning just six games a year ago.
Who do the oddsmakers believe are least likely to make the postseason in 2018-19? That would be the Browns and Jets both with a 13.6% chance of playing past December.
[divider]
2018 NFL Playoff Odds
Here are the playoff odds for all 32 teams in the National Football League courtesy of BetOnline.ag. Expect these odds to change based upon preseason injuries and player performances. And clearly, the odds will move wildly as the regular season moves along and wins and losses mount.
Team | Odds | Chance |
---|---|---|
Atlanta Falcons | Yes +115 | No -145 | 44% |
Arizona Cardinals | Yes +800 | No -1500 | 10.6% |
Baltimore Ravens | Yes +135 | No -165 | 40.6% |
Buffalo Bills | Yes +450 | No -700 | 17.2% |
Carolina Panthers | Yes +130 | No -160 | 41.4% |
Chicago Bears | Yes +450 | No -700 | 17.2% |
Cincinnati Bengals | Yes +400 | No -600 | 18.9% |
Cleveland Browns | Yes +600 | No -1000 | 13.6% |
Dallas Cowboys | Yes +145 | No -175 | 39.1% |
Denver Broncos | Yes +275 | No. -375 | 25.3% |
Detroit Lions | Yes +260 | No -350 | 26% |
Green Bay Packers | Yes -170 | No +140 | 60.2% |
Houston Texans | Yes -135 | No +105 | 54.1% |
Indianapolis Colts | Yes +325 | No -450 | 22.3% |
Jacksonville Jaguars | Yes -140 | No +110 | 55.1% |
Kansas City Chiefs | Yes +120 | No -150 | 43.1% |
Los Angeles Chargers | Yes -145 | No +115 | 56% |
Los Angeles Rams | Yes -170 | No +145 | 60.2% |
Miami Dolphins | Yes +500 | No -900 | 15.6% |
Minnesota Vikings | Yes -260 | No +200 | 65.3% |
New England Patriots | Yes -1500 | No +800 | 89.4% |
New Orleans Saints | Yes -130 | No +100 | 53.1% |
New York Giants | Yes +325 | No -450 | 22.3% |
New York Jets | Yes +600 | No -1000 | 13.6% |
Oakland Raiders | Yes +165 | No -205 | 36% |
Philadelphia Eagles | Yes -260 | No +200 | 65.3% |
Pittsburgh Steelers | Yes -550 | No +375 | 80.1% |
San Francisco 49ers | Yes +135 | No -165 | 40.6% |
Seattle Seahawks | Yes +220 | No -280 | 29.8% |
Tampa Bay Buccaneers | Yes +425 | No -650 | 18% |
Tennessee Titans | Yes +165 | No -205 | 36% |
Washington Redskins | Yes +375 | No -550 | 19.9% |
[divider]
RELATED: Oldest NFL Teams