The Week 2 College Football Rankings saw a lot of movement.
Alabama, Clemson and Georgia retained the top three spots, respectively, but Auburn's win over Washington pushed the Tigers one spot ahead of Wisconsin, and Oklahoma's demolition of FAU moved them from No. 10 to No. 7.
BYU, Utah State, Liberty, Oregon State and Air Force are new to the Top 100. BYU made the biggest jump, going from unranked to No. 63 thanks to their win at Arizona.
Of the teams who remained in the Top 100, three moved up at least 20 spots: Hawai'i (23 spots), UNLV (22) and App State (21).
Week 2
Ranking | Team | Last Week |
---|---|---|
1 | Alabama | 1 |
2 | Clemson | 2 |
3 | Georgia | 3 |
4 | Auburn | 6 |
5 | Wisconsin | 4 |
6 | Stanford | 9 |
7 | Oklahoma | 10 |
8 | Washington | 5 |
9 | Ohio State | 7 |
10 | Notre Dame | 17 |
11 | Mississippi State | 14 |
12 | Virginia Tech | 25 |
13 | Boise State | 15 |
14 | Penn State | 11 |
15 | Michigan State | 12 |
16 | Michigan | 8 |
17 | TCU | 16 |
18 | LSU | 36 |
19 | USC | 18 |
20 | Utah | 19 |
21 | West Virginia | 23 |
22 | UCF | 26 |
23 | Florida State | 20 |
24 | Kansas State | 21 |
25 | Iowa State | 24 |
26 | Miami (FL) | 13 |
27 | Florida | 27 |
28 | Oregon | 28 |
29 | South Carolina | 31 |
30 | Boston College | 32 |
31 | Texas A&M | 33 |
32 | Missouri | 34 |
33 | Fresno State | 35 |
34 | Oklahoma State | 37 |
35 | Ole Miss | 42 |
36 | Northwestern | 41 |
37 | Iowa | 38 |
38 | Memphis | 43 |
39 | Georgia Tech | 44 |
40 | Baylor | 45 |
41 | NC State | 39 |
42 | App State | 63 |
43 | Pittsburgh | 47 |
44 | Cal | 49 |
45 | Arizona | 22 |
46 | Wake Forest | 46 |
47 | Texas | 29 |
48 | Duke | 55 |
49 | Maryland | 61 |
50 | San Diego State | 40 |
51 | North Texas | 64 |
52 | Washington State | 65 |
53 | Nebraska | 50 |
54 | Arkansas | 56 |
55 | Hawai'i | 78 |
56 | Texas Tech | 48 |
57 | Louisville | 51 |
58 | Florida Atlantic | 30 |
59 | Houston | 57 |
60 | USF | 60 |
61 | Navy | 52 |
62 | Purdue | 58 |
63 | BYU | Unranked |
64 | Wyoming | 53 |
65 | Kentucky | 66 |
66 | Marshall | 69 |
67 | UNLV | 89 |
68 | Colorado | 75 |
69 | Syracuse | 77 |
70 | Minnesota | 70 |
71 | Louisiana Tech | 72 |
72 | Indiana | 73 |
73 | UAB | 74 |
74 | Toledo | 76 |
75 | Arizona State | 82 |
76 | Utah State | Unranked |
77 | Cincinnati | 93 |
78 | Temple | 54 |
79 | UCLA | 62 |
80 | Army | 59 |
81 | Ohio | 67 |
82 | Tulane | 88 |
83 | Tennessee | 68 |
84 | Troy | 71 |
85 | Arkansas State | 79 |
86 | Virginia | 83 |
87 | Vanderbilt | 84 |
88 | Buffalo | 86 |
89 | Rutgers | 87 |
90 | Liberty | Unranked |
91 | North Carolina | 80 |
92 | Western Michigan | 81 |
93 | Eastern Michigan | 90 |
94 | Southern Miss | 95 |
95 | Georgia Southern | 96 |
96 | Nevada | 97 |
97 | SMU | 85 |
98 | Ball State | 99 |
99 | Oregon State | Unranked |
100 | Air Force | Unranked |
<iframe frameborder="0" height="200px" src="https://widg