Team USA joins 11 other teams battling for a gold medal in the 2018 Winter Olympics, PyeongChang 2018.
The U.S. will compete in group B against Russia, Slovakia and Slovenia, with play ensuing February 14 and culminating with the Gold Medal Game on February 25. Group A includes Canada, the Czech Republic, South Korea and Switzerland, and Group C consists of Finland, Germany, Norway and Sweden.
Here's a look at the Olympic Schedule for the U.S.:
Team USA is coached by current Wisconsin Badgers coach Tony Granato. Assistant coaches include Keith Allain, Chris Chelios, Ron Rolston and Scott Young.
Here's a look at the team:
No. | Player | Pos. | Current Team | College |
---|---|---|---|---|
4 | Chad Billins | D | Linköping HC (SHL) | Ferris State |
5 | Noah Welch | D | Växjö Lakers (SHL) | Harvard |
7 | John McCarthy | F | San Jose (AHL) | Boston University |
9 | Brian O'Neill | F | Jokerit (KHL) | Yale |
11 | Garrett Roe | F | EV Zug (NLA) | St. Cloud State |
12 | Brian Gionta | F | Boston College | |
13 | Ryan Gunderson | D | Brynäs IF (SHL) | Vermont |
14 | Broc Little | F | HC Davos (NLA) | Yale |
15 | Bobby Butler | F | Milwaukee Admirals (AHL) | New Hampshire |
16 | Ryan Donato | F | Harvard (NCAA) | Harvard |
17 | Chris Bourque | F | Hershey Bears (AHL) | Boston University |
18 | Jordan Greenway | F | Boston University (NCAA) | Boston University |
19 | Jim Slater | F | Fribourg-Gotteron (NLA) | Michigan State |
20 | Will Borgen | D | St. Cloud State (NCAA) | St. Cloud State |
21 | James Wisniewski | D | EC Kassel Huskies (DEL2) | None |
22 | Bobby Sanguinetti | D | HC Lugano (NLA) | None |
23 | Troy Terry | F | Denver (NCAA) | Denver |
24 | Jonathon Blum | D | Admiral Vladivostok (KHL) | None |
26 | Mark Arcobello | F | SC Bern (NLA) | Yale |
30 | Ryan Zapolski | G | Jokerit (KHL) | Mercyhurst |
42 | Chad Kolarik | F | Adler Mannheim (DEL) | Michigan |
94 |