Week 1 of the 2017 college football season was full of drama. What will Week 2 bring?
Like last week, there are a handful of Top 25 matchups, including two instances of conference rivals matching up and one inter-conference tilt you don't want to miss.
VISITOR | HOME | LINE | WINNER | SCORE |
---|---|---|---|---|
No. 11 Oklahoma State | South Alabama | OSU -28 | Oklahoma State | 54-13 |
Montana | No. 7 Washington | N/A | Washington | 51-6 |
No. 16 Miami | Arkansas State | N/A | Miami | 47-3 |
Cincinnati | No. 8 Michigan | MICH -34 | Michigan | 34-14 |
Florida Atlantic | No. 9 Wisconsin | WIS -32 | Wisconsin | 48-7 |
Louisiana Monroe | No. 10 Florida State | FSU -34.5 | Florida State | 41-0 |
No. 17 Louisville | North Carolina | LOU -10 | Louisville | 24-20 |
Charlotte | No. 19 Kansas State | KSU -36.5 | Kansas State | 45-13 |
No. 21 South Florida | Connecticut | USF -17.5 | South Florida | 27-13 |
Northern Colorado | No. 22 Florida | N/A | Florida | 52-6 |
Fresno State | No. 1 Alabama | ALA -43.5 | Alabama | 54-7 |
Pittsburgh | No. 4 Penn State | PSU -22 | Penn State | 35-14 |
Delaware | No. 18 Virginia Tech | N/A | Virginia Tech | 42-17 |
No. 23 TCU | Arkansas | TCU -3.5 | Arkansas | 27-24 |
Indiana State | No 25 Tennessee | N/A | Tennessee | 43-10 |
No. 13 Auburn | No. 3 Clemson | CLEM -4.5 | Clemson | 27-17 |
No. 5 Oklahoma | No. 2 Ohio State | OSU -7 | Ohio State | 31-26 |
Chattanooga | No. 12 LSU | N/A | LSU | 38-7 |
No. 15 Georgia | No. 24 Notre Dame | ND -4.5 | Georgia | 34-24 |
No. 14 Stanford | No. 6 USC | USC -6.5 | USC | 31-28 |
Boise State | No. 20 Washington State | WSU -10 | Washington State | 34-23 |
Upset City?
Arkansas is the biggest upset winner this week, taking down TCU. The Razorbacks are at home as 3.5-point underdogs. I'll take the better defensive team.
Technically it would be an upset but No. 14 Stanford taking out No, 6 USC wouldn't be shocking.