Four and a half months after the coronavirus wiped out the 2020 NCAA Tournament, it forced the first FBS team to wipe out their 2020 college football season.
UConn announced on Wednesday, Aug. 5, the cancellation of the season, joining several dozen FCS teams on the sideline but becoming the first FBS to make the move. Days later, the cancellations, postponements and asterisks are piling up, and we’re tracking everything.
Which teams are in? Which teams are playing conference schedules? Which teams are playing only a few games?
If a team and/or conference has announced a specific scheduling plan (e.g. 10 conference games plus one non-conference game), that is included below. If they haven’t announced a specific scheduling plan, they are simply “In.”
Team | Conference | Status |
Boston College | ACC | 10 Conference +1 |
Clemson | ACC | 10 Conference +1 |
Duke | ACC | 10 Conference +1 |
Florida State | ACC | 10 Conference +1 |
Georgia Tech | ACC | 10 Conference +1 |
Louisville | ACC | 10 Conference +1 |
Miami (FL) | ACC | 10 Conference +1 |
NC State | ACC | 10 Conference +1 |
North Carolina | ACC | 10 Conference +1 |
Pittsburgh | ACC | 10 Conference +1 |
Syracuse | ACC | 10 Conference +1 |
Virginia | ACC | 10 Conference +1 |
Virginia Tech | ACC | 10 Conference +1 |
Wake Forest | ACC | 10 Conference +1 |
Cincinnati | American | 8 Conference +1-4 |
East Carolina | American | 8 Conference +1-4 |
Houston | American | 8 Conference +1-4 |
Memphis | American | 8 Conference +1-4 |
Navy | American | 8 Conference +1-4 |
SMU | American | 8 Conference +1-4 |
South Florida | American | 8 Conference +1-4 |
Temple | American | 8 Conference +1-4 |
Tulane | American | 8 Conference +1-4 |
Tulsa | American | 8 Conference +1-4 |
UCF | American | 8 Conference +1-4 |
Baylor | Big 12 | 9 Conference +1 |
Iowa State | Big 12 | 9 Conference +1 |
Kansas | Big 12 | 9 Conference +1 |
Kansas State | Big 12 | 9 Conference +1 |
Oklahoma | Big 12 | 9 Conference +1 |
Oklahoma State | Big 12 | 9 Conference +1 |
TCU | Big 12 | 9 Conference +1 |
Texas | Big 12 | 9 Conference +1 |
Texas Tech | Big 12 | 9 Conference +1 |
West Virginia | Big 12 | 9 Conference +1 |
Illinois | Big Ten | OUT |
Indiana | Big Ten | OUT |
Iowa | Big Ten | OUT |
Maryland | Big Ten | OUT |
Michigan | Big Ten | OUT |
Michigan State | Big Ten | OUT |
Minnesota | Big Ten | OUT |
Nebraska | Big Ten | OUT |
Northwestern | Big Ten | OUT |
Ohio State | Big Ten | OUT |
Penn State | Big Ten | OUT |
Purdue | Big Ten | OUT |
Rutgers | Big Ten | OUT |
Wisconsin | Big Ten | OUT |
Charlotte | C-USA | 8 Conference +1-4 |
FIU | C-USA | 8 Conference +1-4 |
Florida Atlantic | C-USA | 8 Conference +1-4 |
Louisiana Tech | C-USA | 8 Conference +1-4 |
Marshall | C-USA | 8 Conference +1-4 |
Middle Tennessee | C-USA | 8 Conference +1-4 |
North Texas | C-USA | 8 Conference +1-4 |
Old Dominion | C-USA | OUT |
Rice | C-USA | 8 Conference +1-4 |
Southern Miss | C-USA | 8 Conference +1-4 |
UAB | C-USA | 8 Conference +1-4 |
UTEP | C-USA | 8 Conference +1-4 |
UTSA | C-USA | 8 Conference +1-4 |
Western Kentucky | C-USA | 8 Conference +1-4 |
Army | Independent | In |
BYU | Independent | In |
Liberty | Independent | In |
New Mexico State | Independent | In |
Notre Dame | Independent | Full ACC Member |
UConn | Independent | OUT |
UMass | Independent | OUT |
Akron | MAC | OUT |
Ball State | MAC | OUT |
Bowling Green | MAC | OUT |
Buffalo | MAC | OUT |
Central Michigan | MAC | OUT |
Eastern Michigan | MAC | OUT |
Kent State | MAC | OUT |
Miami (OH) | MAC | OUT |
Northern Illinois | MAC | OUT |
Ohio | MAC | OUT |
Toledo | MAC | OUT |
Western Michigan | MAC | OUT |
Air Force | Mountain West | OUT* |
Boise State | Mountain West | OUT |
Colorado State | Mountain West | OUT |
Fresno State | Mountain West | OUT |
Hawaii | Mountain West | OUT |
Nevada | Mountain West | OUT |
New Mexico | Mountain West | OUT |
San Diego State | Mountain West | OUT |
San Jose State | Mountain West | OUT |
UNLV | Mountain West | OUT |
Utah State | Mountain West | OUT |
Wyoming | Mountain West | OUT |
Arizona | Pac-12 | OUT |
Arizona State | Pac-12 | OUT |
California | Pac-12 | OUT |
Colorado | Pac-12 | OUT |
Oregon | Pac-12 | OUT |
Oregon State | Pac-12 | OUT |
Stanford | Pac-12 | OUT |
UCLA | Pac-12 | OUT |
USC | Pac-12 | OUT |
Utah | Pac-12 | OUT |
Washington | Pac-12 | OUT |
Washington State | Pac-12 | OUT |
Alabama | SEC | 10 Conference |
Arkansas | SEC | 10 Conference |
Auburn | SEC | 10 Conference |
Florida | SEC | 10 Conference |
Georgia | SEC | 10 Conference |
Kentucky | SEC | 10 Conference |
LSU | SEC | 10 Conference |
Mississippi State | SEC | 10 Conference |
Missouri | SEC | 10 Conference |
Ole Miss | SEC | 10 Conference |
South Carolina | SEC | 10 Conference |
Tennessee | SEC | 10 Conference |
Texas A&M | SEC | 10 Conference |
Vanderbilt | SEC | 10 Conference |
Appalachian State | Sun Belt | In |
Arkansas State | Sun Belt | In |
Coastal Carolina | Sun Belt | In |
Georgia Southern | Sun Belt | In |
Georgia State | Sun Belt | In |
Louisiana | Sun Belt | In |
Louisiana–Monroe | Sun Belt | In |
South Alabama | Sun Belt | In |
Texas State | Sun Belt | In |
Troy | Sun Belt | In |
*Air Force is exploring games against Army and Navy