When Massachusetts and Duquesne kickoff on August 25 at 5:30 PM ET, it will officially mark the beginning of the 2018 college football season. Two hours later, Hawaii and Colorado State will get going, which officially marks the beginning of the 2018 wagering season. That's why we have your week one college football lines hot off the press.
[divider]MORE 2018 COLLEGE FOOTBALL:
Oldest Teams | Youngest Teams
Scheduling Quirks | 2018 Road Warriors[divider]
Courtesy of the good folks over at BetOnline.ag, here is every point spread and total points for week 0 through the Labor Day finale. These odds will move, and those currently missing over-under totals will surely be added before kickoff, so make sure to check back.
[divider]
Saturday, August 25, 2018 (Week 0)
Team | Spread | Total Points |
---|---|---|
Hawaii | +14 | O 57.5 |
Colorado State | -14 | U 57.5 |
Wyoming | -4 | O 46 |
New Mexico State | +4 | U 46 |
[divider]
Thursday, August 30, 2018
Team | Spread | Total Points |
---|---|---|
Central Florida | -24 | O 72 |
Connecticut | +24 | U 72 |
New Mexico State | +18 | |
Minnesota | -18 | |
Northwestern | +3.5 | |
Purdue | -3.5 | |
Wake Forest | -6.5 | O 56 |
Tulane | +6.5 | U 56 |
[divider]
Friday, August 31, 2018
Team | Spread | Total Points |
---|---|---|
Utah State | +22.5 | O 50.5 |
Michigan State | -22.5 | U 50.5 |
Syracuse | -6 | O 64 |
Western Michigan | +6 | U 64 |
Western Kentucky | +34.5 | O 51 |
Wisconsin | -34.5 | U 51 |
San Diego State | +14.5 | O 50 |
Stanford | -14.5 | U 50 |
Colorado State | +6.5 | |
Colorado | -6.5 |
[divider]
Saturday, September 1, 2018
Team | Spread | Total Points |
---|---|---|
Florida Atlantic | +21 | O 68 |
Oklahoma | -21 | U 68 |
Houston | -24 | O 55 |
Rice | +24 | U 55 |
Oregon State | +36.5 | O 64.5 |
Ohio State | -36.5 | U 64.5 |
Kent State | +15 | O 56 |
Illinois | -15 | U 56 |
Texas State | +16.5 | O 46.5 |
Rutgers | -16.5 | U 46.5 |
Texas | -13 | |
Maryland | +13 | |
Mississippi | +1.5 | O 68 |
Texas Tech | -1.5 | U 68 |
Coastal Carolina | +29.5 | O 56 |
South Carolina | -29.5 | U 56 |
Massachusetts | +19 | O 59.5 |
Boston College | -19 | U 59.5 |
Appalachian State | +23.5 | O 54 |
Penn State | -23.5 | U 54 |
Northern Illinois | +10 | O 48 |
Iowa | -10 | U 48 |
Marshall | +2.5 | O 51 |
Miami (OH) | -2.5 | U 51 |
Washington | +2.5 | O 48.5 |
Auburn | -2.5 | U 48.5 |
Central Michigan | +17 | O 50.5 |
Kentucky | -17 | U 50.5 |
West Virginia | -10 | O 60 |
Tennessee | +10 | U 60 |
Washington State | -3 | |
Wyoming | -3 | |
UNLV | +25.5 | O 62.5 |
USC | -25.5 | U 62.5 |
North Carolina | +7.5 | O 61 |
California | -7.5 | U 61 |
Boise State | -10.5 | O 50 |
Troy | +10.5 | U 50 |
Old Dominion | -6.5 | |
Liberty | +6.5 | |
Army | +13.5 | O 47.5 |
Duke | -13.5 | U 47.5 |
Indiana | -10.5 | O 57 |
Florida International | +10.5 | U 57 |
Louisiana Tech | -11 | O 51 |
South Alabama | +11 | U 51 |
Cincinnati | +16.5 | O 60.5 |
UCLA | -16.5 | U 60.5 |
SMU | +3.5 | O 70 |
North Texas | -3.5 | U 70 |
Middle Tennessee | +4.5 | O 55 |
Vanderbilt | -4.5 | U 55 |
Michigan | -1.5 | O 48 |
Notre Dame | +1.5 | U 48 |
Akron | +23.5 | O 53.5 |
Nebraska | -23.5 | U 53.5 |
Bowling Green | +30.5 | O 73 |
Oregon | -30.5 | U 73 |
Louisville | +25.5 | O 58 |
Alabama | -25.5 | U 58 |
UTSA | +18 | O 54 |
Arizona State | -18 | U 54 |
BYU | +13 | O 60.5 |
Arizona | -13 | U 60.5 |
Navy | -17 | |
Hawaii | +17 |
[divider]
Sunday, September 2, 2018
Team | Spread | Total Points |
---|---|---|
Miami (FL) | -2.5 | O 48.5 |
LSU | +2.5 | U 48.5 |
[divider]
Monday, September 3, 2018
Team | Spread | Total Points |
---|---|---|
Virginia Tech | +6.5 | O 53 |
Florida State | -6.5 | U 53 |
[divider]
RELATED: Gundy Cut His Mullet?